| Pos. | Quarterback | Equipo(s) | Campeón | Super Bowls |
|---|---|---|---|---|
| 1 | Tom Brady | Patriots / Buccaneers | 7 (6/1) | XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII / LV |
| 2 | Terry Bradshaw | Steelers | 4 | IX, X, XIII, XIV |
| Joe Montana | 49ers | 4 | XVI, XIX, XXIII, XXIV | |
| 4 | Troy Aikman | Cowboys | 3 | XXVII, XXVIII, XXX |
| Patrick Mahomes | Chiefs | 3 | LIV, LVII, LVIII | |
| 6 | Bart Starr | Packers | 2 | I, II |
| Bob Griese | Dolphins | 2 | VII, VIII | |
| Roger Staubach | Cowboys | 2 | VI, XII | |
| Jim Plunkett | Raiders | 2 | XV, XVIII | |
| John Elway | Broncos | 2 | XXXII, XXXIII | |
| Ben Roethlisberger | Steelers | 2 | XL, XLIII | |
| Eli Manning | Giants | 2 | XLII, XLVI | |
| Peyton Manning | Colts / Broncos | 2 (1/1) | XLI / 50 | |
| 14 | Joe Namath | Jets | 1 | III |
| Len Dawson | Chiefs | 1 | IV | |
| Earl Morrall | Colts | 1 | V | |
| Ken Stabler | Raiders | 1 | XI | |
| Joe Theismann | Redskins | 1 | XVII | |
| Jim McMahon | Bears | 1 | XX | |
| Phil Simms | Giants | 1 | XXI | |
| Doug Williams | Redskins | 1 | XXII | |
| Jeff Hostetler | Giants | 1 | XXV | |
| Mark Rypien | Redskins | 1 | XXVI | |
| Steve Young | 49ers | 1 | XXIX | |
| Brett Favre | Packers | 1 | XXXI | |
| Kurt Warner | Rams | 1 | XXXIV | |
| Trent Dilfer | Ravens | 1 | XXXV | |
| Brad Johnson | Buccaneers | 1 | XXXVII | |
| Drew Brees | Saints | 1 | XLIV | |
| Aaron Rodgers | Packers | 1 | XLV | |
| Joe Flacco | Ravens | 1 | XLVII | |
| Russell Wilson | Seahawks | 1 | XLVIII | |
| Nick Foles | Eagles | 1 | LII | |
| Matthew Stafford | Rams | 1 | LVI | |
| Jalen Hurts | Eagles | 1 | LIX | |
| 36 | Sam Darnold | Seahawks | 1 | LX |
