| Año | Franquicia | Valor (de dólares) |
|---|---|---|
| 2023 | Washington Commanders | 6,050 millones |
| 2022 | Denver Broncos | 4,600 millones |
| 2018 | Carolina Panthers | 2,200 millones |
| 2014 | Buffalo Bills | 1,400 millones |
| 2008 | Miami Dolphins | 1,100 millones |
| 2012 | Cleveland Browns | 1,050 millones |
| 2011 | Jacksonville Jaguars | 760 millones |
| 2010 | Los Angeles Rams | 750 millones |
| 1999 | Houston Texans | 700 millones |
| 2000 | New York Jets | 635 millones |
| 2005 | Minnesota Vikings | 600 millones |
| 2000 | Baltimore Ravens | 600 millones |
| 2002 | Atlanta Falcons | 545 millones |
| 1997 | Seattle Seahawks | 194 millones |
| 1995 | Tampa Bay Buccaneers | 192 millones |
| 1994 | Philadelphia Eagles | 185 millones |
| 1994 | New England Patriots | 172 millones |
| 1989 | Dallas Cowboys | 140 millones |
| 1984 | Los Angeles Chargers | 70 millones |
| 1985 | New Orleans Saints | 70 millones |
| 1972 | Indianapolis Colts | 15 millones |
| 1977 | San Francisco 49ers | 13 millones |
| 1967 | Cincinnati Bengals | 8 millones (AFL) |
| 1964 | Detroit Lions | 5 millones |
| 1966 | Las Vegas Raiders | 180 mil |
| 1932 | Arizona Cardinals | 50 mil |
| 1959 | Tennessee Titans | 25 mil (AFL) |
| 1960 | Kansas City Chiefs | 25 mil (AFL) |
| 1933 | Pittsburgh Steelers | 2 mil 500 (NFL) |
| 1925 | New York Giants | 500 (NFL) |
| 1920 | Chicago Bears | 100 |
| Green Bay Packers | Nunca se ha vendido |
(AFL): Costo de franquicia nueva
