| Pos. | Franquicia | Valor 2025 | Dif. 2024 | Ingresos | Utilidad |
|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 13,000 | 29% | 1,234 | 629 |
| 2 | Los Angeles Rams | 10,500 | 38% | 764 | 244 |
| 3 | New York Giants | 10,100 | 38% | 707 | 181 |
| 4 | New England Patriots | 9,000 | 22% | 762 | 222 |
| 5 | San Francisco 49ers | 8,600 | 26% | 723 | 115 |
| 6 | Philadelphia Eagles | 8,300 | 26% | 688 | 117 |
| 7 | Chicago Bears | 8,200 | 28% | 629 | 80 |
| 8 | New York Jets | 8,100 | 17% | 663 | 180 |
| 9 | Las Vegas Raiders | 7,700 | 15% | 832 | 179 |
| 10 | Washington Commanders | 7,600 | 21% | 644 | 116 |
| 11 | Miami Dolphins | 7,500 | 21% | 656 | 63 |
| 12 | Houston Texans | 7,400 | 21% | 687 | 156 |
| 13 | Denver Broncos | 6,800 | 24% | 645 | 103 |
| 14 | Seattle Seahawks | 6,700 | 23% | 624 | 143 |
| 15 | Green Bay Packers | 6,650 | 19% | 719 | 83 |
| 16 | Tampa Bay Buccaneers | 6,600 | 22% | 629 | 130 |
| 17 | Pittsburgh Steelers | 6,500 | 23% | 619 | 137 |
| 18 | Cleveland Browns | 6,400 | 24% | 685 | 90 |
| 19 | Atlanta Falcons | 6,350 | 22% | 612 | 37 |
| 20 | Tennessee Titans | 6,300 | 29% | 582 | 93 |
| 21 | Minnesota Vikings | 6,250 | 24% | 609 | 70 |
| 22 | Kansas City Chiefs | 6,200 | 28% | 610 | 66 |
| 23 | Baltimore Ravens | 6,100 | 22% | 621 | 115 |
| 24 | Los Angeles Chargers | 6,000 | 18% | 593 | 105 |
| 25 | Buffalo Bills | 5,950 | 42% | 585 | 104 |
| 26 | Indianapolis Colts | 5,900 | 23% | 593 | 109 |
| 27 | Carolina Panthers | 5,700 | 27% | 588 | 36 |
| 28 | Jacksonville Jaguars | 5,600 | 22% | 552 | 106 |
| 29 | Arizona Cardinals | 5,500 | 28% | 571 | 62 |
| 30 | Detroit Lions | 5,400 | 30% | 585 | 21 |
| 31 | New Orleans Saints | 5,300 | 20% | 607 | 115 |
| 32 | Cincinnati Bengals | 5,250 | 28% | 573 | 50 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
