Pos. | Franquicia | Valor 2024 (mdd) | Dif. 2023 | Ingresos (mdd) | Utilidades (mdd) |
---|---|---|---|---|---|
1 | Dallas Cowboys | 10,100 | 12% | 1,201 | 564 |
2 | Los Angeles Rams | 7,600 | 10% | 756 | 286 |
3 | New England Patriots | 7,400 | 6% | 712 | 261 |
4 | New York Giants | 7,300 | 7% | 691 | 190 |
5 | New York Jets | 6,900 | 13% | 636 | 138 |
6 | San Francisco 49ers | 6,800 | 13% | 680 | 144 |
7 | Las Vegas Raiders | 6,700 | 8% | 779 | 115 |
8 | Philadelphia Eagles | 6,600 | 14% | 650 | 158 |
9 | Chicago Bears | 6,400 | 2% | 599 | 138 |
10 | Washington Commanders | 6,300 | 4% | 609 | 160 |
11 | Miami Dolphins | 6,200 | 9% | 646 | 118 |
12 | Houston Texans | 6,100 | 11% | 663 | 164 |
13 | Green Bay Packers | 5,600 | 22% | 654 | 60 |
14 | Denver Broncos | 5,500 | 8% | 608 | 114 |
15 | Seattle Seahawks | 5,450 | 9% | 600 | 104 |
16 | Tampa Bay Buccaneers | 5,400 | 29% | 617 | 134 |
17 | Pittsburgh Steelers | 5,300 | 15% | 595 | 129 |
18 | Atlanta Falcons | 5,200 | 11% | 585 | 94 |
19 | Cleveland Browns | 5,150 | 11% | 605 | 95 |
20 | Los Angeles Chargers | 5,100 | 23% | 574 | 110 |
21 | Minnesota Vikings | 5,050 | 9% | 569 | 111 |
22 | Baltimore Ravens | 5,000 | 8% | 590 | 77 |
23 | Tennessee Titans | 4,900 | 11% | 561 | 123 |
24 | Kansas City Chiefs | 4,850 | 13% | 591 | 115 |
25 | Indianapolis Colts | 4,800 | 10% | 591 | 146 |
26 | Jacksonville Jaguars | 4,600 | 15% | 567 | 139 |
27 | Carolina Panthers | 4,500 | 10% | 574 | 109 |
28 | New Orleans Saints | 4,400 | 8% | 587 | 118 |
29 | Arizona Cardinals | 4,300 | 13% | 546 | 112 |
30 | Buffalo Bills | 4,200 | 14% | 552 | 101 |
31 | Detroit Lions | 4,150 | 15% | 501 | 56 |
32 | Cincinnati Bengals | 4,100 | 17% | 549 | 76 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas