| Pos. | Franquicia | Valor (mdd) | Dif. 2021 | Ingresos (mdd) | Utilidades (mdd) |
|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 8,000 | +23% | 1,087 | 466 |
| 2 | New England Patriots | 6,400 | +28% | 651 | 231 |
| 3 | Los Angeles Rams | 6,200 | +29% | 628 | 203 |
| 4 | New York Giants | 6,000 | +24% | 584 | 178 |
| 5 | Chicago Bears | 5,800 | +42% | 520 | 156 |
| 6 | Washington Commanders | 5,600 | +33% | 544 | 130 |
| 7 | New York Jets | 5,400 | +33% | 519 | 136 |
| 8 | San Francisco 49ers | 5,200 | +25% | 575 | 142 |
| 9 | Las Vegas Raiders | 5,100 | +49% | 563 | 116 |
| 10 | Philadelphia Eagles | 4,900 | +29% | 547 | 145 |
| 11 | Houston Texans | 4,700 | +27% | 571 | 211 |
| 12 | Denver Broncos | 4,650 | +24% | 526 | 143 |
| 13 | Miami Dolphins | 4,600 | +35% | 533 | 160 |
| 14 | Seattle Seahawks | 4,500 | +29% | 518 | 123 |
| 15 | Green Bay Packers | 4,250 | +22% | 543 | 138 |
| 16 | Atlanta Falcons | 4,000 | +25% | 506 | 172 |
| 17 | Pittsburgh Steelers | 3,975 | +16% | 494 | 135 |
| 18 | Minnesota Vikings | 3,925 | +17% | 500 | 141 |
| 19 | Baltimore Ravens | 3,900 | +15% | 512 | 127 |
| 20 | Los Angeles Chargers | 3,875 | +33% | 491 | 156 |
| 21 | Cleveland Browns | 3,850 | +48% | 510 | 90 |
| 22 | Indianapolis Colts | 3,800 | +17% | 484 | 100 |
| 23 | Kansas City Chiefs | 3,700 | +26% | 495 | 119 |
| 24 | Tampa Bay Buccaneers | 3,675 | +25% | 492 | 62 |
| 25 | Carolina Panthers | 3,600 | +24% | 501 | 139 |
| 26 | New Orleans Saints | 3,575 | +27% | 490 | 125 |
| 27 | Tennessee Titans | 3,500 | +33% | 481 | 115 |
| 28 | Jacksonville Jaguars | 3,475 | +24% | 471 | 114 |
| 29 | Buffalo Bills | 3,400 | +50% | 480 | 83 |
| 30 | Arizona Cardinals | 3,270 | +23% | 467 | 112 |
| 31 | Detroit Lions | 3,050 | +27% | 452 | 89 |
| 32 | Cincinnati Bengals | 3,000 | +32% | 462 | 114 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
