| Pos. | Franquicia | Valor 2020 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 5,700 |
| 2 | New England Patriots | 4,400 |
| 3 | New York Giants | 4,300 |
| 4 | Los Angeles Rams | 4,000 |
| 5 | San Francisco 49ers | 3,800 |
| 6 | New York Jets | 3,550 |
| 7 | Chicago Bears | 3,525 |
| 8 | Washington Football Team | 3,500 |
| 9 | Philadelphia Eagles | 3,400 |
| 10 | Houston Texans | 3,300 |
| 11 | Denver Broncos | 3,200 |
| 12 | Las Vegas Raiders | 3,100 |
| 13 | Seattle Seahawks | 3,075 |
| 14 | Green Bay Packers | 3,050 |
| 15 | Pittsburgh Steelers | 3,000 |
| 16 | Baltimore Ravens | 2,975 |
| 17 | Minnesota Vikings | 2,950 |
| 18 | Miami Dolphins | 2,900 |
| 19 | Atlanta Falcons | 2,875 |
| 20 | Indianapolis Colts | 2,850 |
| 21 | Los Angeles Chargers | 2,600 |
| 22 | Carolina Panthers | 2,550 |
| 23 | Kansas City Chiefs | 2,500 |
| 24 | New Orleans Saints | 2,475 |
| 25 | Jacksonville Jaguars | 2,450 |
| 26 | Cleveland Browns | 2,350 |
| 27 | Arizona Cardinals | 2,325 |
| 28 | Tennessee Titans | 2,300 |
| 29 | Tampa Bay Buccaneers | 2,280 |
| 30 | Detroit Lions | 2,100 |
| 31 | Buffalo Bills | 2,050 |
| 32 | Cincinnati Bengals | 2,000 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
