| Pos. | Franquicia | Valor 2019 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 5,500 |
| 2 | New England Patriots | 4,100 |
| 3 | New York Giants | 3,900 |
| 4 | Los Angeles Rams | 3,800 |
| 5 | San Francisco 49ers | 3,500 |
| 6 | Chicago Bears | 3,450 |
| 7 | Washington Redskins | 3,400 |
| 8 | New York Jets | 3,200 |
| 9 | Houston Texans | 3,100 |
| 10 | Philadelphia Eagles | 3,050 |
| 11 | Denver Broncos | 3,000 |
| 12 | Oakland Raiders | 2,900 |
| 13 | Green Bay Packers | 2,850 |
| 14 | Pittsburgh Steelers | 2,800 |
| 15 | Seattle Seahawks | 2,775 |
| 16 | Miami Dolphins | 2,760 |
| 17 | Atlanta Falcons | 2,755 |
| 18 | Baltimore Ravens | 2,750 |
| 19 | Minnesota Vikings | 2,700 |
| 20 | Indianapolis Colts | 2,650 |
| 21 | Los Angeles Chargers | 2,500 |
| 22 | Carolina Panthers | 2,400 |
| 23 | Jacksonville Jaguars | 2,325 |
| 24 | Kansas City Chiefs | 2,300 |
| 25 | New Orleans Saints | 2,275 |
| 26 | Arizona Cardinals | 2,250 |
| 27 | Tampa Bay Buccaneers | 2,200 |
| 28 | Cleveland Browns | 2,175 |
| 29 | Tennessee Titans | 2,150 |
| 30 | Cincinnati Bengals | 2,000 |
| 31 | Detroit Lions | 1,950 |
| 32 | Buffalo Bills | 1,900 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
