| Pos. | Franquicia | Valor 2017 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 4,800 |
| 2 | New England Patriots | 3,700 |
| 3 | New York Giants | 3,300 |
| 4 | Washington Redskins | 3,100 |
| 5 | San Francisco 49ers | 3,050 |
| 6 | Los Angeles Rams | 3,000 |
| 7 | Chicago Bears | 2,850 |
| 8 | Houston Texans | 2,800 |
| 9 | New York Jets | 2,750 |
| 10 | Philadelphia Eagles | 2,650 |
| 11 | Denver Broncos | 2,600 |
| 12 | Miami Dolphins | 2,575 |
| 13 | Green Bay Packers | 2,550 |
| 14 | Baltimore Ravens | 2,500 |
| 15 | Atlanta Falcons | 2,475 |
| 16 | Pittsburgh Steelers | 2,450 |
| 17 | Seattle Seahawks | 2,425 |
| 18 | Minnesota Vikings | 2,400 |
| 19 | Oakland Raiders | 2,380 |
| 20 | Indianapolis Colts | 2,375 |
| 21 | Carolina Panthers | 2,300 |
| 22 | Los Angeles Chargers | 2,275 |
| 23 | Arizona Cardinals | 2,150 |
| 24 | Kansas City Chiefs | 2,100 |
| 25 | Jacksonville Jaguars | 2,075 |
| 26 | Tennessee Titans | 2,050 |
| 27 | New Orleans Saints | 2,000 |
| 28 | Tampa Bay Buccaneers | 1,975 |
| 29 | Cleveland Browns | 1,950 |
| 30 | Cincinnati Bengals | 1,800 |
| 31 | Detroit Lions | 1,700 |
| 32 | Buffalo Bills | 1,600 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
