| Pos. | Franquicia | Valor 2016 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 4,200 |
| 2 | New England Patriots | 3,400 |
| 3 | New York Giants | 3,100 |
| 4 | San Francisco 49ers | 3,000 |
| 5 | Washington Redskins | 2,950 |
| 6 | Los Angeles Rams | 2,900 |
| 7 | New York Jets | 2,750 |
| 8 | Chicago Bears | 2,700 |
| 9 | Houston Texans | 2,600 |
| 10 | Philadelphia Eagles | 2,500 |
| 11 | Denver Broncos | 2,400 |
| 12 | Miami Dolphins | 2,375 |
| 13 | Green Bay Packers | 2,350 |
| 14 | Baltimore Ravens | 2,300 |
| 15 | Pittsburgh Steelers | 2,250 |
| 16 | Seattle Seahawks | 2,225 |
| 17 | Minnesota Vikings | 2,200 |
| 18 | Indianapolis Colts | 2,175 |
| 19 | Atlanta Falcons | 2,125 |
| 20 | Oakland Raiders | 2,100 |
| 21 | San Diego Chargers | 2,080 |
| 22 | Carolina Panthers | 2,075 |
| 23 | Arizona Cardinals | 2,025 |
| 24 | Tennessee Titans | 2,000 |
| 25 | Jacksonville Jaguars | 1,950 |
| 26 | Kansas City Chiefs | 1,875 |
| 27 | Cleveland Browns | 1,850 |
| 28 | Tampa Bay Buccaneers | 1,800 |
| 29 | New Orleans Saints | 1,750 |
| 30 | Cincinnati Bengals | 1,675 |
| 31 | Detroit Lions | 1,650 |
| 32 | Buffalo Bills | 1,500 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
