| Pos. | Franquicia | Valor 2010 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 1,805 |
| 2 | Washington Redskins | 1,550 |
| 3 | New England Patriots | 1,367 |
| 4 | New York Giants | 1,182 |
| 5 | Houston Texans | 1,171 |
| 6 | New York Jets | 1,144 |
| 7 | Philadelphia Eagles | 1,119 |
| 8 | Baltimore Ravens | 1,073 |
| 9 | Chicago Bears | 1,067 |
| 10 | Denver Broncos | 1,049 |
| 11 | Indianapolis Colts | 1,040 |
| 12 | Carolina Panthers | 1,037 |
| 13 | Tampa Bay Buccaneers | 1,032 |
| 14 | Green Bay Packers | 1,018 |
| 15 | Cleveland Browns | 1,015 |
| 16 | Miami Dolphins | 1,011 |
| 17 | Pittsburgh Steelers | 996 |
| 18 | Tennessee Titans | 994 |
| 19 | Seattle Seahawks | 989 |
| 20 | Kansas City Chiefs | 965 |
| 21 | New Orleans Saints | 955 |
| 22 | San Francisco 49ers | 925 |
| 23 | Arizona Cardinals | 919 |
| 24 | San Diego Chargers | 907 |
| 25 | Cincinnati Bengals | 905 |
| 26 | Atlanta Falcons | 831 |
| 27 | Detroit Lions | 817 |
| 28 | Buffalo Bills | 799 |
| 29 | St. Louis Rams | 779 |
| 30 | Minnesota Vikings | 774 |
| 31 | Oakland Raiders | 758 |
| 32 | Jacksonville Jaguars | 725 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
