| Pos. | Franquicia | Valor 2009 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 1,650 |
| 2 | Washington Redskins | 1,550 |
| 3 | New England Patriots | 1,361 |
| 4 | New York Giants | 1,183 |
| 5 | New York Jets | 1,170 |
| 6 | Houston Texans | 1,150 |
| 7 | Philadelphia Eagles | 1,123 |
| 8 | Tampa Bay Buccaneers | 1,085 |
| 9 | Chicago Bears | 1,082 |
| 10 | Denver Broncos | 1,081 |
| 11 | Baltimore Ravens | 1,079 |
| 12 | Carolina Panthers | 1,049 |
| 13 | Cleveland Browns | 1,032 |
| 14 | Kansas City Chiefs | 1,027 |
| 15 | Indianapolis Colts | 1,025 |
| 16 | Pittsburgh Steelers | 1,020 |
| 17 | Green Bay Packers | 1,019 |
| 18 | Miami Dolphins | 1,015 |
| 19 | Tennessee Titans | 1,000 |
| 20 | Seattle Seahawks | 994 |
| 21 | Cincinnati Bengals | 953 |
| 22 | New Orleans Saints | 942 |
| 23 | Arizona Cardinals | 935 |
| 24 | San Diego Chargers | 917 |
| 25 | St. Louis Rams | 913 |
| 26 | Buffalo Bills | 909 |
| 27 | San Francisco 49ers | 875 |
| 28 | Detroit Lions | 872 |
| 29 | Jacksonville Jaguars | 866 |
| 30 | Atlanta Falcons | 856 |
| 31 | Minnesota Vikings | 835 |
| 32 | Oakland Raiders | 797 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
