| Pos. | Franquicia | Valor 2005 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 1,264 |
| 2 | Dallas Cowboys | 1,063 |
| 3 | New England Patriots | 1,040 |
| 4 | Philadelphia Eagles | 952 |
| 5 | Houston Texans | 946 |
| 6 | Denver Broncos | 907 |
| 7 | Cleveland Browns | 892 |
| 8 | Carolina Panthers | 878 |
| 9 | Tampa Bay Buccaneers | 877 |
| 10 | Chicago Bears | 871 |
| 11 | Baltimore Ravens | 864 |
| 12 | Miami Dolphins | 856 |
| 13 | Green Bay Packers | 849 |
| 14 | Tennessee Titans | 839 |
| 15 | Seattle Seahawks | 823 |
| 16 | Pittsburgh Steelers | 820 |
| 17 | New York Giants | 806 |
| 18 | Detroit Lions | 780 |
| 19 | Kansas City Chiefs | 762 |
| 20 | St. Louis Rams | 757 |
| 21 | New York Jets | 739 |
| 22 | New Orleans Saints | 718 |
| 23 | Cincinnati Bengals | 716 |
| 24 | Indianapolis Colts | 715 |
| 25 | Buffalo Bills | 708 |
| 26 | San Francisco 49ers | 699 |
| 27 | Jacksonville Jaguars | 691 |
| 28 | Atlanta Falcons | 690 |
| 29 | San Diego Chargers | 678 |
| 30 | Oakland Raiders | 676 |
| 31 | Arizona Cardinals | 673 |
| 32 | Minnesota Vikings | 658 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
