| Pos. | Franquicia | Valor 2001 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 796 |
| 2 | Dallas Cowboys | 743 |
| 3 | Cleveland Browns | 598 |
| 4 | Tampa Bay Buccaneers | 582 |
| 5 | Carolina Panthers | 574 |
| 6 | Baltimore Ravens | 544 |
| 7 | Denver Broncos | 540 |
| 8 | Tennessee Titans | 536 |
| 9 | New England Patriots | 524 |
| 10 | Miami Dolphins | 508 |
| 11 | Jacksonville Jaguars | 500 |
| 12 | Cincinnati Bengals | 479 |
| 13 | Pittsburgh Steelers | 468 |
| 14 | St. Louis Rams | 448 |
| 15 | Seattle Seahawks | 440 |
| 16 | New York Jets | 423 |
| 17 | Detroit Lions | 423 |
| 18 | New York Giants | 419 |
| 19 | San Francisco 49ers | 419 |
| 20 | San Diego Chargers | 416 |
| 21 | Kansas City Chiefs | 412 |
| 22 | Philadelphia Eagles | 405 |
| 23 | Buffalo Bills | 393 |
| 24 | Green Bay Packers | 392 |
| 25 | New Orleans Saints | 371 |
| 26 | Indianapolis Colts | 367 |
| 27 | Chicago Bears | 362 |
| 28 | Oakland Raiders | 351 |
| 29 | Minnesota Vikings | 346 |
| 30 | Arizona Cardinals | 342 |
| 31 | Atlanta Falcons | 338 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
