| Pos. | Franquicia | Valor 1999 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 663 |
| 2 | Washington Redskins | 607 |
| 3 | Tampa Bay Buccaneers | 502 |
| 4 | Carolina Panthers | 488 |
| 5 | New England Patriots | 460 |
| 6 | Miami Dolphins | 446 |
| 7 | Denver Broncos | 427 |
| 8 | Jacksonville Jaguars | 419 |
| 9 | Baltimore Ravens | 408 |
| 10 | Seattle Seahawks | 399 |
| 11 | Pittsburgh Steelers | 397 |
| 12 | Cincinnati Bengals | 394 |
| 13 | St. Louis Rams | 390 |
| 14 | New York Giants | 376 |
| 15 | San Francisco 49ers | 371 |
| 16 | Tennessee Titans | 369 |
| 17 | New York Jets | 363 |
| 18 | Kansas City Chiefs | 353 |
| 19 | Buffalo Bills | 326 |
| 20 | San Diego Chargers | 323 |
| 21 | Green Bay Packers | 320 |
| 22 | Philadelphia Eagles | 318 |
| 23 | New Orleans Saints | 315 |
| 24 | Chicago Bears | 313 |
| 25 | Minnesota Vikings | 309 |
| 26 | Atlanta Falcons | 306 |
| 27 | Indianapolis Colts | 305 |
| 28 | Arizona Cardinals | 301 |
| 29 | Oakland Raiders | 299 |
| 30 | Detroit Lions | 293 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
