Pos. | Franquicia | Valor 1998 (mdd) |
---|---|---|
1 | Dallas Cowboys | 413 |
2 | Washington Redskins | 403 |
3 | Carolina Panthers | 365 |
4 | Tampa Bay Buccaneers | 346 |
5 | Miami Dolphins | 340 |
6 | Baltimore Ravens | 329 |
7 | Seattle Seahawks | 324 |
8 | St. Louis Rams | 322 |
9 | Tennessee Titans | 322 |
10 | Denver Broncos | 320 |
11 | Detroit Lions | 312 |
12 | Cincinnati Bengals | 311 |
13 | Pittsburgh Steelers | 300 |
14 | Jacksonville Jaguars | 294 |
15 | New York Giants | 288 |
16 | New York Jets | 259 |
17 | San Francisco 49ers | 254 |
18 | New England Patriots | 252 |
19 | Buffalo Bills | 252 |
20 | San Diego Chargers | 248 |
21 | Green Bay Packers | 244 |
22 | New Orleans Saints | 243 |
23 | Chicago Bears | 237 |
24 | Oakland Raiders | 235 |
25 | Minnesota Vikings | 233 |
26 | Atlanta Falcons | 233 |
27 | Arizona Cardinals | 231 |
28 | Indianapolis Colts | 227 |
29 | Kansas City Chiefs | 123 |
30 | Philadelphia Eagles | 112 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas