| Periodo | Entrenador | G (TR) | P (TR) | E (TR) | G (Pl) | P (Pl) | G | P | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-1984 | John McKay | 44 | 88 | 1 | 1 | 3 | 45 | 91 | 1 | ||
| 1985-1986 | Leeman Bennett | 4 | 28 | 0 | 4 | 28 | 0 | ||||
| (Int.) 1987 | Ray Perkins | ||||||||||
| 1988-1990 | Ray Perkins * | 19 | 41 | 0 | 19 | 41 | 0 | ||||
| (Int.) 1990 | Richard Williamson | ||||||||||
| 1991 | Richard Williamson | 4 | 15 | 0 | 4 | 15 | 0 | ||||
| 1992-1995 | Sam Wyche | 23 | 41 | 0 | 23 | 41 | 0 | ||||
| 1996-2001 | Tony Dungy | 54 | 42 | 0 | 2 | 4 | 56 | 46 | 0 | ||
| 2002-2008 | Jon Gruden | 57 | 55 | 0 | 3 | 2 | 60 | 57 | 0 | ||
| 2009-2011 | Raheem Morris | 17 | 31 | 0 | 17 | 31 | 0 | ||||
| 2012-2013 | Greg Schiano | 11 | 21 | 0 | 11 | 21 | 0 | ||||
| 2014-2015 | Lovie Smith | 8 | 24 | 0 | 8 | 24 | 0 | ||||
| 2016-2018 | Dirk Koetter | 19 | 29 | 0 | 19 | 29 | 0 | ||||
| 2019-2021 | Bruce Arians | 31 | 18 | 0 | 5 | 1 | 36 | 19 | 0 | ||
| 2022- | Todd Bowles | 33 | 26 | 0 | 1 | 3 | 34 | 29 | 0 | ||
| TOTAL | 299 | 442 | 1 | 11 | 11 | 310 | 453 | 1 |
(Int.): Head Coach Interino
