SAN FRANCISCO 49ERS
SALÓN DE LA FAMA
| SF # | HOF # | Hall of Famer | Clase | Años en 49ers |
|---|---|---|---|---|
| 1 | 57 | Leo Nomellini | 1969 | 1950-1963 |
| 2 | 58 | Joe Perry | 1969 | 1948-1960, 1963 |
| 3 | 62 | Hugh McElhenny | 1970 | 1952-1960 |
| 4 | 69 | Y.A. Tittle | 1971 | 1951-1960 |
| 5 | 155 | Bob St. Clair | 1990 | 1953-1963 |
| 6 | 169 | Bill Walsh | 1993 | 1979-1988 |
| 7 | 172 | Jimmy Johnson | 1994 | 1961-1976 |
| 8 | 201 | Ronnie Lott | 2000 | 1981-1990 |
| 9 | 202 | Joe Montana | 2000 | 1979-1992 |
| 10 | 204 | Dave Wilcox | 2000 | 1964-1974 |
| 11 | 229 | Steve Young | 2005 | 1987-1999 |
| 12 | 242 | Fred Dean | 2008 | 1981-1985 |
| 13 | 259 | Jerry Rice | 2010 | 1985-2000 |
| 14 | 290 | Charles Haley | 2015 | 1986-1991, 1999 |
| 15 | 296 | Edward J. DeBartolo Jr. | 2016 | 1977-2000 |
| 16 | 317 | Terrell Owens | 2018 | 1996-2003 |
| 17 | 362 | Bryant Young | 2022 | 1994-2007 |
| 18 | 378 | Patrick Willis | 2024 | 2007-2014 |
| 19 | 384 | Roger Craig | 2026 | 1983-1990 |
CONTRIBUCIÓN MENOR EN 49ERS
| No. | Hall of Famer | Clase | Años en 49ers |
|---|---|---|---|
| 1 | O.J. Simpson | 1985 | 1978-1979 |
| 2 | John Henry Johnson | 1987 | 1954-1956 |
| 3 | Bob Hayes | 2009 | 1975 |
| 4 | Rod Woodson | 2009 | 1997 |
| 5 | Rickey Jackson | 2010 | 1994-1995 |
| 6 | Deion Sanders | 2011 | 1994 |
| 7 | Richard Dent | 2011 | 1994 |
| 8 | Chris Doleman | 2012 | 1996-1998 |
| 9 | Larry Allen | 2013 | 2006-2007 |
| 10 | Kevin Greene | 2016 | 1997 |
| 11 | Randy Moss | 2018 | 2012 |
| 12 | Isaac Bruce | 2020 | 2008-2009 |
