1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Tampa Bay Buccaneers | Jameis Winston | QB | Florida St. | |
| 2 | 2 | Tennessee Titans | Marcus Mariota | QB | Oregon | |
| 3 | 3 | Jacksonville Jaguars | Dante Fowler | OLB | Florida | |
| 4 | 4 | Oakland Raiders | Amari Cooper | WR | Alabama | |
| 5 | 5 | Washington Redskins | Brandon Scherff | T | Iowa | |
| 6 | 6 | New York Jets | Leonard Williams | DE | USC | |
| 7 | 7 | Chicago Bears | Kevin White | WR | West Virginia | |
| 8 | 8 | Atlanta Falcons | Vic Beasley | OLB | Clemson | |
| 9 | 9 | New York Giants | Ereck Flowers | T | Miami (FL) | |
| 10 | 10 | St. Louis Rams | Todd Gurley | RB | Georgia | |
| 11 | 11 | Minnesota Vikings | Trae Waynes | CB | Michigan St. | |
| 12 | 12 | Cleveland Browns | Danny Shelton | NT | Washington | |
| 13 | 13 | New Orleans Saints | Andrus Peat | T | Stanford | |
| 14 | 14 | Miami Dolphins | DeVante Parker | WR | Louisville | |
| 15 | 15 | San Diego Chargers | SF | Melvin Gordon | RB | Wisconsin |
| 16 | 16 | Houston Texans | Kevin Johnson | CB | Wake Forest | |
| 17 | 17 | San Francisco 49ers | SD | Arik Armstead | DT | Oregon |
| 18 | 18 | Kansas City Chiefs | Marcus Peters | CB | Washington | |
| 19 | 19 | Cleveland Browns | Buf | Cameron Erving | C | Florida St. |
| 20 | 20 | Philadelphia Eagles | Nelson Agholor | WR | USC | |
| 21 | 21 | Cincinnati Bengals | Cedric Ogbuehi | T | Texas A&M | |
| 22 | 22 | Pittsburgh Steelers | Bud Dupree | OLB | Kentucky | |
| 23 | 23 | Denver Broncos | Det | Shane Ray | DE | Missouri |
| 24 | 24 | Arizona Cardinals | D.J. Humphries | T | Florida | |
| 25 | 25 | Carolina Panthers | Shaq Thompson | OLB | Washington | |
| 26 | 26 | Baltimore Ravens | Breshad Perriman | WR | Central Florida | |
| 27 | 27 | Dallas Cowboys | Byron Jones | CB | Connecticut | |
| 28 | 28 | Detroit Lions | Den | Laken Tomlinson | G | Duke |
| 29 | 29 | Indianapolis Colts | Phillip Dorsett | WR | Miami (FL) | |
| 30 | 30 | Green Bay Packers | Damarious Randall | FS | Arizona St. | |
| 31 | 31 | New Orleans Saints | Sea | Stephone Anthony | ILB | Clemson |
| 32 | 32 | New England Patriots | Malcom Brown | DT | Texas |
Buffalo Bills (Negoció con Cleveland por su 1a ronda de 2014)
Seattle Seahawks (Negoció con New Orleans por una 4a ronda y Jimmy Graham a cambio de Max Unger y su 1a ronda)
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 33 | New York Giants | Ten | Landon Collins | SS | Alabama |
| 2 | 34 | Tampa Bay Buccaneers | Donovan Smith | OG | Penn St. | |
| 3 | 35 | Oakland Raiders | Mario Edwards | DT | Florida St. | |
| 4 | 36 | Jacksonville Jaguars | T.J. Yeldon | RB | Alabama | |
| 5 | 37 | New York Jets | Devin Smith | WR | Ohio St. | |
| 6 | 38 | Washington Redskins | Preston Smith | DE | Mississippi St. | |
| 7 | 39 | Chicago Bears | Eddie Goldman | DT | Florida St. | |
| 8 | 40 | Tennessee Titans | NYG | Dorial Green-Beckham | WR | Oklahoma |
| 9 | 41 | Carolina Panthers | StL | Devin Funchess | WR | Michigan |
| 10 | 42 | Atlanta Falcons | Jalen Collins | CB | LSU | |
| 11 | 43 | Houston Texans | Cle | Benardrick McKinney | ILB | Mississippi St. |
| 12 | 44 | New Orleans Saints | Hau’oli Kikaha | OLB | Washington | |
| 13 | 45 | Minnesota Vikings | Eric Kendricks | ILB | UCLA | |
| 14 | 46 | San Francisco 49ers | Jaquiski Tartt | SS | Samford | |
| 15 | 47 | Philadelphia Eagles | Mia | Eric Rowe | CB | Utah |
| 16 | 48 | San Diego Chargers | Denzel Perryman | ILB | Miami (FL) | |
| 17 | 49 | Kansas City Chiefs | Mitch Morse | G | Missouri | |
| 18 | 50 | Buffalo Bills | Ronald Darby | CB | Florida St. | |
| 19 | 51 | Cleveland Browns | Hou | Nate Orchard | DE | Utah |
| 20 | 52 | Miami Dolphins | Phi | Jordan Phillips | NT | Oklahoma |
| 21 | 53 | Cincinnati Bengals | Jake Fisher | T | Oregon | |
| 22 | 54 | Detroit Lions | Ameer Abdullah | RB | Nebraska | |
| 23 | 55 | Baltimore Ravens | Az | Maxx Williams | TE | Minnesota |
| 24 | 56 | Pittsburgh Steelers | Senquez Golson | CB | Mississippi | |
| 25 | 57 | St. Louis Rams | Car | Rob Havenstein | T | Wisconsin |
| 26 | 58 | Arizona Cardinals | Bal | Markus Golden | DE | Missouri |
| 27 | 59 | Denver Broncos | Ty Sambrailo | T | Colorado St. | |
| 28 | 60 | Dallas Cowboys | Randy Gregory | OLB | Nebraska | |
| 29 | 61 | Tampa Bay Buccaneers | Ind | Ali Marpet | C | Hobart |
| 30 | 62 | Green Bay Packers | Quinten Rollins | CB | Miami (OH) | |
| 31 | 63 | Seattle Seahawks | Frank Clark | DE | Michigan | |
| 32 | 64 | New England Patriots | Jordan Richards | S | Stanford |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 65 | Indianapolis Colts | TB | D’Joun Smith | CB | Florida Atlantic |
| 2 | 66 | Tennessee Titans | Jeremiah Poutasi | G | Utah | |
| 3 | 67 | Jacksonville Jaguars | A.J. Cann | G | South Carolina | |
| 4 | 68 | Oakland Raiders | Clive Walford | TE | Miami (FL) | |
| 5 | 69 | Seattle Seahawks | Was | Tyler Lockett | WR | Kansas St. |
| 6 | 70 | Houston Texans | NYJ | Jaelen Strong | WR | Arizona St. |
| 7 | 71 | Chicago Bears | Hroniss Grasu | C | Oregon | |
| 8 | 72 | St. Louis Rams | Jamon Brown | T | Louisville | |
| 9 | 73 | Atlanta Falcons | Tevin Coleman | RB | Indiana | |
| 10 | 74 | New York Giants | Owamagbe Odighizuwa | DE | UCLA | |
| 11 | 75 | New Orleans Saints | Garrett Grayson | QB | Colorado St. | |
| 12 | 76 | Kansas City Chiefs | Min | Chris Conley | WR | Georgia |
| 13 | 77 | Cleveland Browns | Duke Johnson | RB | Miami (FL) | |
| 14 | 78 | New Orleans Saints | Mia | P.J. Williams | CB | Florida St. |
| 15 | 79 | San Francisco 49ers | Eli Harold | OLB | Virginia | |
| 16 | 80 | Detroit Lions | Min – KC | Alex Carter | CB | Stanford |
| 17 | 81 | Buffalo Bills | John Miller | G | Louisville | |
| 18 | 82 | New York Jets | Hou | Lorenzo Mauldin | OLB | Louisville |
| 19 | 83 | San Diego Chargers | Craig Mager | CB | Texas St. | |
| 20 | 84 | Philadelphia Eagles | Jordan Hicks | OLB | Texas | |
| 21 | 85 | Cincinnati Bengals | Tyler Kroft | TE | Rutgers | |
| 22 | 86 | Arizona Cardinals | David Johnson | RB | Northern Iowa | |
| 23 | 87 | Pittsburgh Steelers | Sammie Coates | WR | Auburn | |
| 24 | 88 | Minnesota Vikings | Det | Danielle Hunter | DE | LSU |
| 25 | 89 | St. Louis Rams | Car | Sean Mannion | QB | Oregon St. |
| 26 | 90 | Baltimore Ravens | Carl Davis | DT | Iowa | |
| 27 | 91 | Dallas Cowboys | Chaz Green | T | Florida | |
| 28 | 92 | Denver Broncos | Jeff Heuerman | TE | Ohio St. | |
| 29 | 93 | Indianapolis Colts | Henry Anderson | DE | Stanford | |
| 30 | 94 | Green Bay Packers | Ty Montgomery | WR | Stanford | |
| 31 | 95 | Washington Redskins | Sea | Matt Jones | RB | Florida |
| 32 | 96 | Cleveland Browns | NE | Xavier Cooper | DT | Washington St. |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 97 | New England Patriots | Geneo Grissom | DE | Oklahoma | |
| 34 | 98 | Kansas City Chiefs | Steven Nelson | CB | Oregon St. | |
| 35 | 99 | Cincinnati Bengals | Paul Dawson | ILB | TCU |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 100 | Tennessee Titans | Angelo Blackson | DT | Auburn | |
| 2 | 101 | New England Patriots | TB | Trey Flowers | DE | Arkansas |
| 3 | 102 | Carolina Panthers | Oak | Daryl Williams | G | Oklahoma |
| 4 | 103 | New York Jets | Jax | Bryce Petty | QB | Baylor |
| 5 | 104 | Jacksonville Jaguars | NYJ | James Sample | S | Louisville |
| 6 | 105 | Washington Redskins | Jamison Crowder | WR | Duke | |
| 7 | 106 | Chicago Bears | Jeremy Langford | RB | Michigan St. | |
| 8 | 107 | Atlanta Falcons | Justin Hardy | WR | East Carolina | |
| 9 | 108 | Tennessee Titans | NYG | Jalston Fowler | FB | Alabama |
| 10 | 109 | Indianapolis Colts | TB – StL | Clayton Geathers | S | Central Florida |
| 11 | 110 | Minnesota Vikings | T.J. Clemmings | T | Pittsburgh | |
| 12 | 111 | New England Patriots (de Cle) | Cle | Tre’ Jackson | G | Florida St. |
| 13 | 112 | Washington Redskins (de Sea, de NO) | Sea – NO | Arie Kouandjio | G | Alabama |
| 14 | 113 | Detroit Lions | Phi – SF – Buf | Gabe Wright | DT | Auburn |
| 15 | 114 | Miami Dolphins | Jamil Douglas | G | Arizona St. | |
| 16 | 115 | Cleveland Browns | Buf | Ibraheim Campbell | S | Northwestern |
| 17 | 116 | Arizona Cardinals | Cle – Hou | Rodney Gunter | DT | Delaware St. |
| 18 | 117 | San Francisco 49ers | SD | Blake Bell | TE | Oklahoma |
| 19 | 118 | Kansas City Chiefs | Ramik Wilson | ILB | Georgia | |
| 20 | 119 | St. Louis Rams | Phi | Andrew Donnal | T | Iowa |
| 21 | 120 | Cincinnati Bengals | Josh Shaw | CB | USC | |
| 22 | 121 | Pittsburgh Steelers | Doran Grant | CB | Ohio St. | |
| 23 | 122 | Baltimore Ravens | Det | Za’Darius Smith | DE | Kentucky |
| 24 | 123 | Cleveland Browns | Az | Vince Mayle | WR | Washington St. |
| 25 | 124 | Tampa Bay Buccaneers | Oak – Car | Kwon Alexander | OLB | LSU |
| 26 | 125 | Baltimore Ravens | Javorius Allen | RB | USC | |
| 27 | 126 | San Francisco 49ers | Den | Mike Davis | RB | South Carolina |
| 28 | 127 | Dallas Cowboys | Damien Wilson | ILB | Minnesota | |
| 29 | 128 | Oakland Raiders | TB – Ind | Jon Feliciano | G | Miami (FL) |
| 30 | 129 | Green Bay Packers | Jake Ryan | OLB | Michigan | |
| 31 | 130 | Seattle Seahawks | Terry Poole | G | San Diego St. | |
| 32 | 131 | New England Patriots | Shaq Mason | C | Georgia Tech | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 132 | San Francisco 49ers | DeAndre Smelter | WR | Georgia Tech | |
| 34 | 133 | Denver Broncos | Max Garcia | C | Florida | |
| 35 | 134 | Seattle Seahawks | Mark Glowinski | G | West Virginia | |
| 36 | 135 | Cincinnati Bengals | Marcus Hardison | DE | Arizona St. | |
| 37 | 136 | Baltimore Ravens | Tray Walker | CB | Texas Southern |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 137 | Atlanta Falcons | Min – TB – Buf | Grady Jarrett | NT | Clemson |
| 2 | 138 | Tennessee Titans | David Cobb | RB | Minnesota | |
| 3 | 139 | Jacksonville Jaguars | Rashad Greene | WR | Florida St. | |
| 4 | 140 | Oakland Raiders | Ben Heeney | ILB | Kansas | |
| 5 | 141 | Washington Redskins | Martrell Spaight | OLB | Arkansas | |
| 6 | 142 | Chicago Bears | NYJ | Adrian Amos | S | Penn St. |
| 7 | 143 | Minnesota Vikings | Det – Den – Chi | MyCole Pruitt | TE | Southern Illinois |
| 8 | 144 | New York Giants | Mykkele Thompson | S | Texas | |
| 9 | 145 | Miami Dolphins | Phi – StL | Bobby McCain | CB | Memphis |
| 10 | 146 | Minnesota Vikings | Atl | Stefon Diggs | WR | Maryland |
| 11 | 147 | Green Bay Packers | NE – Cle | Brett Hundley | QB | UCLA |
| 12 | 148 | New Orleans Saints | Davis Tull | OLB | Chattanooga | |
| 13 | 149 | Miami Dolphins | Min | Jay Ajayi | RB | Boise St. |
| 14 | 150 | Miami Dolphins | Cedric Thompson | S | Minnesota | |
| 15 | 151 | Indianapolis Colts | SF | David Parry | NT | Stanford |
| 16 | 152 | New York Jets | Hou | Jarvis Harrison | G | Texas A&M |
| 17 | 153 | San Diego Chargers | Kyle Emanuel | OLB | North Dakota St. | |
| 18 | 154 | New Orleans Saints | KC | Tyeler Davison | DT | Fresno St. |
| 19 | 155 | Buffalo Bills | Karlos Williams | RB | Florida St. | |
| 20 | 156 | Miami Dolphins | Phi | Tony Lippett | WR | Michigan St. |
| 21 | 157 | Cincinnati Bengals | C.J. Uzomah | TE | Auburn | |
| 22 | 158 | Arizona Cardinals | Bal – Det | Shaquille Riddick | DE | West Virginia |
| 23 | 159 | Arizona Cardinals | JJ Nelson | WR | Ala-Birmingham | |
| 24 | 160 | Pittsburgh Steelers | Jesse James | TE | Penn St. | |
| 25 | 161 | Oakland Raiders | Car | Neiron Ball | OLB | Florida |
| 26 | 162 | Tampa Bay Buccaneers | Bal | Kenny Bell | WR | Nebraska |
| 27 | 163 | Dallas Cowboys | Ryan Russell | DE | Purdue | |
| 28 | 164 | Denver Broncos | Lorenzo Doss | CB | Tulane | |
| 29 | 165 | San Francisco 49ers | Ind | Bradley Pinion | P | Clemson |
| 30 | 166 | New England Patriots | GB | Joe Cardona | LS | Navy |
| 31 | 167 | New Orleans Saints | Was – Sea | Damian Swann | CB | Georgia |
| 32 | 168 | Detroit Lions | TB – NE | Michael Burton | FB | Rutgers |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 169 | Carolina Panthers | David Mayo | LB | Texas St. | |
| 34 | 170 | Seattle Seahawks | Tye Smith | CB | Towson | |
| 35 | 171 | Baltimore Ravens | Nick Boyle | TE | Delaware | |
| 36 | 172 | Kansas City Chiefs | D.J. Alexander | OLB | Oregon St. | |
| 37 | 173 | Kansas City Chiefs | James O’Shaughnessy | TE | Illinois St. | |
| 38 | 174 | Carolina Panthers | Cameron Artis-Payne | RB | Auburn | |
| 39 | 175 | Houston Texans | Keith Mumphery | WR | Michigan St. | |
| 40 | 176 | Baltimore Ravens | Robert Myers | G | Tennessee St. |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 177 | Tennessee Titans | Deiontrez Mount | OLB | Louisville | |
| 2 | 178 | New England Patriots | TB | Matthew Wells | LB | Mississippi St. |
| 3 | 179 | Oakland Raiders | Max Valles | OLB | Virginia | |
| 4 | 180 | Jacksonville Jaguars | Michael Bennett | DT | Ohio St. | |
| 5 | 181 | Washington Redskins | Sea – NYJ | Kyshoen Jarrett | S | Virginia Tech |
| 6 | 182 | Washington Redskins | Tevin Mitchel | CB | Arkansas | |
| 7 | 183 | Chicago Bears | Tayo Fabuluje | T | TCU | |
| 8 | 184 | Tampa Bay Buccaneers | StL | Kaelin Clay | WR | Utah |
| 9 | 185 | Minnesota Vikings | Atl | Tyrus Thompson | T | Oklahoma |
| 10 | 186 | New York Giants | Geremy Davis | WR | Connecticut | |
| 11 | 187 | Washington Redskins | NO | Evan Spencer | WR | Ohio St. |
| 12 | 188 | Buffalo Bills | Min | Tony Steward | OLB | Clemson |
| 13 | 189 | Cleveland Browns | Charles Gaines | CB | Louisville | |
| 14 | 190 | San Francisco 49ers | Ian Silberman | G | Boston Col. | |
| 15 | 191 | Philadelphia Eagles | Mia | JaCorey Shepherd | CB | Kansas |
| 16 | 192 | San Diego Chargers | Darius Philon | DT | Arkansas | |
| 17 | 193 | Minnesota Vikings | KC | B.J. Dubose | DE | Louisville |
| 18 | 194 | Buffalo Bills | Nick O’Leary | TE | Florida St. | |
| 19 | 195 | Cleveland Browns | Hou | Malcolm Johnson | TE | Mississippi St. |
| 20 | 196 | Philadelphia Eagles | Randall Evans | CB | Kansas St. | |
| 21 | 197 | Cincinnati Bengals | Derron Smith | S | Fresno St. | |
| 22 | 198 | Cleveland Browns | Az | Randall Telfer | TE | USC |
| 23 | 199 | Pittsburgh Steelers | Leterrius Walton | DT | Central Michigan | |
| 24 | 200 | Detroit Lions | Quandre Diggs | CB | Texas | |
| 25 | 201 | St. Louis Rams | Car | Bud Sasser | WR | Missouri |
| 26 | 202 | New England Patriots | Cle – Bal | A.J. Derby | TE | Arkansas |
| 27 | 203 | Denver Broncos | Darius Kilgo | NT | Maryland | |
| 28 | 204 | Baltimore Ravens | Dal | Darren Waller | WR | Georgia Tech |
| 29 | 205 | Indianapolis Colts | Sea | Josh Robinson | RB | Mississippi St. |
| 30 | 206 | Green Bay Packers | Aaron Ripkowski | FB | Oklahoma | |
| 31 | 207 | Indianapolis Colts | Sea | Amarlo Herrera | ILB | Georgia |
| 32 | 208 | Tennessee Titans | NE | Andy Gallik | C | Boston Col. |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 209 | Seattle Seahawks | Obum Gwacham | DE | Oregon St. | |
| 34 | 210 | Green Bay Packers | Christian Ringo | DE | Louisiana | |
| 35 | 211 | Houston Texans | Reshard Cliett | OLB | South Florida | |
| 36 | 212 | Pittsburgh Steelers | Anthony Chickillo | DE | Miami (FL) | |
| 37 | 213 | Green Bay Packers | Kennard Backman | TE | Ala-Birmingham | |
| 38 | 214 | Seattle Seahawks | Kristjan Sokoli | DT | Buffalo | |
| 39 | 215 | St. Louis Rams | Cody Wichmann | G | Fresno St. | |
| 40 | 216 | Houston Texans | Christian Covington | DT | Rice | |
| 41 | 217 | Kansas City Chiefs | Rakeem Nunez-Roches | DT | Southern Miss |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 218 | Oakland Raiders | TB | Anthony Morris | OL | Tennessee St. |
| 2 | 219 | Cleveland Browns | NE – Ten | Hayes Pullard | ILB | USC |
| 3 | 220 | Jacksonville Jaguars | Neal Sterling | WR | Monmouth | |
| 4 | 221 | Oakland Raiders | Andre Debose | WR | Florida | |
| 5 | 222 | Washington Redskins | Austin Reiter | C | South Florida | |
| 6 | 223 | New York Jets | Deon Simon | NT | Northwestern St. (LA) | |
| 7 | 224 | St. Louis Rams | NYJ – Chi | Bryce Hager | ILB | Baylor |
| 8 | 225 | Atlanta Falcons | Jake Rodgers | T | East. Washington | |
| 9 | 226 | New York Giants | Bobby Hart | G | Florida St. | |
| 10 | 227 | St. Louis Rams | Martin Ifedi | DE | Memphis | |
| 11 | 228 | Minnesota Vikings | Austin Shepherd | T | Alabama | |
| 12 | 229 | Jacksonville Jaguars | NYJ – Hou – Cle | Ben Koyack | TE | Notre Dame |
| 13 | 230 | New Orleans Saints | Marcus Murphy | RB | Missouri | |
| 14 | 231 | Tampa Bay Buccaneers | Det – Mia – Bal | Joey Iosefa | FB | Hawaii |
| 15 | 232 | Minnesota Vikings | SF – Mia | Edmond Robinson | OLB | Newberry |
| 16 | 233 | Kansas City Chiefs | Da’Ron Brown | WR | Northern Illinois | |
| 17 | 234 | Buffalo Bills | Dezmin Lewis | WR | Central Arkansas | |
| 18 | 235 | Houston Texans | Kenny Hilliard | RB | LSU | |
| 19 | 236 | Dallas Cowboys | SD | Mark Nzeocha | OLB | Wyoming |
| 20 | 237 | Philadelphia Eagles | Brian Mihalik | DE | Boston Col. | |
| 21 | 238 | Cincinnati Bengals | Mario Alford | WR | West Virginia | |
| 22 | 239 | Pittsburgh Steelers | Gerod Holliman | S | Louisville | |
| 23 | 240 | Detroit Lions | Corey Robinson | T | South Carolina | |
| 24 | 241 | Cleveland Browns | Az | Ifo Ekpre-Olomu | CB | Oregon |
| 25 | 242 | Oakland Raiders | Car | Dexter McDonald | CB | Kansas |
| 26 | 243 | Dallas Cowboys | Bal | Laurence Gibson | T | Virginia Tech |
| 27 | 244 | San Francisco 49ers | Ind – Dal | Trent Brown | G | Florida |
| 28 | 245 | Tennessee Titans | NYG – Den | Tre McBride | WR | William & Mary |
| 29 | 246 | Dallas Cowboys | SF – Ind | Geoff Swaim | TE | Texas |
| 30 | 247 | New England Patriots | GB | Darryl Roberts | CB | Marshall |
| 31 | 248 | Seattle Seahawks | Ryan Murphy | DB | Oregon St. | |
| 32 | 249 | Atlanta Falcons | NE – StL | Akeem King | DB | San Jose St. |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 250 | Denver Broncos | Trevor Siemian | QB | Northwestern | |
| 34 | 251 | Denver Broncos | Taurean Nixon | DB | Tulane | |
| 35 | 252 | Denver Broncos | Josh Furman | DB | Oklahoma St. | |
| 36 | 253 | New England Patriots | Xzavier Dickson | OLB | Alabama | |
| 37 | 254 | San Francisco 49ers | Rory Anderson | TE | South Carolina | |
| 38 | 255 | Indianapolis Colts | Denzelle Good | T | Mars Hill | |
| 39 | 256 | Arizona Cardinals | Gerald Christian | TE | Louisville |
