| Sem. | Fecha | Visitante | Local | G/P/E | G | P | E | G (H) | P (H) | E (H) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | Miami | 17 | 10 | Washington | G | 1 | 0 | 0 | 444 | 345 | 4 | |
| 2 | 2015-09-20 | Miami | 20 | 23 | Jacksonville | P | 1 | 1 | 0 | 444 | 346 | 4 | |
| 3 | 2015-09-27 | Buffalo | 41 | 14 | Miami | P | 1 | 2 | 0 | 444 | 347 | 4 | |
| 4 | 2015-10-04 | NY Jets | 27 | 14 | Miami (Lon) | P | 1 | 3 | 0 | 444 | 348 | 4 | |
| 5 | 2015-10-11 | DESCANSO | |||||||||||
| 6 | 2015-10-18 | Miami | 38 | 10 | Tennessee | G | 2 | 3 | 0 | 445 | 348 | 4 | |
| 7 | 2015-10-25 | Houston | 6 | 44 | Miami | G | 3 | 3 | 0 | 446 | 348 | 4 | |
| 8 | 2015-10-29 | Miami | 7 | 36 | New England | P | 3 | 4 | 0 | 446 | 349 | 4 | |
| 9 | 2015-11-08 | Miami | 17 | 33 | Buffalo | P | 3 | 5 | 0 | 446 | 350 | 4 | |
| 10 | 2015-11-15 | Miami | 20 | 19 | Philadelphia | G | 4 | 5 | 0 | 447 | 350 | 4 | |
| 11 | 2015-11-22 | Dallas | 24 | 14 | Miami | P | 4 | 6 | 0 | 447 | 351 | 4 | |
| 12 | 2015-11-29 | Miami | 20 | 38 | NY Jets | P | 4 | 7 | 0 | 447 | 352 | 4 | |
| 13 | 2015-12-06 | Baltimore | 13 | 15 | Miami | G | 5 | 7 | 0 | 448 | 352 | 4 | |
| 14 | 2015-12-14 | NY Giants | 31 | 24 | Miami | P | 5 | 8 | 0 | 448 | 353 | 4 | |
| 15 | 2015-12-20 | Miami | 14 | 30 | San Diego | P | 5 | 9 | 0 | 448 | 354 | 4 | |
| 16 | 2015-12-27 | Indianapolis | 18 | 12 | Miami | P | 5 | 10 | 0 | 448 | 355 | 4 | |
| 17 | 2016-01-03 | New England | 10 | 20 | Miami | G | 6 | 10 | 0 | 449 | 355 | 4 |
(Lon): en Londres, Inglaterra (Wembley Stadium).
