| Sem. | Fecha | Visitante | Local | G/P/E | G | P | E | G (H) | P (H) | E (H) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | New England | 20 | 33 | Miami | G | 1 | 0 | 0 | 436 | 337 | 4 | |
| 2 | 2014-09-14 | Miami | 10 | 29 | Buffalo | P | 1 | 1 | 0 | 436 | 338 | 4 | |
| 3 | 2014-09-21 | Kansas City | 34 | 15 | Miami | P | 1 | 2 | 0 | 436 | 339 | 4 | |
| 4 | 2014-09-28 | Miami | 38 | 14 | Oakland (Lon) | G | 2 | 2 | 0 | 437 | 339 | 4 | |
| 5 | 2014-10-05 | DESCANSO | |||||||||||
| 6 | 2014-10-12 | Green Bay | 27 | 24 | Miami | P | 2 | 3 | 0 | 437 | 340 | 4 | |
| 7 | 2014-10-19 | Miami | 27 | 14 | Chicago | G | 3 | 3 | 0 | 438 | 340 | 4 | |
| 8 | 2014-10-26 | Miami | 27 | 13 | Jacksonville | G | 4 | 3 | 0 | 439 | 340 | 4 | |
| 9 | 2014-11-02 | San Diego | 0 | 37 | Miami | G | 5 | 3 | 0 | 440 | 340 | 4 | |
| 10 | 2014-11-09 | Miami | 16 | 20 | Detroit | P | 5 | 4 | 0 | 440 | 341 | 4 | |
| 11 | 2014-11-13 | Buffalo | 9 | 22 | Miami | G | 6 | 4 | 0 | 441 | 341 | 4 | |
| 12 | 2014-11-23 | Miami | 36 | 39 | Denver | P | 6 | 5 | 0 | 441 | 342 | 4 | |
| 13 | 2014-12-01 | Miami | 16 | 13 | NY Jets | G | 7 | 5 | 0 | 442 | 342 | 4 | |
| 14 | 2014-12-07 | Baltimore | 28 | 13 | Miami | P | 7 | 6 | 0 | 442 | 343 | 4 | |
| 15 | 2014-12-14 | Miami | 13 | 41 | New England | P | 7 | 7 | 0 | 442 | 344 | 4 | |
| 16 | 2014-12-21 | Minnesota | 35 | 37 | Miami | G | 8 | 7 | 0 | 443 | 344 | 4 | |
| 17 | 2014-12-28 | NY Jets | 37 | 24 | Miami | P | 8 | 8 | 0 | 443 | 345 | 4 |
(Lon): en Londres, Inglaterra (Wembley Stadium).
