| Sem. | Fecha | Visitante | Local | G/P/E | G | P | E | G (H) | P (H) | E (H) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981-09-06 | Miami | 20 | 7 | St. Louis Cardinals | G | 1 | 0 | 0 | 136 | 91 | 3 | |||
| 2 | 1981-09-10 | Pittsburgh | 10 | 30 | Miami | G | 2 | 0 | 0 | 137 | 91 | 3 | |||
| 3 | 1981-09-20 | Miami | 16 | 10 | Houston | G | 3 | 0 | 0 | 138 | 91 | 3 | |||
| 4 | 1981-09-27 | Miami | 31 | 28 | Baltimore | G | 4 | 0 | 0 | 139 | 91 | 3 | |||
| 5 | 1981-10-04 | NY Jets | 28 | 28 TE | Miami | E | 4 | 0 | 1 | 139 | 91 | 4 | |||
| 6 | 1981-10-12 | Miami | 21 | 31 | Buffalo | P | 4 | 1 | 1 | 139 | 92 | 4 | |||
| 7 | 1981-10-18 | Washington | 10 | 13 | Miami | G | 5 | 1 | 1 | 140 | 92 | 4 | |||
| 8 | 1981-10-25 | Miami | 27 | 28 | Dallas | P | 5 | 2 | 1 | 140 | 93 | 4 | |||
| 9 | 1981-11-01 | Baltimore | 10 | 27 | Miami | G | 6 | 2 | 1 | 141 | 93 | 4 | |||
| 10 | 1981-11-08 | Miami | 30 TE | 27 | New England | G | 7 | 2 | 1 | 142 | 93 | 4 | |||
| 11 | 1981-11-15 | Oakland | 33 | 17 | Miami | P | 7 | 3 | 1 | 142 | 94 | 4 | |||
| 12 | 1981-11-22 | Miami | 15 | 16 | NY Jets | P | 7 | 4 | 1 | 142 | 95 | 4 | |||
| 13 | 1981-11-30 | Philadelphia | 10 | 13 | Miami | G | 8 | 4 | 1 | 143 | 95 | 4 | |||
| 14 | 1981-12-06 | New England | 14 | 24 | Miami | G | 9 | 4 | 1 | 144 | 95 | 4 | |||
| 15 | 1981-12-13 | Miami | 17 | 7 | Kansas City | G | 10 | 4 | 1 | 145 | 95 | 4 | |||
| 16 | 1981-12-19 | Buffalo | 6 | 16 | Miami | G | 11 | 4 | 1 | 146 | 95 | 4 | |||
| PLAYOFFS | |||||||||||||||
| RD | 1982-01-02 | San Diego | 41 TE | 38 | Miami | P | 0 | 1 | 146 | 96 | 4 | ||||
JC: Juego de Comodines, RD: Ronda Divisional, FC: Final de Conferencia, SB: Super Bowl
