| Sem. | Fecha | Visitante | Local | G/P/E | G | P | E | G (H) | P (H) | E (H) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-09-17 | Miami | 20 | 10 | Kansas City | G | 1 | 0 | 0 | 38 | 48 | 3 | |||
| 2 | 1972-09-24 | Houston | 13 | 34 | Miami | G | 2 | 0 | 0 | 39 | 48 | 3 | |||
| 3 | 1972-10-01 | Miami | 16 | 14 | Minnesota | G | 3 | 0 | 0 | 40 | 48 | 3 | |||
| 4 | 1972-10-08 | Miami | 27 | 17 | NY Jets | G | 4 | 0 | 0 | 41 | 48 | 3 | |||
| 5 | 1972-10-15 | San Diego | 10 | 24 | Miami | G | 5 | 0 | 0 | 42 | 48 | 3 | |||
| 6 | 1972-10-22 | Buffalo | 23 | 24 | Miami | G | 6 | 0 | 0 | 43 | 48 | 3 | |||
| 7 | 1972-10-29 | Miami | 23 | 0 | Baltimore | G | 7 | 0 | 0 | 44 | 48 | 3 | |||
| 8 | 1972-11-05 | Miami | 30 | 16 | Buffalo | G | 8 | 0 | 0 | 45 | 48 | 3 | |||
| 9 | 1972-11-12 | New England | 0 | 52 | Miami | G | 9 | 0 | 0 | 46 | 48 | 3 | |||
| 10 | 1972-11-19 | NY Jets | 24 | 28 | Miami | G | 10 | 0 | 0 | 47 | 48 | 3 | |||
| 11 | 1972-11-27 | St. Louis Cardinals | 10 | 31 | Miami | G | 11 | 0 | 0 | 48 | 48 | 3 | |||
| 12 | 1972-12-03 | Miami | 37 | 21 | New England | G | 12 | 0 | 0 | 49 | 48 | 3 | |||
| 13 | 1972-12-10 | Miami | 23 | 13 | NY Giants | G | 13 | 0 | 0 | 50 | 48 | 3 | |||
| 14 | 1972-12-16 | Baltimore | 0 | 16 | Miami | G | 14 | 0 | 0 | 51 | 48 | 3 | |||
| PLAYOFFS | |||||||||||||||
| RD | 1972-12-24 | Cleveland | 14 | 20 | Miami | G | 1 | 0 | 52 | 48 | 3 | ||||
| FC | 1972-12-31 | Miami | 21 | 17 | Pittsburgh | G | 2 | 0 | 53 | 48 | 3 | ||||
| SB07 | 1973-01-14 | Washington | 7 | 14 | Miami | G | 3 | 0 | 54 | 48 | 3 | ||||
JC: Juego de Comodines, RD: Ronda Divisional, FC: Final de Conferencia, SB: Super Bowl
