| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Kliff Kingsbury | 4 | 4 |
| Atlanta Falcons | Arthur Smith | 2 | 2 |
| Baltimore Ravens | John Harbaugh | 15 | 15 |
| Buffalo Bills | Sean McDermott | 6 | 6 |
| Carolina Panthers | Matt Rhule | 3 | 3 |
| Chicago Bears | Matt Eberflus | 1 | 1 |
| Cincinnati Bengals | Zac Taylor | 4 | 4 |
| Cleveland Browns | Kevin Stefanski | 3 | 3 |
| Dallas Cowboys | Mike McCarthy | 3 | 16 |
| Denver Broncos | Nathaniel Hackett | 1 | 1 |
| Detroit Lions | Dan Campbell | 2 | 2 |
| Green Bay Packers | Matt LaFleur | 4 | 4 |
| Houston Texans | Lovie Smith | 1 | 12 |
| Indianapolis Colts | Frank Reich | 5 | 5 |
| Jacksonville Jaguars | Doug Pederson | 1 | 6 |
| Kansas City Chiefs | Andy Reid | 10 | 24 |
| Las Vegas Raiders | Josh McDaniels | 1 | 3 |
| Los Angeles Chargers | Brandon Staley | 2 | 2 |
| Los Angeles Rams | Sean McVay | 6 | 6 |
| Miami Dolphins | Mike McDaniel | 1 | 1 |
| Minnesota Vikings | Kevin O´Connell | 1 | 1 |
| New England Patriots | Bill Belichick | 23 | 28 |
| New Orleans Saints | Dennis Allen | 1 | 3 |
| New York Giants | Brian Daboll | 1 | 1 |
| New York Jets | Robert Saleh | 2 | 2 |
| Philadelphia Eagles | Nick Sirianni | 2 | 2 |
| Pittsburgh Steelers | Mike Tomlin | 16 | 16 |
| San Francisco 49ers | Kyle Shanahan | 6 | 6 |
| Seattle Seahawks | Pete Carroll | 13 | 17 |
| Tampa Bay Buccaneers | Todd Bowles | 1 | 5 |
| Tennessee Titans | Mike Vrabel | 5 | 5 |
| Washington Commanders | Ron Rivera | 3 | 12 |
