| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Steve Wilks | 1 | 1 |
| Atlanta Falcons | Dan Quinn | 4 | 4 |
| Baltimore Ravens | John Harbaugh | 11 | 11 |
| Buffalo Bills | Sean McDermott | 2 | 2 |
| Carolina Panthers | Ron Rivera | 8 | 8 |
| Chicago Bears | Matt Nagy | 1 | 1 |
| Cincinnati Bengals | Marvin Lewis | 16 | 16 |
| Cleveland Browns | Hue Jackson | 3 | 4 |
| Dallas Cowboys | Jason Garrett | 8 | 8 |
| Denver Broncos | Vance Joseph | 2 | 2 |
| Detroit Lions | Matt Patricia | 1 | 1 |
| Green Bay Packers | Mike McCarthy | 13 | 13 |
| Houston Texans | Bill O´Brien | 5 | 5 |
| Indianapolis Colts | Frank Reich | 1 | 1 |
| Jacksonville Jaguars | Doug Marrone | 2 | 4 |
| Kansas City Chiefs | Andy Reid | 6 | 20 |
| Los Angeles Chargers | Anthony Lynn | 2 | 2 |
| Los Angeles Rams | Sean McVay | 2 | 2 |
| Miami Dolphins | Adam Gase | 3 | 3 |
| Minnesota Vikings | Mike Zimmer | 5 | 5 |
| New England Patriots | Bill Belichick | 19 | 24 |
| New Orleans Saints | Sean Payton | 12 | 12 |
| New York Giants | Pat Shurmur | 1 | 3 |
| New York Jets | Todd Bowles | 4 | 4 |
| Oakland Raiders | Jon Gruden | 5 | 12 |
| Philadelphia Eagles | Doug Pederson | 3 | 3 |
| Pittsburgh Steelers | Mike Tomlin | 12 | 12 |
| San Francisco 49ers | Kyle Shanahan | 2 | 2 |
| Seattle Seahawks | Pete Carroll | 9 | 13 |
| Tampa Bay Buccaneers | Dirk Koetter | 3 | 3 |
| Tennessee Titans | Mike Vrabel | 1 | 1 |
| Washington Redskins | Jay Gruden | 5 | 5 |
