| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Bruce Arians | 1 | 1 |
| Atlanta Falcons | Mike Smith | 6 | 6 |
| Baltimore Ravens | John Harbaugh | 6 | 6 |
| Buffalo Bills | Doug Marrone | 1 | 1 |
| Carolina Panthers | Ron Rivera | 3 | 3 |
| Chicago Bears | Marc Trestman | 1 | 1 |
| Cincinnati Bengals | Marvin Lewis | 11 | 11 |
| Cleveland Browns | Rob Chudzinski | 1 | 1 |
| Dallas Cowboys | Jason Garrett | 3 | 3 |
| Denver Broncos | John Fox | 3 | 12 |
| Detroit Lions | Jim Schwartz | 5 | 5 |
| Green Bay Packers | Mike McCarthy | 8 | 8 |
| Houston Texans | Gary Kubiak | 8 | 8 |
| Indianapolis Colts | Chuck Pagano | 2 | 2 |
| Jacksonville Jaguars | Gus Bradley | 1 | 1 |
| Kansas City Chiefs | Andy Reid | 1 | 15 |
| Miami Dolphins | Joe Philbin | 2 | 2 |
| Minnesota Vikings | Leslie Frazier | 3 | 3 |
| New England Patriots | Bill Belichick | 14 | 19 |
| New Orleans Saints | Sean Payton | 7 | 7 |
| New York Giants | Tom Coughlin | 10 | 18 |
| New York Jets | Rex Ryan | 5 | 5 |
| Oakland Raiders | Dennis Allen | 2 | 2 |
| Philadelphia Eagles | Chip Kelly | 1 | 1 |
| Pittsburgh Steelers | Mike Tomlin | 7 | 7 |
| San Diego Chargers | Mike McCoy | 1 | 1 |
| San Francisco 49ers | Jim Harbaugh | 3 | 3 |
| Seattle Seahawks | Pete Carroll | 4 | 8 |
| St. Louis Rams | Jeff Fisher | 2 | 18 |
| Tampa Bay Buccaneers | Greg Schiano | 2 | 2 |
| Tennessee Titans | Mike Munchak | 3 | 3 |
| Washington Redskins | Mike Shanahan | 4 | 20 |
