GREEN BAY PACKERS
SALÓN DE LA FAMA
| GB # | HOF # | Hall of Famer | Clase | Años en Packers |
|---|---|---|---|---|
| 1 | 9 | Robert “Cal” Hubbard | 1963 | 1929-1933, 1935 |
| 2 | 10 | Don Hutson | 1963 | 1935-1945 |
| 3 | 11 | Earl “Curly” Lambeau | 1963 | 1919-1949 |
| 4 | 14 | John “Blood” McNally | 1963 | 1929-1933, 1935-1936 |
| 5 | 20 | Clarke Hinkle | 1964 | 1932-1941 |
| 6 | 22 | Mike Michalske | 1964 | 1929-1935, 1937 |
| 7 | 34 | Arnie Herber | 1966 | 1930-1940 |
| 8 | 67 | Vince Lombardi | 1971 | 1959-1967 |
| 9 | 78 | Tony Canadeo | 1974 | 1941-1944, 1946-1952 |
| 10 | 88 | Jim Taylor | 1976 | 1958-1966 |
| 11 | 90 | Forrest Gregg | 1977 | 1956, 1958-1970 |
| 12 | 92 | Bart Starr | 1977 | 1956-1971 |
| 13 | 97 | Ray Nitschke | 1978 | 1958-1972 |
| 14 | 103 | Herb Adderley | 1980 | 1961-1969 |
| 15 | 109 | Willie Davis | 1981 | 1960-1969 |
| 16 | 110 | Jim Ringo | 1981 | 1953-1963 |
| 17 | 129 | Paul Hornung | 1986 | 1957-1962, 1964-1966 |
| 18 | 148 | Willie Wood | 1989 | 1960-1971 |
| 19 | 177 | Henry Jordan | 1995 | 1959-1969 |
| 20 | 220 | James Lofton | 2003 | 1978-1986 |
| 21 | 234 | Reggie White | 2006 | 1993-1998 |
| 22 | 279 | Dave Robinson | 2013 | 1963-1972 |
| 23 | 295 | Ron Wolf | 2015 | 1991-2001 |
| 24 | 298 | Brett Favre | 2016 | 1992-2007 |
| 25 | 314 | Jerry Kramer | 2018 | 1958-1968 |
| 26 | 332 | Bobby Dillon | 2020 | 1952-1959 |
| 27 | 354 | Charles Woodson | 2021 | 2006-2012 |
| 28 | 357 | LeRoy Butler | 2022 | 1990-2001 |
| 29 | 382 | Sterling Sharpe | 2025 | 1988-1994 |
CONTRIBUCIÓN MENOR EN PACKERS
| No. | Hall of Famer | Clase | Años en Packers |
|---|---|---|---|
| 1 | Walt Kiesling | 1966 | 1935-1936 |
| 2 | Emlen Tunnell | 1967 | 1959-1961 |
| 3 | Len Ford | 1976 | 1958 |
| 4 | Ted Hendricks | 1990 | 1974 |
| 5 | Jan Stenerud | 1991 | 1980-1983 |
| 6 | Steve McMichael | 2024 | 1994 |
| 7 | Julius Peppers | 2024 | 2014-2016 |
