| No. | Quarterback | Yardas | Periodo | Equipos |
|---|---|---|---|---|
| 1 | Tom Brady | 89,214 | 2000-2022 | (2) NE, TB |
| 2 | Drew Brees | 80,358 | 2001-2020 | (2) SD, NO |
| 3 | Peyton Manning+ | 71,940 | 1998-2015 | (2) Ind, Den |
| 4 | Brett Favre+ | 71,838 | 1991-2010 | (4) Atl, GB, NYJ, Min |
| 5 | Ben Roethlisberger | 64,088 | 2004-2021 | (1) Pit |
| 6 | Philip Rivers | 63,440 | 2004-2020 | (2) SD/LAC, Ind |
| 7 | Aaron Rodgers | 62,952 | 2005- | (3) GB, NYJ, Pit |
| 8 | Matt Ryan | 62,792 | 2008-2022 | (2) Atl, Ind |
| 9 | Dan Marino+ | 61,361 | 1983-1999 | (1) Mia |
| 10 | Matthew Stafford | 59,809 | 2009- | (2) Det, LAR |
| 11 | Eli Manning | 57,023 | 2004-2019 | (1) NYG |
| 12 | John Elway+ | 51,475 | 1983-1998 | (1) Den |
| 13 | Warren Moon+ | 49,325 | 1984-2000 | (4) Hou, Min, KC, Sea |
| 14 | Fran Tarkenton+ | 47,003 | 1961-1978 | (2) NYG, Min |
| 15 | Carson Palmer | 46,247 | 2004-2017 | (3) Cin, Az, Oak |
| 16 | Vinny Testaverde | 46,233 | 1987-2007 | (7) TB, Cle, Bal, NYJ, Dal, NE, Car |
| 17 | Russell Wilson | 46,135 | 2012- | (4) Sea, Den, Pit, NYG |
| 18 | Joe Flacco | 45,697 | 2008- | (5) Bal, Den, NYJ, Cle, Ind |
| 19 | Drew Bledsoe | 44,611 | 1993-2006 | (3) NE, Buf, Dal |
| 20 | Dan Fouts+ | 43,040 | 1973-1987 | (1) SD |
| 21 | Kirk Cousins | 42,979 | 2012- | (3) Was, Min, Atl |
| 22 | Derek Carr | 41,245 | 2014-2024 | (2) Oak/LV, NO |
| 23 | Kerry Collins | 40,922 | 1995-2011 | (6) Car, NO, NYG, Oak, Ten, Ind |
| 24 | Joe Montana+ | 40,551 | 1979-1994 | (2) SF, KC |
| 25 | Johnny Unitas+ | 40,239 | 1956-1973 | (2) Bal.Colts, SD |
| 26 | Andy Dalton | 39,500 | 2011- | (5) Cin, Dal, Chi, NO, Car |
| 27 | Dave Krieg | 38,147 | 1980-1998 | (6) Sea, KC, Det, Az, Chi, Ten |
| 28 | Boomer Esiason | 37,920 | 1984-1997 | (3) Cin, NYJ, Az |
| 29 | Donovan McNabb | 37,276 | 1999-2011 | (3) Phi, Was, Min |
| 30 | Matt Hasselbeck | 36,638 | 1999-2015 | (4) GB, Sea, Ten, Ind |
| 31 | Alex Smith | 35,650 | 2005-2020 | (3) SF, KC, Was |
| 32 | Jim Kelly+ | 35,467 | 1986-1996 | (1) Buf |
| 33 | Jay Cutler | 35,133 | 2006-2017 | (3) Chi, Den, Mia |
| 34 | Jared Goff | 35,058 | 2016-2024 | (2) LAR, Det |
| 35 | Ryan Fitzpatrick | 34,990 | 2005-2021 | (9) LAR,Cin,Buf,Ten,Hou, NYJ,TB,Mia,Was |
| 36 | Ryan Tannehill | 34,881 | 2012-2023 | (2) Mia, Ten |
| 37 | Jim Everett | 34,837 | 1986-1997 | (3) LAR, NO, SD |
| 38 | Jim Hart | 34,665 | 1966-1984 | (2) StL.Card, Was |
| 39 | Steve DeBerg | 34,241 | 1978-1998 | (6) SF, Den, TB, KC, Mia, Atl |
| 40 | Tony Romo | 34,183 | 2004-2016 | (1) Dal |
| 41 | John Hadl | 33,503 | 1962-1977 | (4) SD, LAR, GB, Hou.Oilers |
| 42 | Phil Simms | 33,462 | 1979-1993 | (1) NYG |
| 43 | Steve Young+ | 33,124 | 1985-1999 | (2) TB, SF |
| 44 | Y.A. Tittle+ | 33,070 | 1948-1964 | (3) Bal.Colts AAFC, SF, NYG |
| 45 | Troy Aikman+ | 32,942 | 1989-2000 | (1) Dal |
| 46 | Ken Anderson | 32,838 | 1971-1986 | (1) Cin |
| 47 | Cam Newton | 32,382 | 2011-2021 | (2) Car, NE |
| 48 | Patrick Mahomes | 32,352 | 2017- | (1) KC |
| 49 | Kurt Warner+ | 32,344 | 1998-2009 | (3) LAR, NYG, Az |
| 50 | Sonny Jurgensen+ | 32,224 | 1957-1974 | (2) Was, Phi |
| 51 | Mark Brunell | 32,072 | 1994-2011 | (5) GB, Jax, Was, NO, NYJ |
| 52 | John Brodie | 31,548 | 1957-1973 | (1) SF |
| 53 | Dak Prescott | 31,437 | 2016- | (1) Dal |
| 54 | Steve McNair | 31,304 | 1995-2007 | (2) Hou/Ten, Bal |
| 55 | Norm Snead | 30,797 | 1961-1976 | (5) Was, Phi, Min, NYG, SF |
| 56 | Randall Cunningham | 29,979 | 1985-2001 | (4) Phi, Min, Dal, Bal |
| 57 | Joe Ferguson | 29,817 | 1973-1990 | (4) Buf, Det, TB, Ind |
| 58 | Jon Kitna | 29,745 | 1997-2011 | (4) Sea, Cin, Det, Dal |
| 59 | Roman Gabriel | 29,444 | 1962-1977 | (2) LAR, Phi |
| 60 | Jake Plummer | 29,253 | 1997-2006 | (2) Az, Den |
| 61 | Brad Johnson | 29,054 | 1994-2008 | (4) Min, Was, TB, Dal |
| 62 | Rich Gannon | 28,743 | 1987-2004 | (4) Min, Was, KC, Oak |
| 63 | Len Dawson+ | 28,711 | 1957-1975 | (3) Steelers, Cle, Dal.Texans/KC |
| 64 | Chris Chandler | 28,484 | 1988-2004 | (7) Ind, TB, Az, LAR, Hou, Atl, Chi |
| 65 | Trent Green | 28,475 | 1997-2008 | (4) Was, LAR, KC, Mia |
| 66 | Ron Jaworski | 28,190 | 1974-1989 | (4) LAR, Phi, Mia, KC |
| 67 | Terry Bradshaw+ | 27,989 | 1970-1983 | (1) Pit |
| 68 | Ken Stabler+ | 27,938 | 1970-1984 | (3) Oak, Hou.Oilers, NO |
| 69 | Craig Morton | 27,908 | 1965-1982 | (3) Dal, NYG, Den |
| 70 | Joe Namath+ | 27,663 | 1965-1977 | (2) NYJ, LAR |
| 71 | Jeff George | 27,602 | 1990-2001 | (5) Ind, Atl, Oak, Min, Was |
| 72 | George Blanda+ | 26,920 | 1949-1975 | (4) Chi, Bal, Hou.Oilers, Oak, |
| 73 | Steve Grogan | 26,886 | 1975-1990 | (1) NE |
| 74 | Bobby Layne+ | 26,768 | 1948-1962 | (5) Chi, Bkn.Bulldogs, Det, Pit |
| 75 | Josh Allen | 26,434 | 2018- | (1) Buf |
| 76 | Jim Harbaugh | 26,288 | 1987-2000 | (4) Chi, Ind, Bal, SD |
| 77 | Jim Plunkett | 25,882 | 1971-1986 | NE, SF, LA.Raiders |
| 78 | Jeff Garcia | 25,537 | 1999-2009 | (5) SF, Cle, Det, Phi, TB |
| 79 | Matt Schaub | 25,467 | 2004-2020 | (4) Atl, Hou, Oak, Bal |
| 80 | Joe Theismann | 25,206 | 1974-1985 | (1) Was |
| 81 | Ken O’Brien | 25,094 | 1984-1993 | (2) NYJ, Phi |
| 82 | Bob Griese+ | 25,092 | 1967-1980 | (1) Mia |
| 83 | Baker Mayfield | 24,832 | 2018- | (4) Cle, Car, LAR, TB |
| 84 | Tommy Kramer | 24,777 | 1977-1990 | (2) Min, NO |
| 85 | Bart Starr+ | 24,718 | 1956-1971 | (1) GB |
| 86 | Charley Johnson | 24,410 | 1961-1975 | (3) StL Card, Hou, Den |
| 87 | Jameis Winston | 24,225 | 2015- | (4) TB, NO, Cle, NYG |
| 88 | Daunte Culpepper | 24,153 | 1999-2009 | (4) Min, Mia, Oak, Det |
| 89 | Steve Bartkowski | 24,124 | 1975-1986 | (2) Atl, LAR |
| 90 | Steve Beuerlein | 24,046 | 1988-2003 | (6) LA Raid, Dal, Az, Jax, Car, Den |
| 91 | Archie Manning | 23,911 | 1971-1984 | (3) NO, Hou.Oilers, Min |
| 92 | Brian Sipe | 23,713 | 1974-1983 | (1) Cle |
| 93 | Andrew Luck | 23,671 | 2012-2018 | (1) Ind |
| 94 | Norm Van Brocklin+ | 23,611 | 1949-1960 | (2) LAR, Phi |
| 95 | Otto Graham+ | 23,584 | 1946-1955 | (1) Cle |
| 96 | Lynn Dickey | 23,322 | 1971-1985 | (2) Hou.Oilers, GB |
| 97 | Bernie Kosar | 23,301 | 1985-1996 | (3) Cle, Dal, Mia |
| 98 | Marc Bulger | 22,814 | 2002-2009 | (1) StL.Rams |
| 99 | Neil Lomax | 22,771 | 1981-1988 | (1) StL.Cardinals |
| 100 | Roger Staubach+ | 22,700 | 1969-1979 | (1) Dal |
| 101 | Babe Parilli | 22,681 | 1952-1969 | (5) GB, Cle, Oak, NE, NYJ |
| 102 | Michael Vick | 22,464 | 2001-2015 | (4) Atl, Phi, NYJ, Pit |
| 103 | Carson Wentz | 22,410 | 2016-2024 | (5) Phi, Ind, Was, LAR, KC |
| 104 | Danny White | 21,959 | 1976-1988 | (1) Dal |
| 105 | Sammy Baugh+ | 21,886 | 1937-1952 | (1) Was |
| 106 | Jeff Blake | 21,711 | 1992-2005 | (7) NYJ, Cin, NO, Bal, Az, Phi, Chi |
| 107 | Neil O’Donnell | 21,690 | 1991-2003 | (4) Pit, NYJ, Cin, Ten |
| 108 | Bobby Hebert | 21,683 | 1985-1996 | (2) NO, Atl |
| 109 | Gus Frerotte | 21,291 | 1994-2008 | (7) Was,Det,Den,Cin, Min,Mia,LAR |
| 110 | Jack Kemp | 21,218 | 1957-1969 | (3) Pit, SD, Buf |
| 111 | Jim Zorn | 21,115 | 1976-1987 | (3) Sea, GB, TB |
| 112 | Justin Herbert | 21,093 | 2020- | (1) LAC |
| 113 | Jake Delhomme | 20,975 | 1999-2011 | (4) NO, Car, Cle, Ten |
| 114 | Earl Morrall | 20,809 | 1956-1976 | (6) SF, Pit, Det, NYG, Bal.Colts, Mia |
| 115 | Richard Todd | 20,610 | 1976-1985 | (2) NYJ, NO |
| 116 | Trent Dilfer | 20,518 | 1994-2007 | (5) TB, Bal, Sea, Cle, SF |
| 117 | Billy Kilmer | 20,495 | 1961-1978 | (3) SF, NO, Was |
| 118 | Aaron Brooks | 20,261 | 2000-2006 | (2) NO, Oak |
| 119 | Jay Schroeder | 20,063 | 1985-1994 | (4) Was, L.A.Raiders, Cin, Phoe |
| 120 | Lamar Jackson | 20,059 | 2018- | (1) Bal |
| 121 | Kyler Murray | 19,498 | 2019- | (1) Az |
| 122 | Charlie Conerly | 19,488 | 1948-1961 | (1) NYG |
| 123 | Sam Bradford | 19,449 | 2010-2018 | (4) StL.Rams, Phi, Min, Az |
| 124 | Brian Griese | 19,440 | 1998-2008 | (4) Den, Mia, TB, Chi |
| 125 | Chris Miller | 19,320 | 1987-1999 | (3) Atl, StL.Rams, Den |
| 126 | Daryle Lamonica | 19,154 | 1963-1974 | (2) Buf, Oak |
| 127 | Geno Smith | 19,143 | 2013- | (5) NYJ, NYG, LAC, Sea, LVR |
| 128 | Joe Burrow | 19,001 | 2020- | (1) Cin |
| 129 | Tobin Rote | 18,850 | 1950-1966 | (4) GB, Det, SD, Den |
| 130 | Billy Wade | 18,530 | 1954-1966 | (2) LAR, Chi |
| 131 | Dan Pastorini | 18,515 | 1971-1983 | (4) Hou.Oilers, Oak, LAR, Phi |
| 132 | Mark Rypien | 18,473 | 1988-2001 | (5) Was, Cle, LAR, Phi, Ind |
| 133 | Bert Jones | 18,190 | 1973-1982 | (2) Bal.Colts, LAR |
| 134 | Jim McMahon | 18,148 | 1982-1996 | (6) Chi, SD, Phi, Min, Az, GB |
| 135 | Kyle Orton | 18,037 | 2005-2014 | (5) Chi, Den, KC, Dal, Buf |
| 136 | Deshaun Watson | 17,904 | 2017- | (2) Hou, Cle |
| 137 | Chad Pennington | 17,823 | 2000-2010 | (2) NYJ, Mia |
| 138 | Josh McCown | 17,731 | 2002-2019 | (9) Az,Det,Oak,Car,Chi, TB,Cle,NYJ,Phi |
| 139 | Blake Bortles | 17,649 | 2014-2019 | (2) Jax, LAR |
| 140 | Milt Plum | 17,536 | 1957-1969 | (4) Cle, Det, LAR, NYG |
| 141 | Matt Cassel | 17,508 | 2005-2018 | (7) NE, KC, Min, Buf, Dal, Ten, Det |
| 142 | Wade Wilson | 17,283 | 1981-1998 | (5) Min, Atl, NO, Dal, Oak |
| 143 | Bill Kenney | 17,277 | 1980-1988 | (1) KC |
| 144 | Don Meredith | 17,199 | 1960-1968 | (1) Dal |
| 145 | Stan Humphries | 17,191 | 1989-1997 | (2) Was, SD |
| 146 | Doug Williams | 16,998 | 1978-1989 | (2) TB, Was |
| 147 | Elvis Grbac | 16,774 | 1994-2001 | (3) SF, KC, Bal |
| 148 | Jason Campbell | 16,771 | 2006-2014 | (5) Was, Oak, Chi, Cle, Cin |
| 149 | Jeff Hostetler | 16,430 | 1985-1997 | (3) NYG, LA.Raiders, Was |
| 150 | Sam Darnold | 16,383 | 2018- | (5) NYJ, Car, SF, Min, Sea |
| 151 | Rodney Peete | 16,338 | 1989-2004 | (6) Det, Dal, Phi, Was, Oak, Car |
| 152 | Marcus Mariota | 16,184 | 2015- | (5) Ten, Oak/LV, Atl, Phi, Was |
| 153 | Mike Tomczak | 16,079 | 1985-1999 | (4) Chi, GB, Cle, Pit |
| 154 | Greg Landry | 16,052 | 1968-1984 | (3) Det, Bal, Cle |
| 155 | Frank Ryan | 16,042 | 1958-1970 | (3) LAR, Cle, Was |
| 156 | David Garrard | 16,003 | 2002-2010 | (1) Jax |
| 157 | Jimmy Garoppolo | 15,828 | 2014- | (4) NE, SF, LV, LAR |
| 158 | Scott Mitchell | 15,692 | 1991-2001 | (4) Mia, Det, Bal, Cin |
| 159 | Ed Brown | 15,600 | 1954-1965 | (3) Chi, Pit, Ind |
| 160 | Tua Tagovailoa | 15,506 | 2020- | (1) Mia |
| 161 | Mark Sanchez | 15,357 | 2009-2018 | (4) NYJ, Phi, Dal, Was |
| 162 | Erik Kramer | 15,337 | 1987-1999 | (4) Atl, Det, Chi, SD |
| 163 | Tony Banks | 15,315 | 1996-2005 | (4) LAR, Bal, Was, Hou |
| 164 | Case Keenum | 15,175 | 2013-2023 | (7) Hou,LAR,Min,Den, Was,Cle,Buf |
| 165 | Teddy Bridgewater | 15,120 | 2014- | (6) Min, NO, Car, Den, Mia, Det |
De 15,000 yardas en adelante.
