| No. | Jugador | Yardas Totales | Años | Equipo(s) |
|---|---|---|---|---|
| 1 | Jerry Rice+ | 23,540 | 1985-2004 | SF, Raid, Sea |
| 2 | Emmitt Smith+ | 21,579 | 1990-2004 | Dal, Az |
| 3 | Walter Payton+ | 21,264 | 1975-1987 | Chi |
| 4 | Frank Gore | 19,985 | 2005-2020 | SF, Ind, Mia, Buf, NYJ |
| 5 | Marshall Faulk+ | 19,154 | 1994-2005 | Ind, SLR |
| 6 | LaDainian Tomlinson+ | 18,456 | 2001-2011 | SD, NYJ |
| 7 | Barry Sanders+ | 18,190 | 1989-1998 | Det |
| 8 | Marcus Allen+ | 17,654 | 1982-1997 | Raid, KC |
| 9 | Larry Fitzgerald+ | 17,560 | 2004-2020 | Az |
| 10 | Curtis Martin+ | 17,430 | 1995-2005 | NE, NYJ |
| 11 | Adrian Peterson | 17,392 | 2007-2021 | Min, NO, Az, Was, Det, Ten, Sea |
| 12 | Thurman Thomas+ | 16,532 | 1988-2000 | Buf, Mia |
| 13 | Tony Dorsett+ | 16,293 | 1977-1988 | Dal, Den |
| 14 | Terrell Owens+ | 16,185 | 1996-2010 | SF, Phi, Dal, Cin, Buf |
| 15 | Tiki Barber | 15,632 | 1997-2006 | NYG |
| 16 | Edgerrin James+ | 15,610 | 1999-2009 | Ind, Az, Sea |
| 17 | Randy Moss+ | 15,451 | 1998-2012 | Min, Oak, NE, Ten, SF |
| 18 | Eric Dickerson+ | 15,396 | 1983-1993 | LAR, Ind, Atl, Raid |
| 19 | Isaac Bruce+ | 15,347 | 1994-2009 | SLR, SF |
| 20 | Warrick Dunn | 15,306 | 1997-2008 | TB, Atl |
| 21 | Tony Gonzalez+ | 15,141 | 1997-2013 | KC, Atl |
| 22 | Tim Brown+ | 15,124 | 1988-2004 | Raid, TB |
| 23 | Steven Jackson | 15,121 | 2004-2015 | SLR, Atl, NE |
| 24 | Steve Smith Sr. | 15,118 | 2001-2016 | Car, Bal |
| 25 | Jerome Bettis+ | 15,111 | 1993-2005 | LAR, Pit |
| 26 | LeSean McCoy | 15,000 | 2009-2020 | Phi, Buf, KC, TB |
| 27 | Ricky Watters | 14,891 | 1992-2001 | SF, Phi, Sea |
| 28 | Derrick Henry | 14,819 | 2016-2025 | Ten, Bal |
| 29 | Jim Brown+ | 14,811 | 1957-1965 | Cle |
| 30 | Marvin Harrison+ | 14,608 | 1996-2008 | Ind |
| 31 | Matt Forte | 14,468 | 2008-2017 | Chi, NYJ |
| 32 | Franco Harris+ | 14,407 | 1972-1984 | Pit, Sea |
| 33 | Reggie Wayne | 14,345 | 2001-2014 | Ind |
| 34 | James Lofton+ | 14,250 | 1978-1993 | GB, Raid, Buf, LAR, Phi |
| 35 | Andre Johnson+ | 14,239 | 2003-2016 | Hou, Ind, Ten |
| 36 | Fred Taylor | 14,079 | 1998-2010 | Jax, NE |
| 37 | Anquan Boldin | 14,008 | 2003-2016 | Az, Bal, SF, Det |
| 38 | Cris Carter+ | 13,940 | 1987-2002 | Phi, Min, Mia |
| 39 | Julio Jones | 13,866 | 2011-2023 | Atl, Ten, TB, Phi |
| 40 | Henry Ellard | 13,827 | 1983-1998 | LAR, Was, NE |
| 41 | Andre Reed+ | 13,698 | 1985-2000 | Buf, Was |
| 42 | John Riggins+ | 13,442 | 1971-1985 | NYJ, Was |
| 43 | Torry Holt | 13,439 | 1999-2009 | SLR, Jax |
| 44 | O.J. Simpson+ | 13,378 | 1969-1979 | Buf, SF |
| 45 | Ottis Anderson | 13,335 | 1979-1992 | SLC, NYG |
| 46 | DeAndre Hopkins | 13,316 | 2013-2025 | Hou, Az, Ten, KC, Bal |
| 47 | Steve Largent+ | 13,172 | 1976-1989 | Sea |
| 48 | Corey Dillon | 13,154 | 1997-2006 | Cin, NE |
| 49 | Roger Craig+ | 13,100 | 1983-1993 | SF, Raid, Min |
| 50 | Herschel Walker | 13,084 | 1986-1997 | Dal, Min, Phi, NYG |
| 51 | Mike Evans | 13,062 | 2014- | TB, SF |
| 52 | Art Monk+ | 13,053 | 1980-1995 | Was, NYJ, Phi |
| 53 | Jason Witten | 13,046 | 2003-2020 | Dal, LV |
| 54 | Irving Fryar | 13,027 | 1984-2000 | NE, Mia, Phi, Was |
| 55 | Travis Kelce | 13,018 | 2013- | KC |
| 56 | Christian McCaffrey | 12,979 | 2017- | Car, SF |
| 57 | Earnest Byner | 12,866 | 1984-1997 | Cle, Was, Bal |
| 58 | Eddie George | 12,668 | 1996-2004 | Ten, Dal |
| 59 | Davante Adams | 12,632 | 2014-2025 | GB, LV, NYJ, LAR |
| 60 | Marshawn Lynch | 12,627 | 2007-2019 | Buf, Sea, Oak |
| 61 | Ricky Williams | 12,615 | 1999-2011 | NO, Mia, Bal |
| 62 | Thomas Jones | 12,614 | 2000-2011 | Az, TB, Chi, NYJ, KC |
| 63 | Hines Ward | 12,511 | 1998-2011 | Pit |
| 64 | Jamal Lewis | 12,486 | 2000-2009 | Bal, Cle |
| 65 | Brandon Marshall | 12,469 | 2006-2018 | Den, Mia, Chi, NYJ, NYG, Sea |
| 66 | Antonio Brown | 12,419 | 2010-2021 | Pit, NE, TB |
| 67 | Jimmy Smith | 12,286 | 1992-2005 | Dal, Jax |
| 68 | Alvin Kamara | 12,198 | 2017-2025 | NO |
| 69 | Tyreek Hill | 12,182 | 2016-2025 | KC, Mia |
| 70 | Charlie Joiner+ | 12,168 | 1969-1986 | Hou. Oilers, Cin, SD |
| 71 | Keenan Allen | 12,164 | 2013-2025 | LAC, Chi |
| 72 | Ahman Green | 12,088 | 1998-2009 | Sea, GB, Hou |
| 73 | Derrick Mason | 12,064 | 1997-2011 | Ten, Bal, NYJ, Hou |
| 74 | Clinton Portis | 11,941 | 2002-2010 | Den, Was |
| 75 | Michael Irvin+ | 11,910 | 1988-1999 | Dal |
| 76 | Chris Johnson | 11,906 | 2008-2017 | Ten, NYJ, Az |
| 77 | Don Maynard+ | 11,904 | 1958-1973 | NYG, NYJ, SLC |
| 78 | Ezekiel Elliott | 11,848 | 2016-2024 | Dal, NE |
| 79 | Antonio Gates+ | 11,841 | 2003-2018 | SD |
| 80 | Calvin Johnson+ | 11,786 | 2007-2015 | Det |
| 81 | Joe Perry+ | 11,744 | 1948-1963 | SF, Bal. Colts |
| 82 | Rod Smith | 11,737 | 1995-2006 | Den |
| 83 | DeSean Jackson | 11,726 | 2008-2022 | Phi, Was, TB, LAR, LV, Bal |
| 84 | Stefon Diggs | 11,674 | 2015-2025 | Min, Buf, Hou, NE |
| 85 | James Brooks | 11,583 | 1981-1992 | SD, Cin, Cle, TB |
| 86 | Muhsin Muhammad | 11,502 | 1996-2009 | Car, Chi |
| 87 | Joey Galloway | 11,446 | 1995-2010 | Sea, Dal, TB, NE, Was |
| 88 | Keenan McCardell | 11,393 | 1992-2007 | Cle, Jax, TB, SD, Was |
| 89 | Chad Johnson | 11,234 | 2001-2011 | Cin, NE |
| 90 | Lenny Moore+ | 11,213 | 1956-1967 | Bal. Colts |
| 91 | Priest Holmes | 11,134 | 1997-2007 | Bal, KC |
| 92 | Maurice Jones-Drew | 11,111 | 2006-2014 | Jax, Oak |
| 93 | Freeman McNeil | 11,035 | 1981-1992 | NYJ |
| 94 | Saquon Barkley | 11,007 | 2018-2025 | NYG, Phi |
| 95 | Shaun Alexander | 10,973 | 2000-2008 | Sea, Was |
| 96 | Gary Clark | 10,910 | 1985-1995 | Was, Az, Mia |
| 97 | Roddy White | 10,882 | 2005-2015 | Atl |
| 98 | Stanley Morgan | 10,843 | 1977-1990 | NE, Ind |
| 99 | Charlie Garner | 10,808 | 1994-2004 | Phi, SF, Oak, TB |
| 100 | Bobby Mitchell+ | 10,689 | 1958-1968 | Cle, Was |
| 101 | Keyshawn Johnson | 10,662 | 1996-2006 | NYJ, TB, Dal, Car |
| 102 | A.J. Green | 10,607 | 2011-2022 | Cin, Az |
| 103 | Charley Taylor+ | 10,598 | 1964-1977 | Was |
| 104 | Santana Moss | 10,570 | 2001-2014 | NYJ, Was |
| 105 | Harold Jackson | 10,553 | 1968-1983 | LAR, Phi, NE, Min, Sea |
| 106 | Lance Alworth+ | 10,395 | 1962-1972 | SD, Dal |
| 107 | Donald Driver | 10,354 | 1999-2012 | GB |
| 108 | Jim Taylor+ | 10,353 | 1958-1967 | GB, NO |
| 109 | Aaron Jones | 10,309 | 2017-2025 | GB, Min |
| 110 | Brian Westbrook | 10,275 | 2002-2010 | Phi, SF |
| 111 | Mark Ingram | 10,236 | 2011-2022 | NO, Bal, Hou |
| 112 | Andre Rison | 10,228 | 1989-2000 | Ind, Atl, Cle, Jax, GB, KC, Oak |
| 113 | Terry Allen | 10,215 | 1991-2001 | Min, Was, NE, NO, Bal |
| 114 | Earl Campbell+ | 10,213 | 1978-1985 | Hou, NO |
| 115 | DeAngelo Williams | 10,202 | 2006-2016 | Car, Pit |
| 116 | Eric Moulds | 10,158 | 1996-2007 | Buf, Hou, Ten |
| 117 | Jamaal Charles | 10,156 | 2008-2018 | KC, Den, Jax |
| 118 | Brandin Cooks | 10,152 | 2014-2025 | NO, LAR, Hou, Dal, NO, Buf |
| 119 | Wes Welker | 10,075 | 2004-2015 | SD, Mia, NE, Den, SLR |
| 120 | Amari Cooper | 10,074 | 2015-2024 | Oak, Dal, Cle, Buf |
| 121 | Shannon Sharpe+ | 10,069 | 1990-2003 | Den, Bal |
| 122 | Garrison Hearst | 10,031 | 1993-2004 | Az, Cin, SF, Den |
