| No. | Jugador | Equipo | Tackleadas Solo | Fecha | Rival |
|---|---|---|---|---|---|
| 1 | David Harris | Jets | 20 | 2007-11-03 | Redskins |
| 2 | Eric Hill | Cardinals | 19 | 1995-11-19 | Panthers |
| Derrick Brooks+ | Buccaneers | 19 | 2000-11-26 | Bills | |
| Alex Singleton | Broncos | 19 | 2022-10-17 | Chargers | |
| 5 | Derrick Brooks+ | Buccaneers | 18 | 1996-09-15 | Broncos |
| 6 | Jessie Armstead | Redskins | 17 | 2002-09-22 | 49ers |
| Micheal Barrow | Giants | 17 | 2003-09-15 | Cowboys | |
| Donnie Edwards | Chargers | 17 | 2005-12-24 | Chiefs | |
| Patrick Willis+ | 49ers | 17 | 2007-11-25 | Cardinals | |
| Patrick Willis+ | 49ers | 17 | 2007-12-02 | Panthers | |
| 11 | Junior Seau+ | Chargers | 16 | 1994-10-23 | Broncos |
| Damien Covington | Bills | 16 | 1997-10-26 | Broncos | |
| Donnie Edwards | Chiefs | 16 | 2000-10-15 | Raiders | |
| Derrick Brooks+ | Buccaneers | 16 | 2001-09-30 | Vikings | |
| Ben Taylor | Browns | 16 | 2003-10-26 | Patriots | |
| Lance Briggs | Bears | 16 | 2007-10-07 | Packers | |
| Jerod Mayo | Patriots | 16 | 2008-11-13 | Jets | |
| Chad Greenway | Vikings | 16 | 2008-11-16 | Buccaneers | |
| James Laurinaitis | Rams | 16 | 2009-11-22 | Cardinals | |
| Michael Griffin | Titans | 16 | 2012-09-16 | Chargers | |
| Derek Cox | Jaguars | 16 | 2012-11-18 | Texans | |
| Chris Borland | 49ers | 16 | 2014-11-27 | Seahawks | |
| Bobby Wagner | Seahawks | 16 | 2021-09-19 | Titans | |
| 24 | Marvcus Patton | Redskins | 15 | 1995-12-17 | Rams |
| Ray Lewis+ | Ravens | 15 | 1998-12-13 | Vikings | |
| Junior Seau+ | Chargers | 15 | 2000-09-10 | Saints | |
| Al Wilson | Broncos | 15 | 2002-12-01 | Chargers | |
| David Thornton | Colts | 15 | 2003-09-28 | Saints | |
| London Fletcher | Bills | 15 | 2004-10-10 | Jets | |
| Eric Green | Cardinals | 15 | 2005-11-20 | Rams | |
| Vernon Fox | Redskins | 15 | 2006-12-24 | Rams | |
| David Hawthorne | Seahawks | 15 | 2009-09-27 | Bears | |
| Sean Lee | Cowboys | 15 | 2013-09-29 | Chargers | |
| Patrick Willis+ | 49ers | 15 | 2013-12-23 | Falcons | |
| Chris Borland | 49ers | 15 | 2014-11-02 | Rams | |
| Kwon Alexander | Buccaneers | 15 | 2016-09-11 | Falcons | |
| Mason Foster | Redskins | 15 | 2017-01-01 | Giants | |
| Shaquille Leonard | Colts | 15 | 2018-09-16 | Redskins | |
| Jordyn Brooks | Seahawks | 15 | 2022-01-09 | Cardinals | |
| Jordyn Brooks | Dolphins | 15 | 2025-09-29 | Jets | |
| Germaine Pratt | Colts | 15 | 2025-11-23 | Chiefs | |
| 42 | Chris Spielman | Lions | 14 | 1994-11-20 | Bears |
| Pepper Johnson | Browns | 14 | 1994-12-18 | Steelers | |
| Roman Phifer | Rams | 14 | 1996-09-08 | 49ers | |
| Ray Lewis+ | Ravens | 14 | 1996-10-27 | Rams | |
| Greg Biekert | Raiders | 14 | 1996-11-10 | Buccaneers | |
| Fred Strickland | Cowboys | 14 | 1996-11-24 | Giants | |
| Junior Seau+ | Chargers | 14 | 1996-12-01 | Patriots | |
| Ray Lewis+ | Ravens | 14 | 1997-09-14 | Giants | |
| Ray Lewis+ | Ravens | 14 | 1997-11-09 | Steelers | |
| Mike Dumas | Chargers | 14 | 1997-11-30 | Broncos | |
| Marvcus Patton | Redskins | 14 | 1998-09-27 | Broncos | |
| Ray Lewis+ | Ravens | 14 | 1999-09-12 | Rams | |
| Eric Brown | Broncos | 14 | 1999-09-26 | Buccaneers | |
| Rob Fredrickson | Cardinals | 14 | 1999-11-07 | Jets | |
| Derrick Brooks+ | Buccaneers | 14 | 1999-11-14 | Chiefs | |
| Ray Lewis+ | Ravens | 14 | 2002-09-15 | Buccaneers | |
| Tommy Hendricks | Dolphins | 14 | 2003-11-09 | Titans | |
| Jay Foreman | Texans | 14 | 2003-11-23 | Patriots | |
| Ray Lewis+ | Ravens | 14 | 2003-11-30 | 49ers | |
| Keith Brooking | Falcons | 14 | 2003-12-28 | Jaguars | |
| Marques Anderson | Raiders | 14 | 2004-10-17 | Broncos | |
| Donnie Edwards | Chargers | 14 | 2004-12-05 | Broncos | |
| Lance Briggs | Bears | 14 | 2004-12-12 | Jaguars | |
| DeMeco Ryans | Texans | 14 | 2006-12-03 | Raiders | |
| Karlos Dansby | Cardinals | 14 | 2007-10-07 | Rams | |
| D.J. Williams | Broncos | 14 | 2008-09-21 | Saints | |
| Patrick Willis+ | 49ers | 14 | 2008-10-05 | Patriots | |
| Eric Barton | Jets | 14 | 2008-11-13 | Patriots | |
| Xavier Adibi | Texans | 14 | 2008-11-16 | Colts | |
| Thomas Davis | Panthers | 14 | 2009-09-13 | Eagles | |
| James Anderson | Panthers | 14 | 2010-10-03 | Saints | |
| Jerod Mayo | Patriots | 14 | 2010-10-04 | Dolphins | |
| Ray Lewis+ | Ravens | 14 | 2010-10-24 | Bills | |
| Stephen Tulloch | Titans | 14 | 2010-12-05 | Jaguars | |
| Yeremiah Bell | Dolphins | 14 | 2011-10-02 | Chargers | |
| Kavell Conner | Colts | 14 | 2011-10-03 | Buccaneers | |
| Lavonte David | Buccaneers | 14 | 2012-11-04 | Raiders | |
| Eric Berry | Chiefs | 14 | 2014-09-07 | Titans | |
| Jacquian Williams | Giants | 14 | 2014-11-03 | Colts | |
| Paul Posluszny | Jaguars | 14 | 2015-09-27 | Patriots | |
| Vince Williams | Steelers | 14 | 2016-10-02 | Chiefs | |
| Logan Ryan | Patriots | 14 | 2016-10-02 | Bills | |
| Kwon Alexander | Buccaneers | 14 | 2016-10-30 | Raiders | |
| B.J. Goodson | Giants | 14 | 2017-09-10 | Cowboys | |
| Tyrell Adams | Texans | 14 | 2020-11-26 | Lions | |
| Kamu Grugier-Hill | Texans | 14 | 2022-09-11 | Colts | |
| Logan Wilson | Bengals | 14 | 2022-12-11 | Browns | |
| Alex Singleton | Broncos | 14 | 2022-12-25 | Rams | |
| Roquan Smith | Ravens | 14 | 2023-11-12 | Browns |
