| No. | Jugador | Equipo | Tackleadas Pérdida de yardas | Fecha | Rival |
|---|---|---|---|---|---|
| 1 | Jeremiah Trotter | Eagles | 6 | 2001-12-30 | Giants |
| Andre Carter | Redskins | 6 | 2009-12-13 | Raiders | |
| J.J. Watt | Texans | 6 | 2012-12-16 | Colts | |
| J.J. Watt | Texans | 6 | 2015-09-13 | Chiefs | |
| Aaron Donald | Rams | 6 | 2018-10-21 | 49ers | |
| Joey Bosa | Chargers | 6 | 2020-11-29 | Bills | |
| 7 | Alfred Williams | Broncos | 5 | 1999-10-10 | Raiders |
| Dwight Freeney+ | Colts | 5 | 2002-12-15 | Browns | |
| Michael Strahan+ | Giants | 5 | 2003-12-07 | Redskins | |
| Patrick Kerney | Falcons | 5 | 2004-09-26 | Cardinals | |
| John Abraham | Jets | 5 | 2004-10-10 | Bills | |
| Alex Brown | Bears | 5 | 2004-11-07 | Giants | |
| Bertrand Berry | Cardinals | 5 | 2004-11-14 | Giants | |
| Trent Cole | Eagles | 5 | 2007-10-28 | Vikings | |
| Albert Haynesworth | Titans | 5 | 2007-11-04 | Panthers | |
| Patrick Kerney | Seahawks | 5 | 2007-12-09 | Cardinals | |
| Antoine Winfield | Vikings | 5 | 2008-10-06 | Saints | |
| Kevin Williams | Vikings | 5 | 2008-10-12 | Lions | |
| Shaun Rogers | Browns | 5 | 2008-11-02 | Ravens | |
| Antwan Odom | Bengals | 5 | 2009-09-20 | Packers | |
| DeMarcus Ware+ | Cowboys | 5 | 2010-09-26 | Texans | |
| DeMarcus Ware+ | Cowboys | 5 | 2011-10-30 | Eagles | |
| D’Qwell Jackson | Browns | 5 | 2011-10-30 | 49ers | |
| Connor Barwin | Texans | 5 | 2011-11-27 | Jaguars | |
| Da’Quan Bowers | Buccaneers | 5 | 2011-12-04 | Panthers | |
| Von Miller | Broncos | 5 | 2012-10-07 | Patriots | |
| A.J. Hawk | Packers | 5 | 2013-10-13 | Ravens | |
| J.J. Watt | Texans | 5 | 2013-12-29 | Titans | |
| J.J. Watt | Texans | 5 | 2015-11-22 | Jets | |
| Khalil Mack | Raiders | 5 | 2015-12-13 | Broncos | |
| Chandler Jones | Cardinals | 5 | 2017-11-26 | Jaguars | |
| Shaquille Leonard | Colts | 5 | 2018-09-23 | Eagles | |
| Akiem Hicks | Bears | 5 | 2018-11-18 | Vikings | |
| Za’Darius Smith | Packers | 5 | 2019-12-23 | Vikings | |
| Kyle Van Noy | Dolphins | 5 | 2020-12-06 | Bengals | |
| Khalil Mack | Chargers | 5 | 2023-10-01 | Raiders | |
| Danielle Hunter | Texans | 5 | 2024-11-24 | Titans | |
| Micah McFadden | Giants | 5 | 2024-12-08 | Saints | |
| Quincy Williams | Jets | 5 | 2025-01-05 | Dolphins | |
| Tuli Tuipulotu | Chargers | 5 | 2025-09-28 | Giants | |
| Myles Garrett | Browns | 5 | 2025-10-26 | Patriots | |
| Myles Garrett | Browns | 5 | 2025-11-16 | Ravens | |
| Maxx Crosby | Raiders | 5 | 2025-11-23 | Browns | |
| 44 | Ray Lewis+ | Ravens | 4 | 1999-09-12 | Rams |
| Brian Simmons | Bengals | 4 | 1999-09-19 | Chargers | |
| Jevon Kearse | Titans | 4 | 1999-09-19 | Browns | |
| Jessie Armstead | Giants | 4 | 1999-09-26 | Patriots | |
| Andy Katzenmoyer | Patriots | 4 | 1999-10-10 | Chiefs | |
| Jamir Miller | Browns | 4 | 1999-10-10 | Bengals | |
| Chris Slade | Patriots | 4 | 1999-10-17 | Dolphins | |
| Orpheus Roye | Steelers | 4 | 1999-11-28 | Bengals | |
| La’Roi Glover | Saints | 4 | 1999-12-19 | Ravens | |
| Grady Jackson | Raiders | 4 | 1999-12-19 | Buccaneers | |
| Kevin Greene+ | Panthers | 4 | 2000-01-02 | Saints | |
| Peter Boulware | Ravens | 4 | 2000-09-10 | Jaguars | |
| Keith McKenzie | Browns | 4 | 2000-09-10 | Bengals | |
| Marco Coleman | Redskins | 4 | 2000-10-01 | Buccaneers | |
| Trace Armstrong | Dolphins | 4 | 2000-10-08 | Bills | |
| La’Roi Glover | Saints | 4 | 2000-10-15 | Panthers | |
| Marcus Jones | Buccaneers | 4 | 2000-10-19 | Lions | |
| Simeon Rice | Cardinals | 4 | 2000-11-19 | Eagles | |
| Mark Smith | Cardinals | 4 | 2000-11-19 | Eagles | |
| Duane Clemons | Chiefs | 4 | 2000-11-19 | Bills | |
| Jason Taylor+ | Dolphins | 4 | 2000-12-03 | Bills | |
| Jessie Armstead | Giants | 4 | 2000-12-17 | Cowboys | |
| Duane Clemons | Chiefs | 4 | 2000-12-24 | Falcons | |
| Joe Johnson | Saints | 4 | 2001-09-09 | Bills | |
| Kenard Lang | Redskins | 4 | 2001-10-07 | Giants | |
| Simeon Rice | Buccaneers | 4 | 2001-10-14 | Titans | |
| Joey Porter | Steelers | 4 | 2001-10-21 | Buccaneers | |
| Grant Wistrom | Rams | 4 | 2001-10-28 | Saints | |
| Kendrell Bell | Steelers | 4 | 2001-10-29 | Titans | |
| Chad Bratzke | Colts | 4 | 2001-11-25 | 49ers | |
| Marvcus Patton | Chiefs | 4 | 2001-11-29 | Eagles | |
| Roman Phifer | Patriots | 4 | 2001-12-02 | Jets | |
| James Hall | Lions | 4 | 2001-12-09 | Buccaneers | |
| Jason Gildon | Steelers | 4 | 2001-12-23 | Lions | |
| Chad Bratzke | Colts | 4 | 2002-01-06 | Broncos | |
| Kendrell Bell | Steelers | 4 | 2002-01-06 | Browns | |
| Andre Carter | 49ers | 4 | 2002-01-06 | Saints | |
| Ryan Pickett | Rams | 4 | 2002-09-15 | Giants | |
| Brian Urlacher+ | Bears | 4 | 2002-09-15 | Falcons | |
| Darrin Smith | Saints | 4 | 2002-10-06 | Steelers | |
| Kenny Holmes | Giants | 4 | 2002-11-24 | Texans | |
| Lance Legree | Giants | 4 | 2002-11-24 | Texans | |
| Adrian Dingle | Chargers | 4 | 2003-09-07 | Chiefs | |
| Chad Brown | Seahawks | 4 | 2003-11-02 | Steelers | |
| Darren Howard | Saints | 4 | 2003-11-23 | Eagles | |
| Aaron Schobel | Bills | 4 | 2003-11-30 | Giants | |
| Kevin Williams | Vikings | 4 | 2003-12-28 | Cardinals | |
| Marques Douglas | Ravens | 4 | 2003-12-28 | Steelers | |
| Scott Fujita | Chiefs | 4 | 2004-09-26 | Texans | |
| Cornelius Griffin | Redskins | 4 | 2004-10-17 | Bears | |
| Bryant Young+ | 49ers | 4 | 2004-10-31 | Bears | |
| Terry Cousin | Giants | 4 | 2004-11-07 | Bears | |
| Fred Robbins | Giants | 4 | 2004-11-07 | Bears | |
| Marcus Washington | Redskins | 4 | 2004-11-28 | Steelers | |
| Nick Barnett | Packers | 4 | 2004-12-05 | Eagles | |
| Dwight Freeney+ | Colts | 4 | 2004-12-12 | Texans | |
| Chike Okeafor | Seahawks | 4 | 2004-12-26 | Cardinals | |
| Charles Grant | Saints | 4 | 2005-01-02 | Panthers | |
| Mark Fields | Panthers | 4 | 2005-01-02 | Saints | |
| Raheem Brock | Colts | 4 | 2005-01-02 | Broncos | |
| Shaun Ellis | Jets | 4 | 2005-01-02 | Rams | |
| Brian Urlacher+ | Bears | 4 | 2005-09-11 | Redskins | |
| Ian Gold | Broncos | 4 | 2005-09-11 | Dolphins | |
| Michael Strahan+ | Giants | 4 | 2005-09-11 | Cardinals | |
| Adrian Wilson | Cardinals | 4 | 2005-11-20 | Rams | |
| Jason Taylor+ | Dolphins | 4 | 2005-12-18 | Jets | |
| Larry Foote | Steelers | 4 | 2005-12-18 | Vikings | |
| Phillip Daniels | Redskins | 4 | 2005-12-18 | Cowboys | |
| Shawne Merriman | Chargers | 4 | 2006-09-11 | Raiders | |
| Adrian Wilson | Cardinals | 4 | 2006-09-17 | Seahawks | |
| Julius Peppers+ | Panthers | 4 | 2006-09-17 | Vikings | |
| Warren Sapp+ | Raiders | 4 | 2006-11-06 | Seahawks | |
| Al Wilson | Broncos | 4 | 2006-11-12 | Raiders | |
| Randall Godfrey | Chargers | 4 | 2006-11-26 | Raiders | |
| Ty Warren | Patriots | 4 | 2006-12-03 | Lions | |
| Richard Marshall | Panthers | 4 | 2006-12-17 | Steelers | |
| Andre Carter | Redskins | 4 | 2006-12-17 | Saints | |
| Mathias Kiwanuka | Giants | 4 | 2007-09-30 | Eagles | |
| Osi Umenyiora | Giants | 4 | 2007-09-30 | Eagles | |
| Aaron Kampman | Packers | 4 | 2007-10-14 | Redskins | |
| Madieu Williams | Bengals | 4 | 2007-10-14 | Chiefs | |
| Patrick Kerney | Seahawks | 4 | 2007-11-25 | Rams | |
| Shawne Merriman | Chargers | 4 | 2007-12-02 | Chiefs | |
| Kyle Vanden Bosch | Titans | 4 | 2007-12-09 | Chargers | |
| DeMarcus Ware+ | Cowboys | 4 | 2007-12-16 | Eagles | |
| Andra Davis | Browns | 4 | 2007-12-16 | Bills | |
| Antonio Pierce | Giants | 4 | 2007-12-23 | Bills | |
| Robert Mathis | Colts | 4 | 2008-10-12 | Ravens | |
| DeMarcus Ware+ | Cowboys | 4 | 2008-10-19 | Rams | |
| Jared Allen+ | Vikings | 4 | 2008-10-19 | Bears | |
| DeMarcus Ware+ | Cowboys | 4 | 2008-11-27 | Seahawks | |
| Gerald Hayes | Cardinals | 4 | 2009-09-13 | 49ers | |
| Alex Brown | Bears | 4 | 2009-09-20 | Steelers | |
| Elvis Dumervil | Broncos | 4 | 2009-09-20 | Browns | |
| Jared Allen+ | Vikings | 4 | 2009-10-05 | Packers | |
| Jared Allen+ | Vikings | 4 | 2009-10-18 | Ravens | |
| Jared Allen+ | Vikings | 4 | 2009-11-01 | Packers | |
| Roman Harper | Saints | 4 | 2009-11-08 | Panthers | |
| Aaron Schobel | Bills | 4 | 2009-12-03 | Jets | |
| Patrick Willis+ | 49ers | 4 | 2009-12-14 | Cardinals | |
| Kyle Williams | Bills | 4 | 2010-01-03 | Colts | |
| Justin Smith | 49ers | 4 | 2010-01-03 | Rams | |
| Terrance Knighton | Jaguars | 4 | 2010-01-03 | Browns | |
| Clay Matthews | Packers | 4 | 2010-09-19 | Bills | |
| James Laurinaitis | Rams | 4 | 2010-09-26 | Redskins | |
| Shaun Phillips | Chargers | 4 | 2010-10-03 | Cardinals | |
| Brian Cushing | Texans | 4 | 2010-11-28 | Titans | |
| Calais Campbell | Cardinals | 4 | 2010-12-19 | Panthers | |
| John Abraham | Falcons | 4 | 2011-09-11 | Bears | |
| Trent Cole | Eagles | 4 | 2011-09-18 | Falcons | |
| Terrell Suggs | Ravens | 4 | 2011-10-30 | Cardinals | |
| Kamerion Wimbley | Raiders | 4 | 2011-11-10 | Chargers | |
| Perry Riley | Redskins | 4 | 2011-11-13 | Dolphins | |
| Andre Carter | Patriots | 4 | 2011-11-13 | Jets | |
| D.J. Williams | Broncos | 4 | 2011-12-11 | Bears | |
| Von Miller | Broncos | 4 | 2012-09-09 | Steelers | |
| Garrett McIntyre | Jets | 4 | 2012-09-16 | Steelers | |
| J.J. Watt | Texans | 4 | 2012-09-23 | Broncos | |
| Michael Johnson | Bengals | 4 | 2012-09-23 | Redskins | |
| Chris Clemons | Seahawks | 4 | 2012-09-24 | Packers | |
| Cameron Wake | Dolphins | 4 | 2012-09-30 | Cardinals | |
| J.J. Watt | Texans | 4 | 2012-10-14 | Packers | |
| Von Miller | Broncos | 4 | 2012-11-11 | Panthers | |
| Aldon Smith | 49ers | 4 | 2012-11-19 | Bears | |
| J.J. Watt | Texans | 4 | 2012-11-22 | Lions | |
| James Harrison | Steelers | 4 | 2012-11-25 | Browns | |
| Ndamukong Suh | Lions | 4 | 2012-12-02 | Colts | |
| Michael Bennett | Buccaneers | 4 | 2012-12-09 | Eagles | |
| Clay Matthews | Packers | 4 | 2012-12-16 | Bears | |
| Calais Campbell | Cardinals | 4 | 2012-12-16 | Lions | |
| Julius Peppers+ | Bears | 4 | 2012-12-23 | Cardinals | |
| J.J. Watt | Texans | 4 | 2012-12-30 | Colts | |
| Aldon Smith | 49ers | 4 | 2013-09-15 | Seahawks | |
| Mario Williams | Bills | 4 | 2013-09-15 | Panthers | |
| Justin Houston | Chiefs | 4 | 2013-09-19 | Eagles | |
| Jared Odrick | Dolphins | 4 | 2013-09-30 | Saints | |
| Chris Long | Rams | 4 | 2013-10-28 | Seahawks | |
| Robert Quinn | Rams | 4 | 2013-10-28 | Seahawks | |
| Kendall Langford | Rams | 4 | 2013-11-03 | Titans | |
| Julius Peppers+ | Bears | 4 | 2013-11-17 | Ravens | |
| Sheldon Richardson | Jets | 4 | 2013-11-24 | Ravens | |
| Matt Shaughnessy | Cardinals | 4 | 2013-12-01 | Eagles | |
| Justin Tuck | Giants | 4 | 2013-12-01 | Redskins | |
| Greg Hardy | Panthers | 4 | 2013-12-29 | Falcons | |
| Ryan Kerrigan | Redskins | 4 | 2014-09-14 | Jaguars | |
| Corey Peters | Falcons | 4 | 2014-09-18 | Buccaneers | |
| Rob Ninkovich | Patriots | 4 | 2014-10-12 | Bills | |
| Jay Ratliff | Bears | 4 | 2014-10-19 | Dolphins | |
| Calais Campbell | Cardinals | 4 | 2014-11-09 | Rams | |
| J.J. Watt | Texans | 4 | 2014-12-07 | Jaguars | |
| J.J. Watt | Texans | 4 | 2014-12-28 | Jaguars | |
| Michael Bennett | Seahawks | 4 | 2015-09-13 | Rams | |
| Aaron Lynch | 49ers | 4 | 2015-10-04 | Packers | |
| Brandon Graham | Eagles | 4 | 2015-10-19 | Giants | |
| Kawann Short | Panthers | 4 | 2015-10-25 | Eagles | |
| Caraun Reid | Lions | 4 | 2015-10-25 | Vikings | |
| Whitney Mercilus | Texans | 4 | 2015-11-01 | Titans | |
| Ndamukong Suh | Dolphins | 4 | 2015-11-15 | Eagles | |
| DeMarcus Lawrence | Cowboys | 4 | 2015-12-19 | Jets | |
| William Hayes | Rams | 4 | 2015-12-27 | Seahawks | |
| T.J. McDonald | Rams | 4 | 2016-09-12 | 49ers | |
| Michael Bennett | Seahawks | 4 | 2016-09-18 | Rams | |
| Jadeveon Clowney | Texans | 4 | 2016-10-09 | Vikings | |
| Justin Houston | Chiefs | 4 | 2016-11-27 | Broncos | |
| Von Miller | Broncos | 4 | 2016-11-27 | Chiefs | |
| Jadeveon Clowney | Texans | 4 | 2017-09-24 | Patriots | |
| Leonard Floyd | Bears | 4 | 2017-10-09 | Vikings | |
| Connor Barwin | Rams | 4 | 2017-10-15 | Jaguars | |
| Matt Judon | Ravens | 4 | 2017-10-15 | Bears | |
| Eric Kendricks | Vikings | 4 | 2017-10-22 | Ravens | |
| Zach Brown | Redskins | 4 | 2017-10-23 | Eagles | |
| Ezekiel Ansah | Lions | 4 | 2017-12-24 | Bengals | |
| Tyson Alualu | Steelers | 4 | 2017-12-31 | Browns | |
| T.J. Watt | Steelers | 4 | 2018-09-09 | Browns | |
| Benson Mayowa | Cardinals | 4 | 2018-09-16 | Rams | |
| Jadeveon Clowney | Texans | 4 | 2018-09-30 | Colts | |
| Denico Autry | Colts | 4 | 2018-09-30 | Texans | |
| Luke Kuechly+ | Panthers | 4 | 2018-10-21 | Eagles | |
| Tahir Whitehead | Raiders | 4 | 2018-11-01 | 49ers | |
| Kyler Fackrell | Packers | 4 | 2018-11-15 | Seahawks | |
| Robert Nkemdiche | Cardinals | 4 | 2018-11-25 | Chargers | |
| Aaron Donald | Rams | 4 | 2018-12-02 | Lions | |
| Geno Atkins | Bengals | 4 | 2018-12-16 | Raiders | |
| DeForest Buckner | 49ers | 4 | 2018-12-16 | Seahawks | |
| Aaron Donald | Rams | 4 | 2018-12-23 | Cardinals | |
| Calais Campbell | Jaguars | 4 | 2019-09-19 | Titans | |
| Dont’a Hightower | Patriots | 4 | 2019-10-06 | Redskins | |
| Carl Nassib | Buccaneers | 4 | 2019-10-13 | Panthers | |
| Nick Bosa | 49ers | 4 | 2019-10-20 | Redskins | |
| Joey Bosa | Chargers | 4 | 2019-10-27 | Bears | |
| Cameron Jordan | Saints | 4 | 2019-11-28 | Falcons | |
| Yannick Ngakoue | Jaguars | 4 | 2019-12-15 | Raiders | |
| Za’Darius Smith | Packers | 4 | 2020-10-05 | Falcons | |
| Calais Campbell | Ravens | 4 | 2020-10-18 | Eagles | |
| Devin White | Buccaneers | 4 | 2020-10-20 | Falcons | |
| J.J. Watt | Texans | 4 | 2020-12-06 | Colts | |
| Chandler Jones | Cardinals | 4 | 2021-09-12 | Titans | |
| Myles Garrett | Browns | 4 | 2021-09-26 | Bears | |
| Nick Bolton | Chiefs | 4 | 2021-10-24 | Titans | |
| Demario Davis | Saints | 4 | 2021-10-25 | Seahawks | |
| Josh Hines-Allen | Jaguars | 4 | 2021-10-31 | Seahawks | |
| Micah Parsons | Cowboys | 4 | 2021-10-31 | Vikings | |
| Uchenna Nwosu | Chargers | 4 | 2022-01-09 | Raiders | |
| Frankie Luvu | Panthers | 4 | 2022-09-18 | Giants | |
| Deatrich Wise Jr. | Patriots | 4 | 2022-09-25 | Ravens | |
| Jonathan Allen | Commanders | 4 | 2022-10-02 | Cowboys | |
| Maxx Crosby | Raiders | 4 | 2022-10-02 | Broncos | |
| Za’Darius Smith | Vikings | 4 | 2022-10-30 | Cardinals | |
| Daron Payne | Commanders | 4 | 2022-11-06 | Vikings | |
| Eric Kendricks | Vikings | 4 | 2022-12-17 | Colts | |
| Micah McFadden | Giants | 4 | 2023-09-21 | 49ers | |
| Maxx Crosby | Raiders | 4 | 2023-10-09 | Packers | |
| Ogbonnia Okoronkwo | Browns | 4 | 2023-11-19 | Steelers | |
| Chris Jones | Chiefs | 4 | 2023-11-20 | Eagles | |
| Malcolm Koonce | Raiders | 4 | 2023-12-25 | Chiefs | |
| Aidan Hutchinson | Lions | 4 | 2023-12-30 | Cowboys | |
| Maxx Crosby | Raiders | 4 | 2024-09-15 | Ravens | |
| Dennis Gardeck | Cardinals | 4 | 2024-09-15 | Rams | |
| Aidan Hutchinson | Lions | 4 | 2024-09-15 | Buccaneers | |
| Will Anderson | Texans | 4 | 2024-10-13 | Patriots | |
| Zach Allen | Broncos | 4 | 2024-10-13 | Chargers | |
| Eric Wilson | Packers | 4 | 2024-10-20 | Texans | |
| Trey Hendrickson | Bengals | 4 | 2024-11-03 | Raiders | |
| Jonathan Greenard | Vikings | 4 | 2024-11-24 | Bears | |
| Zaire Franklin | Colts | 4 | 2024-12-29 | Giants | |
| Edgerrin Cooper | Packers | 4 | 2024-12-29 | Vikings | |
| Nick Bosa | 49ers | 4 | 2024-12-30 | Lions | |
| YaYa Diaby | Buccaneers | 4 | 2025-01-05 | Saints | |
| Myles Garrett | Browns | 4 | 2025-09-07 | Bengals | |
| Derwin James | Chargers | 4 | 2025-09-21 | Broncos | |
| Jeffery Simmons | Titans | 4 | 2025-09-28 | Texans | |
| Deone Walker | Bills | 4 | 2025-10-13 | Falcons | |
| Micah Parsons | Packers | 4 | 2025-10-19 | Cardinals | |
| Danielle Hunter | Texans | 4 | 2025-11-09 | Jaguars | |
| Will McDonald | Jets | 4 | 2025-11-09 | Browns | |
| Myles Garrett | Browns | 4 | 2025-11-23 | Raiders | |
| Tuli Tuipulotu | Chargers | 4 | 2025-11-30 | Raiders | |
| Maxx Crosby | Raiders | 4 | 2025-11-30 | Chargers | |
| Eric Wilson | Vikings | 4 | 2025-11-30 | Seahawks | |
| Jadeveon Clowney | Cowboys | 4 | 2026-01-04 | Giants |
