| No. | Jugador | Tackleadas Combinadas | Años | Equipo(s) |
|---|---|---|---|---|
| 1 | Ray Lewis+ | 2,059 | 1996-2012 | Bal |
| 2 | London Fletcher | 2,039 | 1998-2013 | SLR, Buf, Was |
| 3 | Bobby Wagner | 2,000 | 2012-2025 | Sea, LAR, Was |
| 4 | Junior Seau+ | 1,847 | 1990-2009 | SD, Mia, NE |
| 5 | Jessie Tuggle | 1,805 | 1987-2000 | Atl |
| 6 | Zach Thomas+ | 1,734 | 1996-2008 | Mia, Dal |
| 7 | Lavonte David | 1,716 | 2012-2025 | TB |
| 8 | Derrick Brooks+ | 1,713 | 1995-2008 | TB |
| 9 | Clay Matthews | 1,595 | 1978-1996 | Cle, Atl |
| 10 | Hardy Nickerson | 1,586 | 1987-2002 | Pit, TB, Jax, GB |
| 11 | Demario Davis | 1,536 | 2012-2025 | NYJ, Cle, NO |
| 12 | Donnie Edwards | 1,501 | 1996-2008 | KC, SD |
| 13 | Kyle Clifton | 1,484 | 1984-1996 | NYJ |
| 14 | Keith Brooking | 1,440 | 1998-2012 | Atl, Dal, Den |
| James Farrior | 1,440 | 1997-2011 | NYJ, Pit | |
| 16 | Lawyer Milloy | 1,439 | 1996-2010 | NE, Buf, Atl, Sea |
| 17 | Takeo Spikes | 1,431 | 1998-2012 | Cin, Buf, Phi, SF, SD |
| 18 | Karlos Dansby | 1,422 | 2004-2017 | Az, Mia, Cle, Cin |
| 19 | Eugene Robinson | 1,413 | 1985-2000 | Sea, GB, Atl, Car |
| 20 | Chris Spielman | 1,363 | 1988-1997 | Det, Buf |
| 21 | Brian Urlacher+ | 1,361 | 2000-2012 | Chi |
| 22 | Antoine Bethea | 1,333 | 2006-2019 | Ind, SF, Az, NYG |
| 23 | Ken Norton Jr. | 1,272 | 1988-2000 | Dal, SF |
| 24 | Sam Mills+ | 1,265 | 1986-1997 | NO, Car |
| 25 | Darryl Talley | 1,252 | 1983-1996 | Buf, Atl, Min |
| 26 | Ronde Barber+ | 1,251 | 1997-2012 | TB |
| 27 | Mo Lewis | 1,232 | 1991-2003 | NYJ |
| 28 | Mike Johnson | 1,224 | 1986-1995 | Cle, Det |
| Bruce Smith+ | 1,224 | 1985-2003 | Buf, Was | |
| 30 | Mike Peterson | 1,220 | 1999-2012 | Ind, Jax, Atl |
| Charles Woodson+ | 1,220 | 1998-2015 | Oak, GB | |
| 32 | Thomas Davis | 1,216 | 2005-2020 | Car, LAC, Was |
| 33 | Paul Posluszny | 1,214 | 2007-2017 | Buf, Jax |
| 34 | Rodney Harrison | 1,206 | 1994-2008 | SD, NE |
| 35 | Darrell Green+ | 1,202 | 1983-2002 | Was |
| 36 | D’Qwell Jackson | 1,192 | 2006-2016 | Cle, Ind |
| 37 | Cornelius Bennett | 1,190 | 1987-2000 | Buf, Atl, Ind |
| Marvcus Patton | 1,190 | 1990-2002 | Buf, Was, KC | |
| 39 | Steve Atwater+ | 1,188 | 1989-1999 | Den, NYJ |
| 40 | Lance Briggs | 1,181 | 2003-2014 | Chi |
| 41 | Rickey Jackson+ | 1,180 | 1981-1995 | NO, SF |
| Eric Kendricks | 1,180 | 2015-2025 | Min, LAC, Dal, SF | |
| Harrison Smith | 1,180 | 2012-2025 | Min | |
| 44 | Eric Weddle | 1,179 | 2007-2021 | SD, Bal, LAR |
| 45 | Derrick Johnson | 1,171 | 2005-2018 | KC, Oak |
| 46 | Dennis Smith | 1,158 | 1981-1994 | Den |
| Rod Woodson+ | 1,158 | 1987-2003 | Pit, SF, Bal, Oak | |
| 48 | Jeff Herrod | 1,156 | 1988-1998 | Ind, Phi |
| 49 | Brian Dawkins+ | 1,147 | 1996-2011 | Phi, Den |
| 50 | Ronnie Lott+ | 1,146 | 1981-1994 | SF, Raid, NYJ |
| 51 | Tim McDonald | 1,139 | 1987-1999 | Az, SF |
| 52 | Roman Phifer | 1,135 | 1991-2005 | SLR, NYJ, NE, NYG |
| Roquan Smith | 1,135 | 2018-2025 | Chi, Bal | |
| 54 | Micheal Barrow | 1,124 | 1993-2005 | Hou. Oilers, Car, NYG, Dal |
| 55 | Seth Joyner | 1,123 | 1986-1998 | Phi, Az, GB, Den |
| 56 | Karl Mecklenburg | 1,118 | 1983-1994 | Den |
| Bill Romanowski | 1,118 | 1988-2003 | SF, Phi, Den, Oak | |
| 58 | Reggie White+ | 1,111 | 1985-2000 | Phi, GB, Car |
| 59 | David Harris | 1,110 | 2007-2017 | NYJ, NE |
| 60 | Keith Bulluck | 1,109 | 2000-2010 | Ten, NYG |
| 61 | Chad Greenway | 1,103 | 2007-2016 | Min |
| 62 | Kevin Ross | 1,099 | 1984-1997 | KC, Atl, SD |
| 63 | Derek Smith | 1,098 | 1997-2008 | Was, SF, SD, Mia |
| 64 | Greg Biekert | 1,096 | 1993-2003 | Oak, Min |
| 65 | Antoine Winfield | 1,094 | 1999-2012 | Buf, Min |
| 66 | Luke Kuechly+ | 1,092 | 2012-2019 | Car |
| 67 | Chad Brown | 1,091 | 1993-2007 | Pit, Sea, NE |
| 68 | Pepper Johnson | 1,090 | 1986-1998 | NYG, Cle, Det, NYJ |
| 69 | Daryl Smith | 1,088 | 2004-2016 | Jax, Bal, TB |
| 70 | C.J. Mosley | 1,083 | 2014-2024 | Bal, NYJ |
| 71 | Duane Bickett | 1,079 | 1985-1996 | Ind, Sea, Car |
| 72 | Robert Griffith | 1,076 | 1994-2006 | Min, Cle, Az |
| 73 | Tedy Bruschi | 1,074 | 1996-2008 | NE |
| 74 | Foyesade Oluokun | 1,070 | 2018-2025 | Atl, Jax |
| 75 | Lawrence Timmons | 1,067 | 2007-2017 | Pit, Mia |
| 76 | John Lynch+ | 1,059 | 1993-2007 | TB, Den |
| 77 | Sammy Knight | 1,048 | 1997-2008 | NO, Mia, KC, Jax, NYG |
| 78 | Malcolm Jenkins | 1,044 | 2009-2021 | NO, Phi |
| 79 | Nick Barnett | 1,043 | 2003-2013 | GB, Buf, Was |
| Eric Hill | 1,043 | 1989-1999 | Az, SLR, SD | |
| Wilber Marshall | 1,043 | 1984-1995 | Chi, Was, Oilers, Az, NYJ | |
| 82 | Marvin Jones | 1,029 | 1993-2003 | NYJ |
| Gary Plummer | 1,029 | 1986-1997 | SD, SF | |
| 84 | Levon Kirkland | 1,026 | 1992-2002 | Pit, Sea, Phi |
| 85 | Budda Baker | 1,021 | 2017-2025 | Az |
| 86 | Tim Krumrie | 1,017 | 1983-1994 | Cin |
| 87 | Michael Brooks | 1,016 | 1987-1996 | Den, NYG, Det |
| 88 | Ronald McKinnon | 1,011 | 1996-2005 | Az, NO |
| 89 | Henry Thomas | 1,006 | 1987-2000 | Min, Det, NE |
| 90 | Jack Del Rio | 1,005 | 1985-1995 | NO, KC, Dal, Min |
| 91 | Marty Carter | 1,003 | 1991-2001 | TB, Chi, Atl, Det |
| 92 | Monte Coleman | 1,002 | 1979-1994 | Was |
| 93 | K.J. Wright | 992 | 2011-2021 | Sea, LV |
| 94 | Victor Green | 977 | 1993-2003 | NYJ, NE, NO |
| 95 | Scott Case | 976 | 1984-1995 | Atl, Dal |
| 96 | Chris Doleman+ | 975 | 1985-1999 | Min, Atl, SF |
| 97 | Jordan Poyer | 974 | 2013-2025 | Phi, Cle, Buf, Mia |
| 98 | Kevin Byard | 972 | 2016-2025 | Ten, Phi, Chi, NE |
| 99 | Jessie Armstead | 971 | 1993-2003 | NYG, Was |
| Devin McCourty | 971 | 2010-2022 | NE | |
| 101 | DeMeco Ryans | 970 | 2006-2015 | Hou, Phi |
| 102 | Darren Woodson | 967 | 1992-2003 | Dal |
| 103 | Clyde Simmons | 966 | 1986-2000 | Phi, Az, Jax, Cin, Chi |
| 104 | Calais Campbell | 960 | 2008-2025 | Az, Jax, Bal, Atl, Mia |
| 105 | Stephen Tulloch | 959 | 2006-2016 | Ten, Det, Phi |
| 106 | Kareem Jackson | 958 | 2010-2024 | Hou, Den, Buf |
| 107 | Earl Holmes | 957 | 1996-2005 | Pit, Cle, Det |
| 108 | Jordan Hicks | 952 | 2015-2024 | Phi, Az, Min, Cle |
| Wesley Woodyard | 952 | 2008-2019 | Den, Ten | |
| 110 | Will Witherspoon | 951 | 2002-2013 | Car, SLR, Phi, Ten |
| 111 | Patrick Willis+ | 950 | 2007-2014 | SF |
