| No. | Quarterback | TD | Periodo | Equipo(s) |
|---|---|---|---|---|
| 1 | Tom Brady | 649 | 2000-2022 | (2) NE, TB |
| 2 | Drew Brees | 571 | 2001-2020 | (2) SD, NO |
| 3 | Peyton Manning+ | 539 | 1998-2015 | (2) Ind, Den |
| 4 | Brett Favre+ | 508 | 1991-2010 | (4) Atl, GB, NYJ, Min |
| 5 | Aaron Rodgers | 503 | 2005- | (3) GB, NYJ, Pit |
| 6 | Philip Rivers | 421 | 2004-2020 | (2) SD/LAC, Ind |
| 7 | Dan Marino+ | 420 | 1983-1999 | (1) Mia |
| 8 | Ben Roethlisberger | 418 | 2004-2021 | (1) Pit |
| 9 | Matt Ryan | 381 | 2008-2022 | (2) Atl, Ind |
| 10 | Matthew Stafford | 377 | 2009- | (2) Det, LAR |
| 11 | Eli Manning | 366 | 2004-2019 | (1) NYG |
| 12 | Russell Wilson | 350 | 2012- | (4) Sea, Den, Pit, NYG |
| 13 | Fran Tarkenton+ | 342 | 1961-1978 | (2) NYG, Min |
| 14 | John Elway+ | 300 | 1983-1998 | (1) Den |
| 15 | Carson Palmer | 294 | 2004-2017 | (3) Cin, Az, Oak |
| 16 | Warren Moon+ | 291 | 1984-2000 | (4) Hou.Oilers, Min, KC, Sea |
| 17 | Johnny Unitas+ | 290 | 1956-1973 | (2) Bal.Colts, SD |
| 18 | Kirk Cousins | 288 | 2012- | (3) Was, Min, Atl |
| 19 | Vinny Testaverde | 275 | 1987-2007 | (7) TB, Cle, Bal, NYJ, Dal, NE, Car |
| 20 | Joe Montana+ | 273 | 1979-1994 | (2) SF, KC |
| 21 | Dave Krieg | 261 | 1980-1998 | (6) Sea, KC, Det, Az, Chi, Ten |
| 22 | Derek Carr | 257 | 2014-2024 | (2) Oak/LVR, NO |
| Joe Flacco | 257 | 2008- | (5) Bal, Den, NYJ, Cle, Ind | |
| 24 | Sonny Jurgensen+ | 255 | 1957-1974 | (2) Was, Phi |
| 25 | Dan Fouts+ | 254 | 1973-1987 | (1) SD |
| 26 | Andy Dalton | 253 | 2011- | (5) Cin, Dal, Chi, NO, Car |
| 27 | Drew Bledsoe | 251 | 1993-2006 | (3) NE, Buf, Dal |
De 250 pases de touchdown en adelante.
