| No. | Quarterback | Equipo | Rating | Fecha | Rival | Res | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jared Goff | Lions | 158.3 | 2024-11-17 | Jaguars | G | 6-52 |
| 2 | Lamar Jackson | Ravens | 158.3 | 2024-11-03 | Broncos | G | 10-41 |
| 3 | Kyler Murray | Cardinals | 158.3 | 2024-09-15 | Rams | G | 10-41 |
| 4 | Lamar Jackson | Ravens | 158.3 | 2023-12-31 | Dolphins | G | 19-56 |
| 5 | Baker Mayfield | Buccaneers | 158.3 | 2023-12-17 | Packers | G | 34-20 |
| 6 | Brock Purdy | 49ers | 158.3 | 2023-11-19 | Buccaneers | G | 14-27 |
| 7 | Josh Allen | Buffalo Bills | 158.3 | 2023-10-01 | Dolphins | G | 20-48 |
| 8 | Tom Brady | Buccaneers | 158.3 | 2020-12-26 | Lions | G | 47-7 |
| 9 | Lamar Jackson | Ravens | 158.3 | 2019-11-10 | Bengals | G | 49-13 |
| 10 | Aaron Rodgers | Packers | 158.3 | 2019-10-20 | Raiders | G | 24-42 |
| 11 | Deshaun Watson | Texans | 158.3 | 2019-10-06 | Falcons | G | 32-53 |
| 12 | Lamar Jackson | Ravens | 158.3 | 2019-09-08 | Dolphins | G | 59-10 |
| 13 | Dak Prescott | Cowboys | 158.3 | 2019-09-08 | Giants | G | 17-35 |
| 14 | Ben Roethlisberger | Steelers | 158.3 | 2018-11-08 | Panthers | G | 21-52 |
| 15 | Russell Wilson | Seahawks | 158.3 | 2018-10-28 | Lions | G | 28-14 |
| 16 | Jared Goff | Rams | 158.3 | 2018-09-27 | Vikings | G | 31-38 |
| 17 | Kirk Cousins | Redskins | 158.3 | 2015-11-15 | Saints | G | 14-47 |
| 18 | Ryan Tannehill | Dolphins | 158.3 | 2015-10-25 | Texans | G | 26-44 |
| 19 | Marcus Mariota | Titans | 158.3 | 2015-09-13 | Buccaneers | G | 42-14 |
| 20 | Geno Smith | Jets | 158.3 | 2014-12-28 | Dolphins | G | 37-24 |
| 21 | Alex Smith | Chiefs | 158.3 | 2013-12-15 | Raiders | G | 56-31 |
| 22 | Nick Foles | Eagles | 158.3 | 2013-11-03 | Raiders | G | 49-20 |
| 23 | Robert Griffin III | Redskins | 158.3 | 2012-11-18 | Eagles | G | 6-31 |
| 24 | Tom Brady | Patriots | 158.3 | 2010-11-25 | Lions | G | 45-24 |
| 25 | Drew Brees | Saints | 158.3 | 2009-11-30 | Patriots | G | 17-38 |
| 26 | Kurt Warner+ | Cardinals | 158.3 | 2008-09-14 | Dolphins | G | 10-31 |
| 27 | Ben Roethlisberger | Steelers | 158.3 | 2007-12-20 | Rams | G | 41-24 |
| 28 | Ben Roethlisberger | Steelers | 158.3 | 2007-11-05 | Ravens | G | 7-38 |
| 29 | Tom Brady | Patriots | 158.3 | 2007-10-21 | Dolphins | G | 49-28 |
| 30 | Donovan McNabb | Eagles | 158.3 | 2007-09-23 | Lions | G | 21-56 |
| 31 | Trent Green | Chiefs | 158.3 | 2003-12-14 | Lions | G | 17-45 |
| 32 | Chad Pennington | Jets | 158.3 | 2003-11-16 | Colts | P | 31-38 |
| 33 | Peyton Manning+ | Colts | 158.3 | 2003-09-28 | Saints | G | 55-21 |
| 34 | Kerry Collins | Giants | 158.3 | 2002-12-22 | Colts | G | 44-27 |
| 35 | Peyton Manning+ | Colts | 158.3 | 2002-11-10 | Eagles | G | 35-13 |
| 36 | Doug Flutie | Bills | 158.3 | 2000-12-23 | Seahawks | G | 42-23 |
| 37 | Peyton Manning+ | Colts | 158.3 | 2000-10-22 | Patriots | G | 23-30 |
| 38 | Kurt Warner+ | Rams | 158.3 | 2000-10-01 | Chargers | G | 31-57 |
| 39 | Kurt Warner+ | Rams | 158.3 | 1999-10-03 | Bengals | G | 38-10 |
| 40 | Jeff Blake | Bengals | 158.3 | 1995-10-19 | Steelers | G | 27-9 |
| 41 | Chris Chandler | Oilers | 158.3 | 1995-09-24 | Bengals | G | 38-28 |
| 42 | Dave Krieg | Lions | 158.3 | 1994-11-24 | Bills | G | 21-35 |
| 43 | Craig Erickson | Buccaneers | 158.3 | 1994-09-11 | Colts | G | 10-24 |
| 44 | Bobby Hebert | Falcons | 158.3 | 1993-11-12 | Saints | G | 34-31 |
| 45 | Joe Montana+ | 49ers | 158.3 | 1989-11-12 | Falcons | G | 3-45 |
| 46 | Ken O’Brien | Jets | 158.3 | 1986-11-02 | Seahawks | G | 38-7 |
| 47 | Craig Morton | Broncos | 158.3 | 1981-09-27 | Chargers | G | 24-42 |
| 48 | Vince Evans | Bears | 158.3 | 1980-12-07 | Packers | G | 7-61 |
| 49 | Brian Sipe | Browns | 158.3 | 1978-10-29 | Bills | G | 20-41 |
| 50 | Steve Grogan | Patriots | 158.3 | 1978-10-29 | Jets | G | 21-55 |
| 51 | Scott Hunter | Falcons | 158.3 | 1976-10-31 | Saints | G | 20-23 |
| 52 | Dan Fouts+ | Chargers | 158.3 | 1976-09-26 | Cardinals | G | 24-43 |
| 53 | Jim Hart | Cardinals | 158.3 | 1975-11-23 | Jets | G | 37-6 |
| 54 | Ken Anderson | Bengals | 158.3 | 1974-11-03 | Colts | G | 24-14 |
| 55 | James Harris | Rams | 158.3 | 1974-10-20 | 49ers | G | 14-37 |
| 56 | Bob Lee | Falcons | 158.3 | 1973-10-14 | Bears | G | 6-46 |
| 57 | Dick Shiner | Falcons | 158.3 | 1973-09-16 | Saints | G | 62-7 |
| 58 | Daryle Lamonica | Raiders | 158.3 | 1972-09-17 | Steelers | P | 28-34 |
| 59 | Fran Tarkenton+ | Giants | 158.3 | 1970-10-25 | Cardinals | G | 17-35 |
| 60 | Craig Morton | Cowboys | 158.3 | 1969-10-05 | Eagles | G | 38-7 |
| 61 | Johnny Unitas+ | Colts | 158.3 | 1967-11-12 | Falcons | G | 49-7 |
| 62 | Joe Namath+ | Jets | 158.3 | 1967-10-22 | Dolphins | G | 33-14 |
| 63 | Sonny Jurgensen+ | Redskins | 158.3 | 1965-10-24 | Cardinals | G | 24-20 |
| 64 | Frank Ryan | Browns | 158.3 | 1964-12-12 | Giants | G | 52-20 |
| 65 | Y.A. Tittle+ | Giants | 158.3 | 1963-11-10 | Eagles | G | 14-42 |
| 66 | Len Dawson+ | Chiefs | 158.3 | 1963-09-07 | Broncos | G | 59-7 |
| 67 | M.C. Reynolds | Cardinals | 158.3 | 1959-12-06 | Lions | P | 21-45 |
| 68 | Milt Plum | Browns | 158.3 | 1958-10-05 | Steelers | G | 45-12 |
| 69 | George Ratterman | Browns | 158.3 | 1954-11-07 | Redskins | G | 3-62 |
| 70 | Otto Graham+ | Browns | 158.3 | 1954-10-10 | Cardinals | G | 7-31 |
| 71 | Sammy Baugh+ | Redskins | 158.3 | 1949-10-16 | Bulldogs | G | 14-38 |
| 72 | Ray Mallouf | Cardinals | 158.3 | 1948-10-17 | Giants | G | 63-35 |
| 73 | Otto Graham+ | Browns | 158.3 | 1947-11-02 | Bills | G | 28-7 |
| 74 | Otto Graham+ | Browns | 158.3 | 1947-09-12 | Dodgers | G | 55-7 |
| 75 | Gene Ronzani | Bears | 158.3 | 1944-10-22 | Lions | E | 21-21 |
| 76 | Benny Friedman+ | Dodgers | 158.3 | 1933-10-15 | Reds | G | 0-27 |
El rating de pasador se instituyó en 1960 y el sistema actual en 1973.
Hay 4 categorías que se utilizan para compilar el rating de pasador:
* Porcentaje de pases completos por intento
* Promedio de yardas ganadas por intento
* Porcentaje de pases de touchdown por intento
* Porcentaje de intercepciones por intento
