| Temporada | Jugador (Equipo) | Fumbles Forzados |
|---|---|---|
| 2024 | T.J. Watt (Pit) | 6 |
| 2023 | Antoine Winfield Jr. (TB) | 6 |
| Bradley Chubb (Mia) | 6 | |
| 2022 | Alex Highsmith (Pit) | 5 |
| Haason Reddick (Phi) | 5 | |
| 2021 | Shaquille Leonard (Ind) | 8 |
| 2020 | Marlon Humphrey (Bal) | 8 |
| 2019 | T.J. Watt (Pit) | 8 |
| Chandler Jones (Az) | 8 | |
| 2018 | J.J. Watt (Hou) | 7 |
| Dee Ford (KC) | 7 | |
| 2017 | Yannick Ngakoue (Jax) | 6 |
| 2016 | Vic Beasley (Atl) | 6 |
| Bruce Irvin (Oak) | 6 | |
| 2015 | Jamie Collins (NE) | 5 |
| 2014 | Robert Quinn (StL) | 5 |
| Daryl Smith (Bal) | 5 | |
| Ryan Kerrigan (Was) | 5 | |
| 2013 | Robert Mathis (Ind) | 10 |
| 2012 | Charles Tillman (Chi) | 10 |
| 2011 | Terrell Suggs (Bal) | 7 |
| 2010 | Osi Umenyiora (NYG) | 10 |
| 2009 | Shaun Phillips (SD) | 7 |
| 2008 | James Harrison (Pit) | 7 |
| 2007 | Chris Harris (Car) | 8 |
| 2006 | Jason Taylor (Mia) | 9 |
| 2005 | Robert Mathis (Ind) | 8 |
| 2004 | Robert Mathis (Ind) | 6 |
| Will Smith (NO) | 6 | |
| 2003 | LaVar Arrington (Was) | 6 |
| Leonard Little (StL) | 6 | |
| Simeon Rice (TB) | 6 | |
| 2002 | Dwight Freeney (Ind) | 9 |
| Leonard Little (Stl) | 9 | |
| 2001 | John Abraham (NYJ) | 6 |
| Michael Strahan (NYG) | 6 | |
| 2000 | Trace Armstrong (Mia) | 7 |
| 1999 | Tony Brackens (Jax) | 8 |
| Jevon Kearse (Ten) | 8 | |
| 1998 | Michael Sinclair (Sea) | 6 |
| 1997 | Roy Barker (SF) | 8 |
| 1996 | Bruce Smith (Buf) | 5 |
| Tony Brackens (Jax) | 5 | |
| Jason Sehorn (NYG) | 5 | |
| Kevin Carter (StL) | 5 | |
| 1995 | Anthony Pleasant (Cle) | 6 |
| Ed McDaniel (Min) | 6 | |
| Greg Lloyd (Pit) | 6 | |
| Clyde Simmons (Az) | 6 | |
| 1994 | Neil Smith (KC) | 5 |
| Greg Lloyd (Pit) | 5 | |
| Bruce Smith (Buf) | 5 | |
| 1993 | Lonnie Marts (KC) | 6 |
