ESTADÍSTICAS NFL
| Quarterback | Equipo | Intercepciones | Fecha | Rival |
|---|
| 1 | Jim Hardy | Cardinals | 8 | 1950-09-24 | Eagles |
| 2 | Ty Detmer | Lions | 7 | 2001-09-23 | Browns |
| | Steve DeBerg | Buccaneers | 7 | 1986-09-07 | 49ers |
| | Ken Stabler+ | Raiders | 7 | 1977-10-16 | Broncos |
| | Tommy Wade | Steelers | 7 | 1965-12-12 | Eagles |
| | Zeke Bratkowski | Bears | 7 | 1960-10-02 | Colts |
| | Glenn Dobbs | LA Dons | 7 | 1948-12-05 | 49ers |
| | Bob Waterfield+ | Rams | 7 | 1948-10-17 | Packers |
| | Frankie Sinkwich | Lions | 7 | 1943-10-24 | Packers |
| | Parker Hall | Rams | 7 | 1942-11-08 | Packers |
| 11 | Ryan Fitzpatrick | Jets | 6 | 2016-09-25 | Chiefs |
| | Peyton Manning+ | Colts | 6 | 2007-11-11 | Chargers |
| | Chris Chandler | Rams | 6 | 2004-12-12 | Panthers |
| | Donald Hollas | Raiders | 6 | 1998-12-06 | Dolphins |
| | Bobby Hebert | Falcons | 6 | 1996-12-15 | Rams |
| | Bobby Hebert | Falcons | 6 | 1993-12-05 | Oilers |
| | Tom Tupa | Cardinals | 6 | 1989-10-15 | Eagles |
| | Vinny Testaverde | Buccaneers | 6 | 1988-10-23 | Vikings |
| | Jay Schroeder | Redskins | 6 | 1986-12-07 | Giants |
| | Todd Blackledge | Chiefs | 6 | 1985-10-20 | Rams |
| | Ed Luther | Chargers | 6 | 1983-10-31 | Redskins |
| | Brian Sipe | Browns | 6 | 1983-10-16 | Steelers |
| | Brian Sipe | Browns | 6 | 1981-11-22 | Steelers |
| | Steve Grogan | Patriots | 6 | 1980-11-30 | 49ers |
| | Jim Zorn | Seahawks | 6 | 1976-10-24 | Lions |
| | Joe Namath+ | Jets | 6 | 1975-10-19 | Dolphins |
| | Joe Ferguson | Bills | 6 | 1974-11-10 | Oilers |
| | John Brodie | 49ers | 6 | 1973-11-04 | Lions |
| | Don Horn | Broncos | 6 | 1971-09-26 | Packers |
| | Pete Liske | Eagles | 6 | 1971-09-26 | Cowboys |
| | Joe Namath+ | Jets | 6 | 1970-10-18 | Colts |
| | John Hadl | Chargers | 6 | 1968-12-08 | Chiefs |
| | Joe Namath+ | Jets | 6 | 1967-10-15 | Oilers |
| | Babe Parilli | Patriots | 6 | 1967-09-03 | Broncos |
| | George Blanda+ | Oilers | 6 | 1965-11-14 | Broncos |
| | Cotton Davidson | Raiders | 6 | 1964-11-01 | Chargers |
| | George Blanda+ | Oilers | 6 | 1962-10-27 | Dal.Texans |
| | George Blanda+ | Oilers | 6 | 1962-09-09 | Bills |
| | George Herring | Broncos | 6 | 1961-11-26 | Oilers |
| | Billy Wade | Rams | 6 | 1958-10-26 | Lions |
| | Norm Van Brocklin+ | Rams | 6 | 1957-10-13 | Lions |
| | Bobby Thomason | Eagles | 6 | 1956-10-21 | Cardinals |
| | Lamar McHan | Cardinals | 6 | 1954-12-05 | Bears |
| | Norm Van Brocklin+ | Rams | 6 | 1954-12-04 | Colts |
| | Frank Tripucka | Dal.Texans | 6 | 1952-11-09 | Rams |
| | Don Panciera | Cardinals | 6 | 1952-11-02 | Giants |
| | Sammy Baugh+ | Redskins | 6 | 1951-11-11 | Giants |
| | George Ratterman | NY Yanks | 6 | 1950-11-19 | Rams |
| | Tom O’Malley | Packers | 6 | 1950-09-17 | Lions |
| | Bobby Layne+ | NY Bulldogs | 6 | 1949-11-13 | Cardinals |
| | Roy Zimmerman | Bos.Yanks | 6 | 1948-10-31 | Redskins |
| | Frankie Sinkwich | Lions | 6 | 1944-11-26 | Rams |
| | John Grigas | Card-Pitt | 6 | 1944-11-05 | Lions |
+ Hall of Famer