SAN FRANCISCO 49ERS
NFL DRAFT
Draft | Selección # | Jugador | Pos. | Universidad |
---|
2025 | 11 | Mykel Williams | DT | Georgia |
2024 | 31 | Ricky Pearsall | WR | Florida |
2023 | | No tuvo Pick | | |
2022 | | No tuvo Pick | | |
2021 | 3 | Trey Lance | QB | North Dakota State |
2020 | 14 | Javon Kinlaw | DT | South Carolina |
2020 | 25 | Brandon Aiyuk | WR | Arizona State |
2019 | 2 | Nick Bosa | DE | Ohio State |
2018 | 9 | Mike McGlinchey | T | Notre Dame |
2017 | 3 | Solomon Thomas | DE | Stanford |
2017 | 31 | Reuben Foster | LB | Alabama |
2016 | 7 | DeForest Buckner | DE | Oregon |
2016 | 28 | Joshua Garnett | G | Stanford |
2015 | 17 | Arik Armstead | DE | Oregon |
2014 | 30 | Jimmie Ward | SS | Northern Illinois |
2013 | 18 | Eric Reid | FS | LSU |
2012 | 30 | A.J. Jenkins | WR | Illinois |
2011 | 7 | Aldon Smith | LB | Missouri |
2010 | 11 | Anthony Davis | T | Rutgers |
2010 | 17 | Mike Iupati | G | Idaho |
2009 | 10 | Michael Crabtree | WR | Texas Tech |
2008 | 29 | Kentwan Balmer | DE | North Carolina |
2007 | 11 | Patrick Willis | ILB | Mississippi |
2007 | 28 | Joe Staley | OT | Central Michigan |
2006 | 6 | Vernon Davis | TE | Maryland |
2006 | 22 | Manny Lawson | OLB | North Carolina State |
2005 | 1 | Alex Smith | QB | Utah |
2004 | 31 | Rashaun Woods | WR | Oklahoma State |
2003 | 26 | Kwame Harris | T | Stanford |
2002 | 27 | Mike Rumph | DB | Miami (Fla.) |
2001 | 7 | Andre Carter | DE | California |
2000 | 16 | Julian Peterson | OLB | Michigan State |
2000 | 24 | Ahmed Plummer | CB | Ohio State |
1999 | 24 | Reggie McGrew | DT | Florida |
1998 | 28 | R.W. McQuarters | CB | Oklahoma State |
1997 | 26 | Jim Druckenmiller | QB | Virginia Tech |
1996 | | No tuvo Pick | | |
1995 | 10 | J.J. Stokes | WR | UCLA |
1994 | 7 | Bryant Young | DT | Notre Dame |
1994 | 28 | William Floyd | FB | Florida State |
1993 | 26 | Dana Stubblefield | DT | Kansas |
1993 | 27 | Todd Kelly | OLB | Tennessee |
1992 | 18 | Dana Hall | FS | Washington |
1991 | 25 | Ted Washington | NT | Louisville |
1990 | 25 | Dexter Carter | RB | Florida State |
1989 | 28 | Keith DeLong | LB | Tennessee |
1988 | | No tuvo Pick | | |
1987 | 22 | Harris Barton | G | North Carolina |
1987 | 25 | Terrence Flagler | RB | Clemson |
1986 | | No tuvo Pick | | |
1985 | 16 | Jerry Rice | WR | Mississippi Valley State |
1984 | 24 | Todd Shell | LB | Brigham Young |
1983 | | No Pick | | |
1982 | | No tuvo Pick | | |
1981 | 8 | Ronnie Lott | DB | USC |
1980 | 13 | Earl Cooper | RB | Rice |
1980 | 20 | Jim Stuckey | DE | Clemson |
1979 | | No tuvo Pick | | |
1978 | 7 | Ken MacAfee | TE | Notre Dame |
1978 | 24 | Dan Bunz | LB | Long Beach State |
1977 | | No tuvo Pick | | |
1976 | | No tuvo Pick | | |
1975 | 10 | Jimmy Webb | DT | Mississippi State |
1974 | 9 | Wilbur Jackson | RB | Alabama |
1974 | 10 | Bill Sandifer | DT | UCLA |
1973 | 18 | Mike Holmes | DB | Texas Southern |
1972 | 19 | Terry Beasley | WR | Auburn |
1971 | 23 | Tim Anderson | DB | Ohio State |
1970 | 9 | Cedrick Hardman | DE | North Texas |
1970 | 17 | Bruce Taylor | DB | Boston U. |
1969 | 7 | Ted Kwalick | TE | Penn State |
1969 | 16 | Gene Washington | WR | Stanford |
1968 | 15 | Forrest Blue | C | Auburn |
1967 | 3 | Steve Spurrier | QB | Florida |
1967 | 11 | Cas Banaszek | T | Northwestern |
1966 | | Stan Hindman | DE | Mississippi |
1965 | | George Donnelly | DB | Illinois |
1965 | | Ken Willard | RB | North Carolina |
1964 | 1 | Dave Parks | WR | Texas Tech |
1963 | | Kermit Alexander | DB | UCLA |
1962 | | No tuvo Pick | | |
1961 | | Jim Johnson | DB | UCLA |
1961 | | Bernie Casey | WR | Bowling Green State |
1961 | | Billy Kilmer | QB | UCLA |
1960 | | Monty Stickles | TE | Notre Dame |
1959 | | Dave Baker | DB | Oklahoma |
1959 | | Dan James | T | Ohio State |
1958 | | Charlie Krueger | DT | Texas A&M |
1958 | | James Pace | HB | Michigan |
1957 | | John Brodie | QB | Stanford |
1956 | | Earl Morrall | QB | Michigan State |
1955 | | Dicky Moegle | DB | Rice |
1954 | | No tuvo Pick | | |
1953 | 1 | Harry Babcock | OE | Georgia |
1953 | | Tom Stolhandske | LB | Texas |
1952 | | Hugh McElhenny | HB | Washington |
1951 | | No tuvo Pick | | |
1950 | 11 | Leo Nomellini | DT | Minnesota |
1967: Inicia la era del Draft conjunto AFL-NFL