PHILADELPHIA EAGLES
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | 31 | Jihaad Campbell | LB | Alabama |
| 2024 | 22 | Quinyon Mitchell | CB | Toledo |
| 2023 | 9 | Jalen Carter | DT | Georgia |
| 2023 | 30 | Nolan Smith | ED | Georgia |
| 2022 | 13 | Jordan Davis | DT | Georgia |
| 2021 | 10 | DeVonta Smith | WR | Alabama |
| 2020 | 21 | Jalen Reagor | WR | Texas Christian |
| 2019 | 22 | Andre Dillard | T | Washington State |
| 2018 | | No tuvo Pick | | |
| 2017 | 14 | Derek Barnett | DE | Tennessee |
| 2016 | 2 | Carson Wentz | QB | North Dakota State |
| 2015 | 20 | Nelson Agholor | WR | USC |
| 2014 | 26 | Marcus Smith | DE | Louisville |
| 2013 | 4 | Lane Johnson | OT | Oklahoma |
| 2012 | 12 | Fletcher Cox | DT | Mississippi State |
| 2011 | 23 | Danny Watkins | G | Baylor |
| 2010 | 13 | Brandon Graham | DE | Michigan |
| 2009 | 19 | Jeremy Maclin | WR | Missouri |
| 2008 | | No tuvo Pick | | |
| 2007 | | No tuvo Pick | | |
| 2006 | 14 | Brodrick Bunkley | DT | Florida State |
| 2005 | 31 | Mike Patterson | DT | USC |
| 2004 | 16 | Shawn Andrews | T | Arkansas |
| 2003 | 15 | Jerome McDougle | DE | Miami (Fla.) |
| 2002 | 26 | Lito Sheppard | CB | Florida |
| 2001 | 25 | Freddie Mitchell | WR | UCLA |
| 2000 | 6 | Corey Simon | DT | Florida State |
| 1999 | 2 | Donovan McNabb | QB | Syracuse |
| 1998 | 11 | William Thomas | T | Florida State |
| 1997 | 25 | Jon Harris | DE | Virginia |
| 1996 | 25 | Jermane Mayberry | G | Texas A&M – Kingsville |
| 1995 | 7 | Mike Mamula | DE | Boston College |
| 1994 | 14 | Bernard Williams | T | Georgia |
| 1993 | 19 | Lester Holmes | G | Jackson State |
| 1993 | 24 | Leonard Renfro | DT | Colorado |
| 1992 | | No tuvo Pick | | |
| 1991 | 8 | Antone Davis | T | Tennessee |
| 1990 | 22 | Ben Smith | DB | Georgia |
| 1989 | | No tuvo Pick | | |
| 1988 | 13 | Keith Jackson | TE | Oklahoma |
| 1987 | 9 | Jerome Brown | DT | Miami (Fla.) |
| 1986 | 10 | Keith Byars | RB | Ohio State |
| 1985 | 9 | Kevin Allen | T | Indiana |
| 1984 | 4 | Kenny Jackson | WR | Penn State |
| 1983 | 8 | Michael Haddix | RB | Mississippi State |
| 1982 | 20 | Mike Quick | WR | North Carolina State |
| 1981 | 27 | Leonard Mitchell | DE | Houston |
| 1980 | 23 | Roynell Young | DB | Alcorn State |
| 1979 | 21 | Jerry Robinson | LB | UCLA |
| 1978 | | No tuvo Pick | | |
| 1977 | | No tuvo Pick | | |
| 1976 | | No tuvo Pick | | |
| 1975 | | No tuvo Pick | | |
| 1974 | | No tuvo Pick | | |
| 1973 | 3 | Jerry Sisemore | T | Texas |
| 1973 | 6 | Charle Young | TE | USC |
| 1972 | 14 | John Reaves | QB | Florida |
| 1971 | 5 | Richard Harris | DE | Grambling State |
| 1970 | 6 | Steve Zabel | LB | Oklahoma |
| 1969 | 3 | Leroy Keyes | RB | Purdue |
| 1968 | 14 | Tim Rossovich | LB | USC |
| 1967 | 19 | Harry Jones | RB | Arkansas |
| 1966 | | Randy Beisler | G | Indiana |
| 1965 | | No tuvo Pick | | |
| 1964 | | Bob Brown | T | Nebraska |
| 1963 | | No tuvo Pick | | |
| 1962 | | No tuvo Pick | | |
| 1961 | | No tuvo Pick | | |
| 1960 | | No tuvo Pick | | |
| 1959 | | No tuvo Pick | | |
| 1958 | | Walt Kowalczyk | FB | Michigan State |
| 1957 | | Clarence Peaks | FB | Michigan State |
| 1956 | | Bob Pellegrini | LB | Maryland |
| 1955 | | Dick Bielski | OE | Maryland |
| 1954 | | Neil Worden | FB | Notre Dame |
| 1953 | | No tuvo Pick | | |
| 1952 | | No tuvo Pick | | |
| 1951 | | Ebert Van Buren | LB | Louisiana State |
| 1950 | | Bud Grant | OE | Minnesota |
| 1949 | 1 | Chuck Bednarik | C | Pennsylvania |
| 1949 | | Frank Tripucka | QB | Notre Dame |
| 1948 | | Clyde Scott | HB | Arkansas |
| 1947 | | Neill Armstrong | OE | Oklahoma State |
| 1946 | | No tuvo Pick | | |
| 1945 | | No tuvo Pick | | |
| 1944 | 5 | Steve Van Buren | HB | Louisiana State |
| 1943 | | Joe Muha | FB | Virginia Military Inst. |
| 1942 | | Pete Kmetovic | HB | Stanford |
| 1941 | | Art Jones | DB | Richmond |
| 1940 | | George McAfee | HB | Duke |
| 1939 | | Davey O’Brien | QB | Texas Christian |
| 1938 | | Jim McDonald | DB | Ohio State |
| 1938 | | Dick Riffle | DB | Albright |
| 1937 | 1 | Sam Francis | FB | Nebraska |
| 1936 | 1 | Jay Berwanger | HB | Chicago |
1967: Inicia la era del Draft conjunto AFL-NFL