1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | San Diego Chargers | Trade a NYG | Eli Manning | QB | Ole Miss |
| 2 | 2 | Oakland Raiders | Robert Gallery | T | Iowa | |
| 3 | 3 | Arizona Cardinals | Larry Fitzgerald | WR | Pittsburgh | |
| 4 | 4 | New York Giants | Trade a SD | Philip Rivers | QB | NC State |
| 5 | 5 | Washington Redskins | Sean Taylor | S | Miami | |
| 6 | 6 | Cleveland Browns | Det | Kellen Winslow | TE | Miami |
| 7 | 7 | Detroit Lions | Cle | Roy Williams | WR | Texas |
| 8 | 8 | Atlanta Falcons | DeAngelo Hall | CB | Virginia Tech | |
| 9 | 9 | Jacksonville Jaguars | Reggie Williams | WR | Washington | |
| 10 | 10 | Houston Texans | Dunta Robinson | CB | South Carolina | |
| 11 | 11 | Pittsburgh Steelers | Ben Roethlisberger | QB | Miami (OH) | |
| 12 | 12 | New York Jets | Jonathan Vilma | LB | Miami | |
| 13 | 13 | Buffalo Bills | Lee Evans | WR | Wisconsin | |
| 14 | 14 | Chicago Bears | Tommie Harris | DT | Oklahoma | |
| 15 | 15 | Tampa Bay Buccaneers | Michael Clayton | WR | LSU | |
| 16 | 16 | Philadelphia Eagles | SF | Shawn Andrews | G | Arkansas |
| 17 | 17 | Denver Broncos | Cin | D.J. Williams | LB | Miami |
| 18 | 18 | New Orleans Saints | Will Smith | DE | Ohio State | |
| 19 | 19 | Miami Dolphins | Min | Vernon Carey | T | Miami |
| 20 | 20 | Minnesota Vikings | Mia | Kenechi Udeze | DE | USC |
| 21 | 21 | New England Patriots | Bal | Vince Wilfork | NT | Miami |
| 22 | 22 | Buffalo Bills | Dal | J.P. Losman | QB | Tulane |
| 23 | 23 | Seattle Seahawks | Marcus Tubbs | DT | Texas | |
| 24 | 24 | St. Louis Rams | Den – Cin | Steven Jackson | RB | Oregon State |
| 25 | 25 | Green Bay Packers | Ahmad Carroll | CB | Arkansas | |
| 26 | 26 | Cincinnati Bengals | StL | Chris Perry | RB | Michigan |
| 27 | 27 | Houston Texans | Ten | Jason Babin | DE | Western Michigan |
| 28 | 28 | Carolina Panthers | Phi – SF | Chris Gamble | CB | Ohio State |
| 29 | 29 | Atlanta Falcons | Ind | Michael Jenkins | WR | Ohio State |
| 30 | 30 | Detroit Lions | KC | Kevin Jones | RB | Virginia Tech |
| 31 | 31 | San Francisco 49ers | Car | Rashaun Woods | WR | Oklahoma State |
| 32 | 32 | New England Patriots | Ben Watson | TE | Georgia |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | Houston Texans | Oak | (Forfeit, Draft Suplementario 2003) | |||
| 2 | 33 | Arizona Cardinals | Karlos Dansby | LB | Auburn | |
| 3 | 34 | New York Giants | Chris Snee | G | Boston College | |
| 4 | 35 | San Diego Chargers | Igor Olshansky | DT | Oregon | |
| 5 | 36 | Kansas City Chiefs | Det | Junior Siavii | DT | Oregon |
| 6 | 37 | Detroit Lions | Cle | Teddy Lehman | LB | Oklahoma |
| 7 | 38 | Pittsburgh Steelers | Atl – Ind | Ricardo Colclough | CB | Tusculum |
| 8 | 39 | Jacksonville Jaguars | Daryl Smith | LB | Georgia Tech | |
| 9 | 40 | Tennessee Titans | Hou | Ben Troupe | TE | Florida |
| 10 | 41 | Denver Broncos | Was | Tatum Bell | RB | Oklahoma State |
| 11 | 42 | Tennessee Titans | NYJ | Travis LaBoy | DE | Hawaii |
| 12 | 43 | Dallas Cowboys | Buf | Julius Jones | RB | Notre Dame |
| 13 | 44 | Indianapolis Colts | Pit | Bob Sanders | SS | Iowa |
| 14 | 45 | Oakland Raiders | TB | Jake Grove | C | Virginia Tech |
| 15 | 46 | San Francisco 49ers | Justin Smiley | G | Alabama | |
| 16 | 47 | Chicago Bears | Tank Johnson | DT | Washington | |
| 17 | 48 | Minnesota Vikings | NO | Dontarrious Thomas | LB | Auburn |
| 18 | 49 | Cincinnati Bengals | Keiwan Ratliff | CB | Florida | |
| 19 | 50 | New Orleans Saints | Min | Devery Henderson | WR | LSU |
| 20 | 51 | Baltimore Ravens | Bal – SF | Dwan Edwards | DT | Oregon State |
| 21 | 52 | Dallas Cowboys | Jacob Rogers | T | USC | |
| 22 | 53 | Seattle Seahawks | Michael Boulware | SS | Florida State | |
| 23 | 54 | Denver Broncos | Darius Watts | WR | Marshall | |
| 24 | 55 | Jacksonville Jaguars | GB | Greg Jones | RB | Florida State |
| 25 | 56 | Cincinnati Bengals | Mia – NE | Madieu Williams | FS | Maryland |
| 26 | 57 | Tennessee Titans | Antwan Odom | DE | Alabama | |
| 27 | 58 | San Francisco 49ers | Phi | Shawntae Spencer | CB | Pittsburgh |
| 28 | 59 | Cleveland Browns | Ind | Sean Jones | FS | Georgia |
| 29 | 60 | New Orleans Saints | StL | Courtney Watson | LB | Notre Dame |
| 30 | 61 | Kansas City Chiefs | Kris Wilson | TE | Pittsburgh | |
| 31 | 62 | Carolina Panthers | Keary Colbert | WR | USC | |
| 32 | 63 | New England Patriots | Marquise Hill | DE | LSU |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 64 | Arizona Cardinals | Darnell Dockett | DT | Florida State | |
| 2 | 65 | San Diego Chargers | NYG | Nate Kaeding | K | Iowa |
| 3 | 66 | San Diego Chargers | Nick Hardwick | C | Purdue | |
| 4 | 67 | Oakland Raiders | Stuart Schweigert | FS | Purdue | |
| 5 | 68 | Indianapolis Colts | Cle | Ben Hartsock | TE | Ohio State |
| 6 | 69 | Indianapolis Colts | Atl | Gilbert Gardner | LB | Purdue |
| 7 | 70 | Green Bay Packers | Jax | Joey Thomas | CB | Montana State |
| 8 | 71 | Tennessee Titans | Hou | Randy Starks | DT | Maryland |
| 9 | 72 | Green Bay Packers | Was – Jax | Donnell Washington | DT | Clemson |
| 10 | 73 | Detroit Lions | Keith Smith | CB | McNeese State | |
| 11 | 74 | Buffalo Bills | Tim Anderson | DT | Ohio State | |
| 12 | 75 | Pittsburgh Steelers | Max Starks | T | Florida | |
| 13 | 76 | New York Jets | Derrick Strait | CB | Oklahoma | |
| 14 | 77 | San Francisco 49ers | Derrick Hamilton | WR | Clemson | |
| 15 | 78 | Chicago Bears | Bernard Berrian | WR | Fresno State | |
| 16 | 79 | Tampa Bay Buccaneers | Marquis Cooper | LB | Washington | |
| 17 | 80 | Cincinnati Bengals | Caleb Miller | LB | Arkansas | |
| 18 | 81 | Washington Redskins | NO | Chris Cooley | TE | Utah State |
| 19 | 82 | Baltimore Ravens | Min | Devard Darling | WR | Washington State |
| 20 | 83 | Dallas Cowboys | Stephen Peterman | G | LSU | |
| 21 | 84 | Seattle Seahawks | Sean Locklear | G | NC State | |
| 22 | 85 | Denver Broncos | Jeremy LeSueur | CB | Michigan | |
| 23 | 86 | Jacksonville Jaguars | GB | Jorge Cordova | LB | Nevada |
| 24 | 87 | Green Bay Packers | Mia | B.J. Sander | P | Ohio State |
| 25 | 88 | Minnesota Vikings | Bal | Darrion Scott | DE | Ohio State |
| 26 | 89 | Philadelphia Eagles | Matt Ware | FS | UCLA | |
| 27 | 90 | Atlanta Falcons | Ind | Matt Schaub | QB | Virginia |
| 28 | 91 | St. Louis Rams | Anthony Hargrove | DE | Georgia Tech | |
| 29 | 92 | Tennessee Titans | Rich Gardner | CB | Penn State | |
| 30 | 93 | Kansas City Chiefs | Keyaron Fox | LB | Georgia Tech | |
| 31 | 94 | Carolina Panthers | Travelle Wharton | T | South Carolina | |
| 32 | 95 | New England Patriots | Guss Scott | SS | Florida | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 96 | Cincinnati Bengals | Landon Johnson | LB | Purdue |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 97 | New York Giants | Reggie Torbor | DE | Auburn | |
| 2 | 98 | San Diego Chargers | Shaun Phillips | DE | Purdue | |
| 3 | 99 | Oakland Raiders | Carlos Francis | WR | Texas Tech | |
| 4 | 100 | Arizona Cardinals | Alex Stepanovich | C | Ohio State | |
| 5 | 101 | Atlanta Falcons | Demorrio Williams | LB | Nebraska | |
| 6 | 102 | Miami Dolphins | Jax – GB | Will Poole | CB | USC |
| 7 | 103 | Tennessee Titans | Hou | Bo Schobel | DE | TCU |
| 8 | 104 | San Francisco 49ers | Was – NE – Chi | Isaac Sopoaga | DT | Hawaii |
| 9 | 105 | Kansas City Chiefs | Det | Samie Parker | WR | Oregon |
| 10 | 106 | Cleveland Browns | Luke McCown | QB | Louisiana Tech | |
| 11 | 107 | Indianapolis Colts | Pit | Kendyll Pope | LB | Florida State |
| 12 | 108 | New York Jets | Jerricho Cotchery | WR | NC State | |
| 13 | 109 | Buffalo Bills | Tim Euhus | TE | Oregon State | |
| 14 | 110 | Chicago Bears | Nathan Vasher | CB | Texas | |
| 15 | 111 | Tampa Bay Buccaneers | Will Allen | FS | Ohio State | |
| 16 | 112 | Chicago Bears | SF | Leon Joe | LB | Maryland |
| 17 | 113 | New England Patriots | NO | Dexter Reid | FS | North Carolina |
| 18 | 114 | Cincinnati Bengals | Matthias Askew | DT | Michigan State | |
| 19 | 115 | Minnesota Vikings | Nat Dorsey | T | Georgia Tech | |
| 20 | 116 | Seattle Seahawks | Niko Koutouvides | LB | Purdue | |
| 21 | 117 | Cincinnati Bengals | Den | Robert Geathers | DE | Georgia |
| 22 | 118 | Jacksonville Jaguars | GB | Anthony Maddox | DT | Delta State |
| 23 | 119 | Minnesota Vikings | Mia | Mewelde Moore | RB | Tulane |
| 24 | 120 | Jacksonville Jaguars | Bal | Ernest Wilford | WR | Virginia Tech |
| 25 | 121 | Dallas Cowboys | Bruce Thornton | CB | Georgia | |
| 26 | 122 | Houston Texans | Ind | Glenn Earl | SS | Notre Dame |
| 27 | 123 | Cincinnati Bengals | StL | Stacy Andrews | T | Ole Miss |
| 28 | 124 | Tennessee Titans | Michael Waddell | CB | North Carolina | |
| 29 | 125 | Indianapolis Colts | Phi – Atl | Jason David | CB | Washington State |
| 30 | 126 | Kansas City Chiefs | Jared Allen | DE | Idaho State | |
| 31 | 127 | San Francisco 49ers | Car | Richard Seigler | LB | Oregon State |
| 32 | 128 | New England Patriots | Cedric Cobbs | RB | Arkansas | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 129 | Philadelphia Eagles | J.R. Reed | FS | South Florida | |
| 34 | 130 | St. Louis Rams | Brandon Chillar | LB | UCLA | |
| 35 | 131 | Philadelphia Eagles | Trey Darilek | G | UTEP | |
| 36 | 132 | New York Jets | Adrian Jones | T | Kansas |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 133 | San Diego Chargers | Dave Ball | DE | UCLA | |
| 2 | 134 | Oakland Raiders | Johnnie Morant | WR | Syracuse | |
| 3 | 135 | Arizona Cardinals | Antonio Smith | DE | Oklahoma State | |
| 4 | 136 | New York Giants | Gibril Wilson | S | Tennessee | |
| 5 | 137 | Jacksonville Jaguars | Josh Scobee | K | Louisiana Tech | |
| 6 | 138 | Tennessee Titans | Hou | Jacob Bell | G | Miami (OH) |
| 7 | 139 | New Orleans Saints | Was | Rodney Leisle | DT | UCLA |
| 8 | 140 | Detroit Lions | Alex Lewis | LB | Wisconsin | |
| 9 | 141 | Indianapolis Colts | Cle | Jake Scott | G | Idaho |
| 10 | 142 | Atlanta Falcons | Chad Lavalais | DT | LSU | |
| 11 | 143 | New York Jets | Erik Coleman | S | Washington State | |
| 12 | 144 | Dallas Cowboys | Buf | Sean Ryan | TE | Boston College |
| 13 | 145 | Pittsburgh Steelers | Nathaniel Adibi | LB | Virginia Tech | |
| 14 | 146 | Tampa Bay Buccaneers | Jeb Terry | G | North Carolina | |
| 15 | 147 | Chicago Bears | SF | Claude Harriott | DE | Pittsburgh |
| 16 | 148 | Chicago Bears | Craig Krenzel | QB | Ohio State | |
| 17 | 149 | Cincinnati Bengals | Maurice Mann | WR | Nevada | |
| 18 | 150 | Jacksonville Jaguars | NO | Chris Thompson | CB | Nicholls State |
| 19 | 151 | Washington Redskins | Min – NO | Mark Wilson | T | California |
| 20 | 152 | Denver Broncos | Jeff Shoate | CB | San Diego State | |
| 21 | 153 | Baltimore Ravens | GB – Mia | Roderick Green | DE | Central Missouri State |
| 22 | 154 | San Diego Chargers | Mia | Michael Turner | RB | Northern Illinois |
| 23 | 155 | Minnesota Vikings | Bal | Rod Davis | LB | Southern Miss |
| 24 | 156 | New Orleans Saints | Dal | Mike Karney | FB | Arizona State |
| 25 | 157 | Seattle Seahawks | D.J. Hackett | WR | Colorado | |
| 26 | 158 | St. Louis Rams | Jason Shivers | S | Arizona State | |
| 27 | 159 | Jacksonville Jaguars | Ten – Hou | Sean Bubin | T | Illinois |
| 28 | 160 | Miami Dolphins | Phi – Bal | Tony Bua | S | Arkansas |
| 29 | 161 | Cleveland Browns | Ind | Amon Gordon | DT | Stanford |
| 30 | 162 | Philadelphia Eagles | KC | Thomas Tapeh | FB | Minnesota |
| 31 | 163 | Carolina Panthers | Drew Carter | WR | Ohio State | |
| 32 | 164 | New England Patriots | P.K. Sam | WR | Florida State | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 165 | Tennessee Titans | Robert Reynolds | LB | Ohio State |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 166 | Oakland Raiders | Shawn Johnson | DE | Delaware | |
| 2 | 167 | Arizona Cardinals | Nick Leckey | C | Kansas St. | |
| 3 | 168 | New York Giants | Jamaar Taylor | WR | Texas A&M | |
| 4 | 169 | San Diego Chargers | Ryan Krause | TE | Nebraska-Omaha | |
| 5 | 170 | Houston Texans | Vontez Duff | DB | Notre Dame | |
| 6 | 171 | Denver Broncos | Was | Triandos Luke | WR | Alabama |
| 7 | 172 | Detroit Lions | Kelly Butler | T | Purdue | |
| 8 | 173 | Indianapolis Colts | Cle | Von Hutchins | DB | Mississippi |
| 9 | 174 | Miami Dolphins | Atl | Rex Hadnot | G | Houston |
| 10 | 175 | Houston Texans | Jax | Jammal Lord | DB | Nebraska |
| 11 | 176 | Cleveland Browns | Buf | Kirk Chambers | T | Stanford |
| 12 | 177 | Pittsburgh Steelers | Bo Lacy | T | Arkansas | |
| 13 | 178 | New York Jets | Marko Cavka | T | Sacramento St. | |
| 14 | 179 | Green Bay Packers | SF | Corey Williams | DT | Arkansas St. |
| 15 | 180 | Washington Redskins | Chi | Jim Molinaro | T | Notre Dame |
| 16 | 181 | Tampa Bay Buccaneers | Nate Lawrie | TE | Yale | |
| 17 | 182 | Oakland Raiders | NO – Dal | Cody Spencer | LB | North Texas |
| 18 | 183 | Cincinnati Bengals | Greg Brooks | DB | Southern Miss | |
| 19 | 184 | Minnesota Vikings | Deandre Eiland | DB | South Carolina | |
| 20 | 185 | Philadelphia Eagles | GB | Andy Hall | QB | Delaware |
| 21 | 186 | Atlanta Falcons | Mia | Etric Pruitt | DB | Southern Miss |
| 22 | 187 | Baltimore Ravens | Josh Harris | QB | Bowling Green | |
| 23 | 188 | San Francisco 49ers | Dal – GB | Andy Lee | P | Pittsburgh |
| 24 | 189 | Seattle Seahawks | Craig Terrill | DT | Purdue | |
| 25 | 190 | Denver Broncos | Josh Sewell | C | Nebraska | |
| 26 | 191 | Tennessee Titans | Troy Fleming | RB | Tennessee | |
| 27 | 192 | Philadelphia Eagles | Dexter Wynn | DB | Colorado St. | |
| 28 | 193 | Indianapolis Colts | Jim Sorgi | QB | Wisconsin | |
| 29 | 194 | Pittsburgh Steelers | StL | Matt Kranchick | TE | Penn St. |
| 30 | 195 | Kansas City Chiefs | Jeris McIntyre | WR | Auburn | |
| 31 | 196 | Carolina Panthers | Sean Tufts | LB | Colorado | |
| 32 | 197 | Pittsburgh Steelers | NE | Drew Caylor | C | Stanford |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 198 | San Francisco 49ers | Keith Lewis | DB | Oregon | |
| 34 | 199 | Baltimore Ravens | Clarence Moore | WR | Northern Arizona | |
| 35 | 200 | Houston Texans | Charlie Anderson | LB | Mississippi | |
| 36 | 201 | St. Louis Rams | Jeff Smoker | QB | Michigan St. |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 202 | Arizona Cardinals | John Navarre | QB | Michigan | |
| 2 | 203 | New York Giants | Drew Strojny | T | Duke | |
| 3 | 204 | San Diego Chargers | Ryon Bingham | DT | Nebraska | |
| 4 | 205 | Dallas Cowboys | Oak | Nate Jones | DB | Rutgers |
| 5 | 206 | Tampa Bay Buccaneers | Was – NO – Dal | Mark Jones | WR | Tennessee |
| 6 | 207 | Buffalo Bills | Det | Dylan McFarland | T | Montana |
| 7 | 208 | Cleveland Browns | Adimchinobe Echemandu | RB | California | |
| 8 | 209 | San Diego Chargers | Atl | Shane Olivea | T | Ohio St. |
| 9 | 210 | Houston Texans | Jax | Raheem Orr | LB | Rutgers |
| 10 | 211 | Houston Texans | Sloan Thomas | WR | Texas | |
| 11 | 212 | Pittsburgh Steelers | Eric Taylor | DT | Memphis | |
| 12 | 213 | New York Jets | Darrell McClover | LB | Miami | |
| 13 | 214 | Buffalo Bills | Jonathan Smith | WR | Georgia Tech | |
| 14 | 215 | Chicago Bears | Alfonso Marshall | DB | Miami | |
| 15 | 216 | Dallas Cowboys | TB | Patrick Crayton | WR | NW Oklahoma St. |
| 16 | 217 | San Francisco 49ers | Cody Pickett | QB | Washington | |
| 17 | 218 | Cincinnati Bengals | Casey Bramlet | QB | Wyoming | |
| 18 | 219 | Atlanta Falcons | NO – Mia | Quincy Wilson | RB | West Virginia |
| 19 | 220 | Minnesota Vikings | Jeff Dugan | TE | Maryland | |
| 20 | 221 | Miami Dolphins | Tony Pape | G | Michigan | |
| 21 | 222 | Miami Dolphins | Bal | Derrick Pope | LB | Alabama |
| 22 | 223 | Dallas Cowboys | Dal – Oak | Jacques Reeves | DB | Purdue |
| 23 | 224 | Seattle Seahawks | Donnie Jones | P | LSU | |
| 24 | 225 | Denver Broncos | Matt Mauck | QB | LSU | |
| 25 | 226 | San Francisco 49ers | GB | Christian Ferrara | DT | Syracuse |
| 26 | 227 | Philadelphia Eagles | Adrien Clarke | G | Ohio St. | |
| 27 | 228 | Tampa Bay Buccaneers | Ind | Casey Cramer | RB | Dartmouth |
| 28 | 229 | Indianapolis Colts | StL | David Kimball | K | Penn St. |
| 29 | 230 | Tennessee Titans | Jared Clauss | DT | Iowa | |
| 30 | 231 | Kansas City Chiefs | Kevin Sampson | T | Syracuse | |
| 31 | 232 | Carolina Panthers | Michael Gaines | TE | Central Florida | |
| 32 | 233 | New England Patriots | Christian Morton | DB | Illinois | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 234 | New York Jets | Trevor Johnson | DE | Nebraska | |
| 34 | 235 | New York Jets | Derrick Ward | RB | Ottawa (KS) | |
| 35 | 236 | New York Jets | Rashad Washington | DB | Kansas St. | |
| 36 | 237 | St. Louis Rams | Erik Jensen | TE | Iowa | |
| 37 | 238 | St. Louis Rams | Larry Turner | C | East. Kentucky | |
| 38 | 239 | Tennessee Titans | Eugene Amano | C | SE Missouri St. | |
| 39 | 240 | New Orleans Saints | Colby Bockwoldt | LB | BYU | |
| 40 | 241 | Tennessee Titans | Sean McHugh | FB | Penn St. | |
| 41 | 242 | Philadelphia Eagles | Bruce Perry | RB | Maryland | |
| 42 | 243 | Philadelphia Eagles | Dominic Furio | C | UNLV | |
| 43 | 244 | Baltimore Ravens | Derek Abney | WR | Kentucky | |
| 44 | 245 | Oakland Raiders | Courtney Anderson | TE | San Jose St. | |
| 45 | 246 | Baltimore Ravens | Brian Rimpf | G | East Carolina | |
| 46 | 247 | Denver Broncos | Brandon Miree | RB | Pittsburgh | |
| 47 | 248 | Houston Texans | B.J. Symons | QB | Texas Tech | |
| 48 | 249 | Jacksonville Jaguars | Bobby McCray | DE | Florida | |
| 49 | 250 | Denver Broncos | Bradlee Van Pelt | QB | Colorado St. | |
| 50 | 251 | Green Bay Packers | Scott Wells | G | Tennessee | |
| 51 | 252 | Tampa Bay Buccaneers | Lenny Williams | DB | Southern | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 52 | 253 | New York Giants | Isaac Hilton | DE | Hampton | |
| 53 | 254 | San Diego Chargers | Carlos Joseph | T | Miami (FL) | |
| 54 | 255 | Oakland Raiders | Andre Sommersell | LB | Colorado St. |
