1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Houston Texans | David Carr | QB | Fresno State | |
| 2 | 2 | Carolina Panthers | Julius Peppers | DE | North Carolina | |
| 3 | 3 | Detroit Lions | Joey Harrington | QB | Oregon | |
| 4 | 4 | Buffalo Bills | Mike Williams | T | Texas | |
| 5 | 5 | San Diego Chargers | Quentin Jammer | CB | Texas | |
| 6 | 6 | Kansas City Chiefs | Dal | Ryan Sims | DT | North Carolina |
| 7 | 7 | Minnesota Vikings | Bryant McKinnie | T | Miami | |
| 8 | 8 | Dallas Cowboys | KC | Roy Williams | S | Oklahoma |
| 9 | 9 | Jacksonville Jaguars | John Henderson | DT | Tennessee | |
| 10 | 10 | Cincinnati Bengals | Levi Jones | T | Arizona State | |
| 11 | 11 | Indianapolis Colts | Dwight Freeney | DE | Syracuse | |
| 12 | 12 | Arizona Cardinals | Wendell Bryant | DT | Wisconsin | |
| 13 | 13 | New Orleans Saints | Donté Stallworth | WR | Tennessee | |
| 14 | 14 | New York Giants | Ten | Jeremy Shockey | TE | Miami |
| 15 | 15 | Tennessee Titans | NYG | Albert Haynesworth | DT | Tennessee |
| 16 | 16 | Cleveland Browns | William Green | RB | Boston College | |
| 17 | 17 | Oakland Raiders | Atl | Phillip Buchanon | CB | Miami |
| 18 | 18 | Atlanta Falcons | Was – Oak | T. J. Duckett | RB | Michigan State |
| 19 | 19 | Denver Broncos | Ashley Lelie | WR | Hawaii | |
| 20 | 20 | Green Bay Packers | Sea | Javon Walker | WR | Florida State |
| 21 | 21 | New England Patriots | TB – Oak – Was | Daniel Graham | TE | Colorado |
| 22 | 22 | New York Jets | Bryan Thomas | DE | UAB | |
| 23 | 23 | Oakland Raiders | Napoleon Harris | LB | Northwestern | |
| 24 | 24 | Baltimore Ravens | Ed Reed | S | Miami | |
| 25 | 25 | New Orleans Saints | Mia | Charles Grant | DE | Georgia |
| 26 | 26 | Philadelphia Eagles | Lito Sheppard | CB | Florida | |
| 27 | 27 | San Francisco 49ers | Mike Rumph | CB | Miami | |
| 28 | 28 | Seattle Seahawks | GB | Jerramy Stevens | TE | Washington |
| 29 | 29 | Chicago Bears | Marc Colombo | T | Boston College | |
| 30 | 30 | Pittsburgh Steelers | Kendall Simmons | G | Auburn | |
| 31 | 31 | St. Louis Rams | Robert Thomas | LB | UCLA | |
| 32 | 32 | Washington Redskins | NE | Patrick Ramsey | QB | Tulane |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 33 | Houston Texans | Jabar Gaffney | WR | Florida | |
| 2 | 34 | Carolina Panthers | DeShaun Foster | RB | UCLA | |
| 3 | 35 | Detroit Lions | Kalimba Edwards | DE | South Carolina | |
| 4 | 36 | Buffalo Bills | Josh Reed | WR | LSU | |
| 5 | 37 | Dallas Cowboys | Andre Gurode | C | Colorado | |
| 6 | 38 | Minnesota Vikings | Raonall Smith | LB | Washington State | |
| 7 | 39 | San Diego Chargers | Toniu Fonoti | G | Nebraska | |
| 8 | 40 | Jacksonville Jaguars | Mike Pearson | T | Florida | |
| 9 | 41 | Cincinnati Bengals | Lamont Thompson | S | Washington State | |
| 10 | 42 | Indianapolis Colts | Larry Tripplett | DT | Washington | |
| 11 | 43 | Kansas City Chiefs | Eddie Freeman | DE | UAB | |
| 12 | 44 | New Orleans Saints | LeCharles Bentley | C | Ohio State | |
| 13 | 45 | Tennessee Titans | Tank Williams | S | Stanford | |
| 14 | 46 | New York Giants | Tim Carter | WR | Auburn | |
| 15 | 47 | Cleveland Browns | André Davis | WR | Virginia Tech | |
| 16 | 48 | San Diego Chargers | Atl | Reche Caldwell | WR | Florida |
| 17 | 49 | Arizona Cardinals | Levar Fisher | LB | NC State | |
| 18 | 50 | Houston Texans | Chester Pitts | G | San Diego State | |
| 19 | 51 | Denver Broncos | Clinton Portis | RB | Miami | |
| 20 | 52 | Baltimore Ravens | Was | Anthony Weaver | DE | Notre Dame |
| 21 | 53 | Oakland Raiders | TB | Langston Walker | T | California |
| 22 | 54 | Seattle Seahawks | Maurice Morris | RB | Oregon | |
| 23 | 55 | Oakland Raiders | Doug Jolley | TE | BYU | |
| 24 | 56 | Washington Redskins | Bal | Ladell Betts | RB | Iowa |
| 25 | 57 | New York Jets | Jon McGraw | S | Kansas State | |
| 26 | 58 | Philadelphia Eagles | Michael Lewis | S | Colorado | |
| 27 | 59 | Philadelphia Eagles | Mia | Sheldon Brown | CB | South Carolina |
| 28 | 60 | Seattle Seahawks | GB | Anton Palepoi | DE | UNLV |
| 29 | 61 | Buffalo Bills | SF | Ryan Denney | DE | BYU |
| 30 | 62 | Pittsburgh Steelers | Antwaan Randle El | WR | Indiana | |
| 31 | 63 | Dallas Cowboys | Chi | Antonio Bryant | WR | Pittsburgh |
| 32 | 64 | St. Louis Rams | Travis Fisher | CB | UCF | |
| 33 | 65 | New England Patriots | Deion Branch | WR | Louisville |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 66 | Houston Texans | Fred Weary | G | Tennessee | |
| 2 | 67 | Cincinnati Bengals | Car | Matt Schobel | TE | TCU |
| 3 | 68 | Detroit Lions | André Goodman | CB | South Carolina | |
| 4 | 69 | San Francisco 49ers | Buf | Saleem Rasheed | LB | Alabama |
| 5 | 70 | Minnesota Vikings | Willie Offord | S | South Carolina | |
| 6 | 71 | San Diego Chargers | Ben Leber | LB | Kansas State | |
| 7 | 72 | Chicago Bears | Dal | Roosevelt Williams | CB | Tuskegee |
| 8 | 73 | Carolina Panthers | Cin | Will Witherspoon | LB | Georgia |
| 9 | 74 | Indianapolis Colts | Joseph Jefferson | S | Western Kentucky | |
| 10 | 75 | Dallas Cowboys | KC | Derek Ross | CB | Ohio State |
| 11 | 76 | Cleveland Browns | Jax | Melvin Fowler | C | Maryland |
| 12 | 77 | Tennessee Titans | Rocky Calmus | LB | Oklahoma | |
| 13 | 78 | New York Giants | Jeff Hatch | T | Penn | |
| 14 | 79 | Washington Redskins | Cle – Jax | Rashad Bauman | CB | Oregon |
| 15 | 80 | Atlanta Falcons | Will Overstreet | LB | Tennessee | |
| 16 | 81 | Arizona Cardinals | Josh McCown | QB | Sam Houston St. | |
| 17 | 82 | New Orleans Saints | James Allen | LB | Oregon State | |
| 18 | 83 | Houston Texans | Charles Hill | DT | Maryland | |
| 19 | 84 | St. Louis Rams | Was – KC | Lamar Gordon | RB | North Dakota St. |
| 20 | Denver Broncos | (Forfeit, Tope Salarial) | ||||
| 21 | 85 | Seattle Seahawks | Kris Richard | CB | USC | |
| 22 | 86 | Tampa Bay Buccaneers | Marquise Walker | WR | Michigan | |
| 23 | 87 | Washington Redskins | Bal | Cliff Russell | WR | Utah |
| 24 | 88 | New York Jets | Chris Baker | TE | Michigan State | |
| 25 | 89 | Jacksonville Jaguars | Oak – Was | Akin Ayodele | LB | Purdue |
| 26 | 90 | Miami Dolphins | Seth McKinney | C | Texas A&M | |
| 27 | 91 | Philadelphia Eagles | Brian Westbrook | RB | Villanova | |
| 28 | San Francisco 49ers | (Forfeit, Tope Salarial) | ||||
| 29 | 92 | Green Bay Packers | Marques Anderson | S | UCLA | |
| 30 | 93 | Chicago Bears | Terrence Metcalf | G | Ole Miss | |
| 31 | 94 | Pittsburgh Steelers | Chris Hope | S | Florida State | |
| 32 | 95 | St. Louis Rams | Eric Crouch | WR | Nebraska | |
| 33 | 96 | Denver Broncos | NE – Was – Bal | Dorsett Davis | DT | Mississippi State |
| PICKS DE COMPENSACIÓN | ||||||
| 34 | 97 | Buffalo Bills | Coy Wire | S | Stanford | |
| 35 | 98 | Arizona Cardinals | Dennis Johnson | DE | Kentucky |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 99 | Houston Texans | Jonathan Wells | RB | Ohio State | |
| 2 | 100 | Carolina Panthers | Dante Wesley | CB | Arkansas–Pine Bluff | |
| 3 | 101 | Cleveland Browns | Det | Kevin Bentley | LB | Northwestern |
| 4 | 102 | San Francisco 49ers | Buf | Jeff Chandler | K | Florida |
| 5 | 103 | San Diego Chargers | Justin Peelle | TE | Oregon | |
| 6 | 104 | Chicago Bears | Dal | Alex Brown | DE | Florida |
| 7 | 105 | Minnesota Vikings | Brian Williams | CB | NC State | |
| 8 | 106 | Indianapolis Colts | David Thornton | LB | North Carolina | |
| 9 | 107 | Kansas City Chiefs | Omar Easy | FB | Penn State | |
| 10 | 108 | Jacksonville Jaguars | David Garrard | QB | East Carolina | |
| 11 | 109 | Cincinnati Bengals | Travis Dorsch | K | Purdue | |
| 12 | 110 | Tennessee Titans | NYG | Mike Echols | CB | Wisconsin |
| 13 | 111 | Cleveland Browns | Ben Taylor | LB | Virginia Tech | |
| 14 | 112 | Baltimore Ravens | Atl – Den | Dave Zastudil | P | Ohio |
| 15 | 113 | Arizona Cardinals | Nate Dwyer | DT | Kansas | |
| 16 | 114 | Miami Dolphins | NO | Randy McMichael | TE | Georgia |
| 17 | 115 | Tennessee Titans | Tony Beckham | CB | UW–Stout | |
| 18 | 116 | Atlanta Falcons | Hou | Martin Bibla | G | Miami |
| 19 | 117 | New England Patriots | Den | Rohan Davey | QB | LSU |
| 20 | 118 | Jacksonville Jaguars | Was | Chris Luzar | TE | Virginia |
| 21 | 119 | Tampa Bay Buccaneers | Travis Stephens | RB | Tennessee | |
| 22 | 120 | Seattle Seahawks | Terreal Bierria | S | Georgia | |
| 23 | 121 | New York Jets | Alan Harper | DT | Fresno State | |
| 24 | 122 | Cleveland Browns | Oak | Darnell Sanders | TE | Ohio State |
| 25 | 123 | Baltimore Ravens | Ron Johnson | WR | Minnesota | |
| 26 | 124 | Philadelphia Eagles | Scott Peters | C | Arizona State | |
| 27 | 125 | New Orleans Saints | Mia | Keyuo Craver | CB | Nebraska |
| 28 | 126 | New England Patriots | GB | Jarvis Green | DE | LSU |
| 29 | 127 | San Francisco 49ers | Kevin Curtis | S | Texas Tech | |
| 30 | 128 | Pittsburgh Steelers | Larry Foote | LB | Michigan | |
| 31 | 129 | Dallas Cowboys | Chi | Jamar Martin | FB | Ohio State |
| 32 | 130 | St. Louis Rams | Travis Scott | G | Arizona State | |
| 33 | 131 | Denver Broncos | NE | Sam Brandon | S | UNLV |
| PICKS DE COMPENSACIÓN | ||||||
| 34 | 132 | Minnesota Vikings | Ed Ta’amu | G | Utah | |
| 35 | 133 | Tennessee Titans | Rocky Boiman | LB | Notre Dame | |
| 36 | 134 | Detroit Lions | John Taylor | DE | Montana State | |
| 37 | 135 | Green Bay Packers | Najeh Davenport | RB | Miami |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 136 | Houston Texans | Jarrod Baxter | FB | New Mexico | |
| 2 | 137 | Carolina Panthers | Randy Fasani | QB | Stanford | |
| 3 | 138 | Detroit Lions | John Owens | TE | Notre Dame | |
| 4 | 139 | Buffalo Bills | Justin Bannan | DT | Colorado | |
| 5 | 140 | Chicago Bears | Dal | Bobby Gray | S | Louisiana Tech |
| 6 | 141 | Cleveland Browns | Min | Andra Davis | LB | Florida |
| 7 | 142 | San Diego Chargers | Terry Charles | WR | Portland State | |
| 8 | 143 | Kansas City Chiefs | Scott Fujita | LB | California | |
| 9 | 144 | Denver Broncos | Jax – NE | Herb Haygood | WR | Michigan State |
| 10 | 145 | Carolina Panthers | Cin | Kyle Johnson | FB | Syracuse |
| 11 | 146 | Seattle Seahawks | Ind | Rocky Bernard | DT | Texas A&M |
| 12 | 147 | Oakland Raiders | Cle | Kenyon Coleman | DE | UCLA |
| 13 | 148 | Atlanta Falcons | Kevin McCadam | S | Virginia Tech | |
| 14 | 149 | Arizona Cardinals | Jason McAddley | WR | Alabama | |
| 15 | 150 | New Orleans Saints | Mel Mitchell | S | Western Kentucky | |
| 16 | 151 | Tennessee Titans | Jake Schifino | WR | Akron | |
| 17 | 152 | New York Giants | Nick Greisen | LB | Wisconsin | |
| 18 | 153 | Houston Texans | Ramon Walker | S | Pittsburgh | |
| 19 | 154 | New York Jets | Was | Jonathan Goodwin | G | Michigan |
| 20 | 155 | Baltimore Ravens | Den | Terry Jones | TE | Alabama |
| 21 | 156 | Green Bay Packers | Sea | Aaron Kampman | DE | Iowa |
| 22 | 157 | Tampa Bay Buccaneers | Jermaine Phillips | S | Georgia | |
| 23 | 158 | Atlanta Falcons | Oak | Kurt Kittner | QB | Illinois |
| 24 | 159 | Washington Redskins | Bal | Andre Lott | S | Tennessee |
| 25 | 160 | Washington Redskins | NYJ | Robert Royal | TE | LSU |
| 26 | 161 | Miami Dolphins | Omare Lowe | S | Washington | |
| 27 | 162 | Philadelphia Eagles | Freddie Milons | WR | Alabama | |
| 28 | 163 | San Francisco 49ers | Brandon Doman | QB | BYU | |
| 29 | 164 | Green Bay Packers | Craig Nall | QB | Northwestern State | |
| 30 | 165 | Chicago Bears | Bryan Knight | LB | Pittsburgh | |
| 31 | 166 | Pittsburgh Steelers | Verron Haynes | RB | Georgia | |
| 32 | 167 | St. Louis Rams | Courtland Bullard | LB | Ohio State | |
| 33 | 168 | Dallas Cowboys | NE | Pete Hunter | CB | Virginia Union |
| PICKS DE COMPENSACIÓN | ||||||
| 34 | 169 | Seattle Seahawks | Ryan Hannam | TE | Northern Iowa | |
| 35 | 170 | Miami Dolphins | Sam Simmons | WR | Northwestern | |
| 36 | 171 | Seattle Seahawks | Matt Hill | T | Boise State | |
| 37 | 172 | San Francisco 49ers | Josh Shaw | DT | Michigan State |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 173 | Houston Texans | DeMarcus Faggins | CB | Kansas State | |
| 2 | 174 | Carolina Panthers | Keith Heinrich | TE | Sam Houston St. | |
| 3 | 175 | Detroit Lions | Chris Cash | CB | USC | |
| 4 | 176 | Buffalo Bills | Kevin Thomas | CB | UNLV | |
| 5 | 177 | Minnesota Vikings | Nick Rogers | LB | Georgia Tech | |
| 6 | 178 | San Diego Chargers | Matt Anderle | T | Minnesota | |
| 7 | 179 | Dallas Cowboys | Tyson Walter | C | Ohio State | |
| 8 | 180 | Jacksonville Jaguars | Clenton Ballard | DT | SW Texas St. | |
| 9 | 181 | Cincinnati Bengals | Marquand Manuel | S | Florida | |
| 10 | 182 | Indianapolis Colts | David Pugh | DT | Virginia Tech | |
| 11 | 183 | Indianapolis Colts | KC – StL | James Lewis | S | Miami |
| 12 | 184 | Atlanta Falcons | Kahlil Hill | WR | Iowa | |
| 13 | 185 | Arizona Cardinals | Josh Scobey | RB | Kansas State | |
| 14 | 186 | New Orleans Saints | J. T. O’Sullivan | QB | UC Davis | |
| 15 | 187 | Tennessee Titans | Justin Hartwig | C | Kansas | |
| 16 | 188 | New York Giants | Wesly Mallard | LB | Oregon | |
| 17 | 189 | Oakland Raiders | Cle | Keyon Nash | S | Albany State |
| 18 | 190 | Houston Texans | Howard Green | DT | LSU | |
| 19 | 191 | Denver Broncos | Jeb Putzier | TE | Boise State | |
| 20 | 192 | Washington Redskins | Reggie Coleman | T | Tennessee | |
| 21 | 193 | Tampa Bay Buccaneers | John Stamper | DE | South Carolina | |
| 22 | 194 | Seattle Seahawks | Craig Jarrett | P | Michigan State | |
| 23 | 195 | Baltimore Ravens | Lamont Brightful | CB | Eastern Washington | |
| 24 | 196 | New Orleans Saints | NYJ | John Gilmore | TE | Penn State |
| 25 | 197 | Oakland Raiders | Larry Ned | RB | San Diego State | |
| 26 | 198 | Philadelphia Eagles | Tyreo Harrison | LB | Notre Dame | |
| 27 | 199 | Chicago Bears | Mia | Adrian Peterson | RB | Georgia Southern |
| 28 | 200 | Green Bay Packers | Mike Houghton | T | San Diego State | |
| 29 | 201 | San Francisco 49ers | Mark Anelli | TE | Wisconsin | |
| 30 | 202 | Pittsburgh Steelers | Lee Mays | WR | UTEP | |
| 31 | 203 | Chicago Bears | Jamin Elliott | WR | Delaware | |
| 32 | 204 | Indianapolis Colts | StL | Brian Allen | RB | Stanford |
| 33 | 205 | St. Louis Rams | NE | Steve Bellisari | QB | Ohio State |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 206 | Baltimore Ravens | Javin Hunter | WR | Notre Dame | |
| 34 | 207 | Baltimore Ravens | Chester Taylor | RB | Toledo | |
| 35 | 208 | Dallas Cowboys | DeVeren Johnson | WR | Sacred Heart | |
| 36 | 209 | Baltimore Ravens | Chad Williams | S | Southern Miss | |
| 37 | 210 | Chicago Bears | Bryan Fletcher | TE | UCLA | |
| 38 | 211 | Dallas Cowboys | Bob Slowikowski | TE | Virginia Tech |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 212 | Pittsburgh Steelers | Hou | Lavar Glover | CB | Cincinnati |
| 2 | 213 | Carolina Panthers | Pete Campion | G | North Dakota St. | |
| 3 | 214 | Detroit Lions | Luke Staley | RB | BYU | |
| 4 | 215 | Buffalo Bills | Mike Pucillo | C | Auburn | |
| 5 | 216 | San Diego Chargers | Seth Burford | QB | Cal Poly | |
| 6 | 217 | Atlanta Falcons | Dal | Michael Coleman | WR | Widener |
| 7 | 218 | Minnesota Vikings | Chad Beasley | T | Virginia Tech | |
| 8 | 219 | Cincinnati Bengals | Joey Evans | DE | North Carolina | |
| 9 | 220 | Indianapolis Colts | Josh Mallard | DE | Georgia | |
| 10 | 221 | Kansas City Chiefs | Maurice Rodriguez | LB | Fresno State | |
| 11 | 222 | Jacksonville Jaguars | Kendall Newson | WR | Middle Tennessee | |
| 12 | 223 | Arizona Cardinals | Mike Banks | TE | Iowa State | |
| 13 | 224 | New Orleans Saints | Derrius Monroe | DE | Virginia Tech | |
| 14 | 225 | Tennessee Titans | Darrell Hill | WR | Northern Illinois | |
| 15 | 226 | New York Giants | Daryl Jones | WR | Miami | |
| 16 | 227 | Cleveland Browns | Joaquin Gonzalez | T | Miami | |
| 17 | 228 | Denver Broncos | Atl | Chris Young | S | Georgia Tech |
| 18 | 229 | Houston Texans | Greg “Stylez G.” White | DE | Minnesota | |
| 19 | 230 | Washington Redskins | Jeff Grau | C | UCLA | |
| 20 | 231 | Denver Broncos | Monsanto Pope | DT | Virginia | |
| 21 | 232 | Seattle Seahawks | Jeff Kelly | QB | Southern Miss | |
| 22 | 233 | Tampa Bay Buccaneers | Tim Wansley | CB | Georgia | |
| 23 | 234 | Washington Redskins | NYJ – NE | Greg Scott | DE | Hampton |
| 24 | 235 | Oakland Raiders | Ronald Curry | QB | North Carolina | |
| 25 | 236 | Baltimore Ravens | Wes Pate | QB | Stephen F. Austin | |
| 26 | 237 | New England Patriots | Mia – Dal | Antwoine Womack | RB | Virginia |
| 27 | 238 | Philadelphia Eagles | Raheem Brock | DE | Temple | |
| 28 | 239 | San Francisco 49ers | Eric Heitmann | C | Stanford | |
| 29 | 240 | Tennessee Titans | GB | Carlos Hall | DE | Arkansas |
| 30 | 241 | Miami Dolphins | Chi | Leonard Henry | RB | East Carolina |
| 31 | 242 | Pittsburgh Steelers | Brett Keisel | DE | BYU | |
| 32 | 243 | St. Louis Rams | Chris Massey | FB | Marshall | |
| 33 | 244 | Atlanta Falcons | Kevin Shaffer | T | Tulsa | |
| PICKS DE COMPENSACIÓN | ||||||
| 34 | 245 | New York Giants | Quincy Monk | LB | North Carolina | |
| 35 | 246 | Jacksonville Jaguars | Steve Smith | CB | Oregon | |
| 36 | 247 | Jacksonville Jaguars | Hayden Epstein | K | Michigan | |
| 37 | 248 | San Francisco 49ers | Kyle Kosier | T | Arizona State | |
| 38 | 249 | Buffalo Bills | Rodney Wright | WR | Fresno State | |
| 39 | 250 | Tampa Bay Buccaneers | Tracey Wistrom | TE | Nebraska | |
| 40 | 251 | Buffalo Bills | Jarrett Ferguson | RB | Virginia Tech | |
| 41 | 252 | Detroit Lions | Matt Murphy | TE | Maryland | |
| 42 | 253 | New England Patriots | David Givens | WR | Notre Dame | |
| 43 | 254 | Tampa Bay Buccaneers | Aaron Lockett | WR | Kansas State | |
| 44 | 255 | Tampa Bay Buccaneers | Zack Quaccia | C | Stanford | |
| 45 | 256 | San Francisco 49ers | Teddy Gaines | CB | Tennessee | |
| 46 | 257 | Washington Redskins | Rock Cartwright | RB | Kansas State | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 47 | 258 | Carolina Panthers | Brad Franklin | CB | Louisiana–Lafayette | |
| 48 | 259 | Detroit Lions | Victor Rogers | T | Colorado | |
| 49 | 260 | Buffalo Bills | Dominique Stevenson | LB | Tennessee | |
| 50 | 261 | Houston Texans | Ahmad Miller | DT | UNLV |
