1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Atlanta Falcons | SD | Michael Vick | QB | Virginia Tech |
| 2 | 2 | Arizona Cardinals | Leonard Davis | G | Texas | |
| 3 | 3 | Cleveland Browns | Gerard Warren | DT | Florida | |
| 4 | 4 | Cincinnati Bengals | Justin Smith | DE | Missouri | |
| 5 | 5 | San Diego Chargers | Atl | LaDainian Tomlinson | RB | TCU |
| 6 | 6 | New England Patriots | Richard Seymour | DT | Georgia | |
| 7 | 7 | San Francisco 49ers | Dal – Sea | Andre Carter | DE | California |
| 8 | 8 | Chicago Bears | David Terrell | WR | Michigan | |
| 9 | 9 | Seattle Seahawks | SF | Koren Robinson | WR | NC State |
| 10 | 10 | Green Bay Packers | Sea | Jamal Reynolds | DE | Florida State |
| 11 | 11 | Carolina Panthers | Dan Morgan | LB | Miami | |
| 12 | 12 | St. Louis Rams | KC | Damione Lewis | DT | Miami |
| 13 | 13 | Jacksonville Jaguars | Marcus Stroud | DT | Georgia | |
| 14 | 14 | Tampa Bay Buccaneers | Buf | Kenyatta Walker | T | Florida |
| 15 | 15 | Washington Redskins | Rod Gardner | WR | Clemson | |
| 16 | 16 | New York Jets | Pit | Santana Moss | WR | Miami |
| 17 | 17 | Seattle Seahawks | GB | Steve Hutchinson | G | Michigan |
| 18 | 18 | Detroit Lions | Jeff Backus | T | Michigan | |
| 19 | 19 | Pittsburgh Steelers | NYJ | Casey Hampton | DT | Texas |
| 20 | 20 | St. Louis Rams | Adam Archuleta | S | Arizona State | |
| 21 | 21 | Buffalo Bills | TB | Nate Clements | CB | Ohio State |
| 22 | 22 | New York Giants | Ind | Will Allen | CB | Syracuse |
| 23 | 23 | New Orleans Saints | Deuce McAllister | RB | Ole Miss | |
| 24 | 24 | Denver Broncos | Willie Middlebrooks | CB | Minnesota | |
| 25 | 25 | Philadelphia Eagles | Freddie Mitchell | WR | UCLA | |
| 26 | 26 | Miami Dolphins | Jamar Fletcher | CB | Wisconsin | |
| 27 | 27 | Minnesota Vikings | Michael Bennett | RB | Wisconsin | |
| 28 | 28 | Oakland Raiders | Derrick Gibson | S | Florida State | |
| 29 | 29 | St. Louis Rams | Ten | Ryan Pickett | DT | Ohio State |
| 30 | 30 | Indianapolis Colts | NYG | Reggie Wayne | WR | Miami |
| 31 | 31 | Baltimore Ravens | Todd Heap | TE | Arizona State |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 32 | San Diego Chargers | Drew Brees | QB | Purdue | |
| 2 | 33 | Cleveland Browns | Quincy Morgan | WR | Kansas State | |
| 3 | 34 | Arizona Cardinals | Kyle Vanden Bosch | DE | Nebraska | |
| 4 | 35 | Atlanta Falcons | Alge Crumpler | TE | North Carolina | |
| 5 | 36 | Cincinnati Bengals | Chad Johnson | WR | Oregon State | |
| 6 | 37 | Indianapolis Colts | Dal | Idrees Bashir | S | Memphis |
| 7 | 38 | Chicago Bears | Anthony Thomas | RB | Michigan | |
| 8 | 39 | Pittsburgh Steelers | Kendrell Bell | LB | Georgia | |
| 9 | 40 | Seattle Seahawks | Ken Lucas | CB | Ole Miss | |
| 10 | 41 | Green Bay Packers | SF | Robert Ferguson | WR | Texas A&M |
| 11 | 42 | St. Louis Rams | KC | Tommy Polley | LB | Florida State |
| 12 | 43 | Jacksonville Jaguars | Maurice Williams | T | Michigan | |
| 13 | 44 | Carolina Panthers | Kris Jenkins | DT | Maryland | |
| 14 | 45 | Washington Redskins | Fred Smoot | CB | Mississippi State | |
| 15 | 46 | Buffalo Bills | Aaron Schobel | DE | TCU | |
| 16 | 47 | San Francisco 49ers | GB | Jamie Winborn | LB | Vanderbilt |
| 17 | 48 | New England Patriots | Det | Matt Light | T | Purdue |
| 18 | 49 | New York Jets | LaMont Jordan | RB | Maryland | |
| 19 | 50 | Detroit Lions | Pit – NE | Dominic Raiola | C | Nebraska |
| 20 | 51 | Denver Broncos | TB – Buf | Paul Toviessi | DE | Marshall |
| 21 | 52 | Miami Dolphins | Ind – Dal | Chris Chambers | WR | Wisconsin |
| 22 | 53 | Dallas Cowboys | NO | Quincy Carter | QB | Georgia |
| 23 | 54 | Arizona Cardinals | StL | Michael Stone | S | Memphis |
| 24 | 55 | Philadelphia Eagles | Quinton Caver | LB | Arkansas | |
| 25 | 56 | Dallas Cowboys | Mia | Tony Dixon | S | Alabama |
| 26 | 57 | Minnesota Vikings | Willie Howard | DE | Stanford | |
| 27 | 58 | Buffalo Bills | Den | Travis Henry | RB | Tennessee |
| 28 | 59 | Oakland Raiders | Marques Tuiasosopo | QB | Washington | |
| 29 | 60 | Tennessee Titans | Andre Dyson | CB | Utah | |
| 30 | 61 | Detroit Lions | NYG | Shaun Rogers | DT | Texas |
| 31 | 62 | Baltimore Ravens | Gary Baxter | CB | Baylor |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 63 | Philadelphia Eagles | SD | Derrick Burgess | DE | Ole Miss |
| 2 | 64 | Arizona Cardinals | Adrian Wilson | S | NC State | |
| 3 | 65 | Cleveland Browns | James Jackson | RB | Miami | |
| 4 | 66 | Cincinnati Bengals | Sean Brewer | TE | San Jose St. | |
| 5 | 67 | San Diego Chargers | Atl | Tay Cody | CB | Florida State |
| 6 | 68 | Chicago Bears | Mike Gandy | T | Notre Dame | |
| 7 | 69 | Minnesota Vikings | NE | Eric Kelly | CB | Kentucky |
| 8 | 70 | New Orleans Saints | Dal | Sedrick Hodge | LB | North Carolina |
| 9 | 71 | Green Bay Packers | SF | Bhawoh Jue | S | Penn State |
| 10 | 72 | Green Bay Packers | Sea | Torrance Marshall | LB | Oklahoma |
| 11 | 73 | Jacksonville Jaguars | Eric Westmoreland | LB | Tennessee | |
| 12 | 74 | Carolina Panthers | Steve Smith | WR | Utah | |
| 13 | 75 | Kansas City Chiefs | Eric Downing | DT | Syracuse | |
| 14 | 76 | Buffalo Bills | Ron Edwards | DT | Texas A&M | |
| 15 | 77 | Kansas City Chiefs | Was | Marvin Minnis | WR | Florida State |
| 16 | 78 | New York Giants | Det | Will Peterson | CB | Western Illinois |
| 17 | 79 | New York Jets | Kareem McKenzie | T | Penn State | |
| 18 | 80 | San Francisco 49ers | GB | Kevan Barlow | RB | Pittsburgh |
| 19 | 81 | New Orleans Saints | Ind – Dal | Kenny Smith | DT | Alabama |
| 20 | 82 | Seattle Seahawks | NO – GB – SF | Heath Evans | FB | Auburn |
| 21 | 83 | St. Louis Rams | Brian Allen | LB | Florida State | |
| 22 | 84 | Tampa Bay Buccaneers | Dwight Smith | S | Akron | |
| 23 | 85 | Miami Dolphins | Travis Minor | RB | Florida State | |
| 24 | 86 | New England Patriots | Min | Brock Williams | CB | Notre Dame |
| 25 | 87 | Denver Broncos | Reggie Hayward | DE | Iowa State | |
| 26 | 88 | Miami Dolphins | Phi | Morlon Greenwood | LB | Syracuse |
| 27 | 89 | Oakland Raiders | DeLawrence Grant | LB | Oregon State | |
| 28 | 90 | Tennessee Titans | Shad Meier | TE | Kansas State | |
| 29 | 91 | Indianapolis Colts | NYG | Cory Bird | S | Virginia Tech |
| 30 | 92 | Baltimore Ravens | Casey Rabach | C | Wisconsin | |
| PICKS DE COMPENSACIÓN | ||||||
| 31 | 93 | Dallas Cowboys | Willie Blade | DT | Mississippi State | |
| 32 | 94 | Jacksonville Jaguars | James Boyd | S | Penn State | |
| 33 | 95 | Buffalo Bills | Jonas Jennings | T | Georgia |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 96 | New England Patriots | SD | Kenyatta Jones | T | South Florida |
| 2 | 97 | Cleveland Browns | Anthony Henry | CB | South Florida | |
| 3 | 98 | Arizona Cardinals | Bill Gramatica | K | South Florida | |
| 4 | 99 | Atlanta Falcons | Roberto Garza | C | Texas A&M–Kingsville | |
| 5 | 100 | Cincinnati Bengals | Rudi Johnson | RB | Auburn | |
| 6 | 101 | New York Jets | NE | Jamie Henderson | CB | Georgia |
| 7 | 102 | Atlanta Falcons | Dal | Matt Stewart | LB | Vanderbilt |
| 8 | 103 | Chicago Bears | Karon Riley | DE | Minnesota | |
| 9 | 104 | Seattle Seahawks | Orlando Huff | LB | Fresno State | |
| 10 | 105 | Green Bay Packers | SF | Bill Ferrario | G | Wisconsin |
| 11 | 106 | Carolina Panthers | Chris Weinke | QB | Florida State | |
| 12 | 107 | Kansas City Chiefs | Monty Beisel | LB | Kansas State | |
| 13 | 108 | Kansas City Chiefs | Jax | George Layne | RB | Texas Christian |
| 14 | 109 | Washington Redskins | Sage Rosenfels | QB | Iowa State | |
| 15 | 110 | Buffalo Bills | Den | Brandon Spoon | LB | North Carolina |
| 16 | 111 | Pittsburgh Steelers | NYJ | Mathias Nkwenti | T | Temple |
| 17 | 112 | San Diego Chargers | Pit – NE | Carlos Polk | LB | Nebraska |
| 18 | 113 | Denver Broncos | GB | Ben Hamilton | G | Minnesota |
| 19 | 114 | New York Giants | Det | Cedric Scott | DE | Southern Miss |
| 20 | 115 | New Orleans Saints | Moran Norris | FB | Kansas | |
| 21 | 116 | St. Louis Rams | Milton Wynn | WR | Washington State | |
| 22 | 117 | Tampa Bay Buccaneers | John Howell | S | Colorado State | |
| 23 | 118 | Indianapolis Colts | Ryan Diem | T | Northern Illinois | |
| 24 | 119 | New England Patriots | Min | Jabari Holloway | TE | Notre Dame |
| 25 | 120 | Denver Broncos | Nick Harris | P | California | |
| 26 | 121 | Philadelphia Eagles | Correll Buckhalter | RB | Nebraska | |
| 27 | 122 | Dallas Cowboys | Mia | Markus Steele | LB | USC |
| 28 | 123 | Arizona Cardinals | Oak – StL | Marcus Bell | DT | Memphis |
| 29 | 124 | Tennessee Titans | Justin McCareins | WR | Northern Illinois | |
| 30 | 125 | New York Giants | Jesse Palmer | QB | Florida | |
| 31 | 126 | Baltimore Ravens | Edgerton Hartwell | LB | Western Illinois | |
| PICKS DE COMPENSACIÓN | ||||||
| 32 | 127 | Seattle Seahawks | Curtis Fuller | S | Texas Christian | |
| 33 | 128 | Seattle Seahawks | Floyd Womack | T | Mississippi State | |
| 34 | 129 | St. Louis Rams | Brandon Manumaleuna | TE | Arizona | |
| 35 | 130 | Minnesota Vikings | Shawn Worthen | DT | Texas Christian | |
| 36 | 131 | Minnesota Vikings | Cedric James | WR | Texas Christian |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 132 | San Diego Chargers | Elliot Silvers | T | Washington | |
| 2 | 133 | Arizona Cardinals | Mario Fatafehi | DT | Kansas State | |
| 3 | 134 | Cleveland Browns | Jeremiah Pharms | LB | Washington | |
| 4 | 135 | Cincinnati Bengals | Victor Leyva | T | Arizona State | |
| 5 | 136 | Atlanta Falcons | Vinny Sutherland | WR | Purdue | |
| 6 | 137 | Dallas Cowboys | Matt Lehr | G | Virginia Tech | |
| 7 | 138 | Chicago Bears | Bernard Robertson | T | Tulane | |
| 8 | 139 | San Diego Chargers | NE | Zeke Moreno | LB | USC |
| 9 | 140 | Seattle Seahawks | Alex Bannister | WR | Eastern Kentucky | |
| 10 | 141 | Kansas City Chiefs | Billy Baber | TE | Virginia | |
| 11 | 142 | Jacksonville Jaguars | David Leaverton | P | Tennessee | |
| 12 | 143 | Carolina Panthers | Jarrod Cooper | S | Kansas State | |
| 13 | 144 | Buffalo Bills | Marques Sullivan | T | Illinois | |
| 14 | 145 | St. Louis Rams | Was | Jerametrius Butler | CB | Kansas State |
| 15 | 146 | Pittsburgh Steelers | Chukky Okobi | C | Purdue | |
| 16 | 147 | Philadelphia Eagles | GB | Tony Stewart | TE | Penn State |
| 17 | 148 | Detroit Lions | Scotty Anderson | WR | Grambling State | |
| 18 | 149 | Detroit Lions | NYJ – NE | Mike McMahon | QB | Rutgers |
| 19 | 150 | Kansas City Chiefs | StL | Derrick Blaylock | RB | Stephen F. Austin |
| 20 | 151 | Tampa Bay Buccaneers | Russ Hochstein | G | Nebraska | |
| 21 | 152 | Indianapolis Colts | Raymond Walls | CB | Southern Miss | |
| 22 | 153 | New Orleans Saints | Onome Ojo | WR | UC Davis | |
| 23 | 154 | Washington Redskins | Den – StL | Darnerien McCants | WR | Delaware State |
| 24 | 155 | Philadelphia Eagles | A. J. Feeley | QB | Oregon | |
| 25 | 156 | Miami Dolphins | Shawn Draper | TE | Alabama | |
| 26 | 157 | Minnesota Vikings | Patrick Chukwurah | LB | Wyoming | |
| 27 | 158 | Oakland Raiders | Ray Perryman | S | Northern Arizona | |
| 28 | 159 | Tennessee Titans | Eddie Berlin | WR | Northern Iowa | |
| 29 | 160 | New York Giants | John Markham | K | Vanderbilt | |
| 30 | 161 | Baltimore Ravens | Chris Barnes | RB | New Mexico St. | |
| PICKS DE COMPENSACIÓN | ||||||
| 31 | 162 | New York Giants | Jonathan Carter | WR | Troy State | |
| 32 | 163 | New England Patriots | Hakim Akbar | LB | Washington |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 164 | Miami Dolphins | SD | Brandon Winey | T | LSU |
| 2 | 165 | Cleveland Browns | Michael Jameson | CB | Texas A&M | |
| 3 | 166 | Arizona Cardinals | Bobby Newcombe | WR | Nebraska | |
| 4 | 167 | Atlanta Falcons | Randy Garner | DE | Arkansas | |
| 5 | 168 | Cincinnati Bengals | Riall Johnson | LB | Stanford | |
| 6 | 169 | San Francisco 49ers | Chi | Cedrick Wilson Sr. | WR | Tennessee |
| 7 | 170 | Jacksonville Jaguars | NE | Chad Ward | G | Washington |
| 8 | 171 | Dallas Cowboys | Daleroy Stewart | DT | Southern Miss | |
| 9 | 172 | Seattle Seahawks | Josh Booty | QB | LSU | |
| 10 | 173 | Detroit Lions | SF – NE | Jason Glenn | LB | Texas A&M |
| 11 | 174 | Tampa Bay Buccaneers | Jameel Cook | FB | Illinois | |
| 12 | 175 | Carolina Panthers | Dee Brown | RB | Syracuse | |
| 13 | 176 | Kansas City Chiefs | Alex Sulfsted | G | Miami (OH) | |
| 14 | 177 | Miami Dolphins | Was | Josh Heupel | QB | Oklahoma |
| 15 | 178 | Buffalo Bills | Tony Driver | S | Notre Dame | |
| 16 | 179 | San Francisco 49ers | GB | Rashad Holman | CB | Louisville |
| 17 | 180 | New England Patriots | Det | Arther Love | TE | South Carolina St. |
| 18 | 181 | Pittsburgh Steelers | NYJ | Rodney Bailey | DE | Ohio State |
| 19 | 182 | Pittsburgh Steelers | Roger Knight | LB | Wisconsin | |
| 20 | 183 | Tampa Bay Buccaneers | Ellis Wyms | DT | Mississippi State | |
| 21 | 184 | Oakland Raiders | Ind | Chris Cooper | DT | Nebraska–Omaha |
| 22 | 185 | New Orleans Saints | Mitch White | T | Oregon State | |
| 23 | 186 | Washington Redskins | StL | Mario Monds | DT | Cincinnati |
| 24 | 187 | Miami Dolphins | Phi | Otis Leverette | DE | Alabama-Birminghan |
| 25 | 188 | Miami Dolphins | Rick Crowell | LB | Colorado State | |
| 26 | 189 | Minnesota Vikings | Carey Scott | CB | Kentucky State | |
| 27 | 190 | Denver Broncos | Kevin Kasper | WR | Iowa | |
| 28 | 191 | San Francisco 49ers | Oak – Sea | Menson Holloway | DE | Texas-El Paso |
| 29 | 192 | Tennessee Titans | Dan Alexander | RB | Nebraska | |
| 30 | 193 | Indianapolis Colts | NYG | Jason Doering | S | Wisconsin |
| 31 | 194 | Baltimore Ravens | Joe Maese | LS | New Mexico | |
| PICKS DE COMPENSACIÓN | ||||||
| 32 | 195 | Buffalo Bills | Dan O’Leary | TE | Notre Dame | |
| 33 | 196 | Buffalo Bills | Jimmy Williams | CB | Vanderbilt | |
| 34 | 197 | St. Louis Rams | Francis St. Paul | WR | Northern Arizona | |
| 35 | 198 | Green Bay Packers | David Martin | TE | Tennessee | |
| 36 | 199 | Tennessee Titans | Adam Haayer | T | Minnesota | |
| 37 | 200 | New England Patriots | Leonard Myers | CB | Miami |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 201 | San Diego Chargers | Brandon Gorin | T | Purdue | |
| 2 | 202 | Arizona Cardinals | Renaldo Hill | CB | Michigan State | |
| 3 | 203 | Cleveland Browns | Paul Zukauskas | G | Boston College | |
| 4 | 204 | Cincinnati Bengals | T. J. Houshmandzadeh | WR | Oregon State | |
| 5 | 205 | Tampa Bay Buccaneers | Atl | Dauntae’ Finger | TE | North Carolina |
| 6 | 206 | New York Jets | NE | James Reed | DT | Iowa State |
| 7 | 207 | Dallas Cowboys | Colston Weatherington | DT | Central Missouri St. | |
| 8 | 208 | Chicago Bears | Chi – Mia | John Capel | WR | Florida |
| 9 | 209 | San Francisco 49ers | Alex Lincoln | LB | Auburn | |
| 10 | 210 | Seattle Seahawks | Harold Blackmon | S | Northwestern | |
| 11 | 211 | Carolina Panthers | Louis Williams | C | LSU | |
| 12 | 212 | Kansas City Chiefs | Shaunard Harts | S | Boise State | |
| 13 | 213 | Jacksonville Jaguars | Anthony Denman | LB | Notre Dame | |
| 14 | 214 | Buffalo Bills | Reggie Germany | WR | Ohio State | |
| 15 | 215 | Atlanta Falcons | Was – Den | Corey Hall | S | Appalachian State |
| 16 | 216 | New England Patriots | Det | Owen Pochman | K | Brigham Young |
| 17 | 217 | New York Jets | Tupe Peko | G | Michigan State | |
| 18 | 218 | Pittsburgh Steelers | Chris Taylor | WR | Texas A&M | |
| 19 | 219 | Atlanta Falcons | GB – Den | Kynan Forney | G | Hawaii |
| 20 | 220 | Indianapolis Colts | Rick DeMulling | G | Idaho | |
| 21 | 221 | New Orleans Saints | Ennis Davis | DT | USC | |
| 22 | 222 | Seattle Seahawks | StL – GB – SF | Dennis Norman | C | Princeton |
| 23 | 223 | Tampa Bay Buccaneers | Than Merrill | S | Yale | |
| 24 | 224 | San Francisco 49ers | Mia – Was | Eric Johnson | TE | Yale |
| 25 | 225 | Minnesota Vikings | Brian Crawford | T | Western Oregon | |
| 26 | 226 | Atlanta Falcons | Den | Ronald Flemons | DE | Texas A&M |
| 27 | 227 | Carolina Panthers | Phi | Mike Roberg | TE | Idaho |
| 28 | 228 | Oakland Raiders | Derek Combs | CB | Ohio State | |
| 29 | 229 | Oakland Raiders | Ten | Ken-Yon Rambo | WR | Ohio State |
| 30 | 230 | New York Giants | Ross Kolodziej | DT | Wisconsin | |
| 31 | 231 | Baltimore Ravens | Dwayne Missouri | DE | Northwestern | |
| PICKS DE COMPENSACIÓN | ||||||
| 32 | 232 | Tennessee Titans | Keith Adams | LB | Clemson | |
| 33 | 233 | Jacksonville Jaguars | Marlon McCree | S | Kentucky | |
| 34 | 234 | Tampa Bay Buccaneers | Joe Tafoya | DE | Arizona | |
| 35 | 235 | Jacksonville Jaguars | Richmond Flowers III | WR | Chattanooga | |
| 36 | 236 | Atlanta Falcons | Quentin McCord | WR | Kentucky | |
| 37 | 237 | Seattle Seahawks | Kris Kocurek | DT | Texas Tech | |
| 38 | 238 | Buffalo Bills | Tyrone Robertson | DT | Georgia | |
| 39 | 239 | New England Patriots | T. J. Turner | LB | Michigan State | |
| 40 | 240 | Dallas Cowboys | John Nix | DT | Southern Miss | |
| 41 | 241 | Jacksonville Jaguars | Randy Chevrier | DT | McGill | |
| 42 | 242 | Dallas Cowboys | Char-ron Dorsey | T | Florida State | |
| 43 | 243 | Kansas City Chiefs | Terdell Sands | DT | Chattanooga | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 44 | 244 | San Diego Chargers | Robert Carswell | S | Clemson | |
| 45 | 245 | Cleveland Browns | Andre King | WR | Miami | |
| 46 | 246 | Arizona Cardinals | Tevita Ofahengaue | TE | Brigham Young |
