1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Cleveland Browns | Courtney Brown | DE | Penn State | |
| 2 | 2 | Washington Redskins | NO | LaVar Arrington | LB | Penn State |
| 3 | 3 | Washington Redskins | SF | Chris Samuels | T | Alabama |
| 4 | 4 | Cincinnati Bengals | Peter Warrick | WR | Florida State | |
| 5 | 5 | Baltimore Ravens | Atl | Jamal Lewis | RB | Tennessee |
| 6 | 6 | Philadelphia Eagles | Corey Simon | DT | Florida State | |
| 7 | 7 | Arizona Cardinals | Thomas Jones | RB | Virginia | |
| 8 | 8 | Pittsburgh Steelers | Plaxico Burress | WR | Michigan State | |
| 9 | 9 | Chicago Bears | Brian Urlacher | LB | New Mexico | |
| 10 | 10 | Baltimore Ravens | Den | Travis Taylor | WR | Florida |
| 11 | 11 | New York Giants | Ron Dayne | RB | Wisconsin | |
| 12 | 12 | New York Jets | Car – Was – SF | Shaun Ellis | DE | Tennessee |
| 13 | 13 | New York Jets | SD – TB | John Abraham | DE | South Carolina |
| 14 | 14 | Green Bay Packers | Bubba Franks | TE | Miami | |
| 15 | 15 | Denver Broncos | Bal | Deltha O’Neal | CB | California |
| 16 | 16 | San Francisco 49ers | NE – NYJ | Julian Peterson | LB | Michigan State |
| 17 | 17 | Oakland Raiders | Sebastian Janikowski | K | Florida State | |
| 18 | 18 | New York Jets | Chad Pennington | QB | Marshall | |
| 19 | 19 | Seattle Seahawks | Dal | Shaun Alexander | RB | Alabama |
| 20 | 20 | Detroit Lions | Stockar McDougle | T | Oklahoma | |
| 21 | 21 | Kansas City Chiefs | Sylvester Morris | WR | Jackson State | |
| 22 | 22 | Seattle Seahawks | Chris McIntosh | T | Wisconsin | |
| 23 | 23 | Carolina Panthers | Mia | Rashard Anderson | CB | Jackson State |
| 24 | 24 | San Francisco 49ers | Was | Ahmed Plummer | CB | Ohio State |
| 25 | 25 | Minnesota Vikings | Chris Hovan | DT | Boston College | |
| 26 | 26 | Buffalo Bills | Erik Flowers | DE | Arizona State | |
| 27 | 27 | New York Jets | TB | Anthony Becht | TE | West Virginia |
| 28 | 28 | Indianapolis Colts | Rob Morris | LB | Brigham Young | |
| 29 | 29 | Jacksonville Jaguars | R. Jay Soward | WR | USC | |
| 30 | 30 | Tennessee Titans | Keith Bulluck | LB | Syracuse | |
| 31 | 31 | St. Louis Rams | Trung Canidate | RB | Arizona |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 32 | Cleveland Browns | Dennis Northcutt | WR | Arizona | |
| 2 | 33 | New Orleans Saints | Darren Howard | DE | Kansas State | |
| 3 | 34 | Cincinnati Bengals | Mark Roman | S | LSU | |
| 4 | 35 | San Francisco 49ers | John Engelberger | DE | Virginia Tech | |
| 5 | 36 | Philadelphia Eagles | Todd Pinkston | WR | Southern Miss | |
| 6 | 37 | Atlanta Falcons | Travis Claridge | G | USC | |
| 7 | 38 | Pittsburgh Steelers | Marvel Smith | T | Arizona State | |
| 8 | 39 | Chicago Bears | Mike Brown | S | Nebraska | |
| 9 | 40 | Denver Broncos | Ian Gold | LB | Michigan | |
| 10 | 41 | Arizona Cardinals | Raynoch Thompson | LB | Tennessee | |
| 11 | 42 | New York Giants | Cornelius Griffin | DT | Alabama | |
| 12 | 43 | San Diego Chargers | Rogers Beckett | S | Marshall | |
| 13 | 44 | Green Bay Packers | Chad Clifton | T | Tennessee | |
| 14 | 45 | Denver Broncos | Bal | Kenoy Kennedy | S | Arkansas |
| 15 | 46 | New England Patriots | Adrian Klemm | T | Hawaii | |
| 16 | 47 | Oakland Raiders | Jerry Porter | WR | West Virginia | |
| 17 | 48 | San Francisco 49ers | NYJ | Jason Webster | CB | Texas A&M |
| 18 | 49 | Dallas Cowboys | Dwayne Goodrich | CB | Tennessee | |
| 19 | 50 | Detroit Lions | Barrett Green | LB | West Virginia | |
| 20 | 51 | Tampa Bay Buccaneers | Car | Cosey Coleman | G | Tennessee |
| 21 | 52 | Seattle Seahawks | Ike Charlton | CB | Virginia Tech | |
| 22 | 53 | Miami Dolphins | Todd Wade | T | Ole Miss | |
| 23 | 54 | Kansas City Chiefs | William Bartee | CB | Oklahoma | |
| 24 | 55 | Minnesota Vikings | Fred Robbins | DT | Wake Forest | |
| 25 | 56 | Minnesota Vikings | Was | Michael Boireau | DE | Miami |
| 26 | 57 | Carolina Panthers | TB | Deon Grant | S | Tennessee |
| 27 | 58 | Buffalo Bills | Travares Tillman | S | Georgia Tech | |
| 28 | 59 | Indianapolis Colts | Marcus Washington | LB | Auburn | |
| 29 | 60 | Jacksonville Jaguars | Brad Meester | C | Northern Iowa | |
| 30 | 61 | Philadelphia Eagles | Ten | Bobbie Williams | G | Arkansas |
| 31 | 62 | St. Louis Rams | Jacoby Shepherd | CB | Oklahoma State |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 63 | Cleveland Browns | Travis Prentice | RB | Miami (OH) | |
| 2 | 64 | Washington Redskins | NO | Lloyd Harrison | CB | NC State |
| 3 | 65 | San Francisco 49ers | Giovanni Carmazzi | QB | Hofstra | |
| 4 | 66 | Cincinnati Bengals | Ron Dugans | WR | Florida State | |
| 5 | 67 | Atlanta Falcons | Mark Simoneau | LB | Kansas State | |
| 6 | 68 | Tennessee Titans | Phi | Erron Kinney | TE | Florida |
| 7 | 69 | Chicago Bears | Dez White | WR | Georgia Tech | |
| 8 | 70 | Denver Broncos | Chris Cole | WR | Texas A&M | |
| 9 | 71 | Arizona Cardinals | Darwin Walker | DT | Tennessee | |
| 10 | 72 | Pittsburgh Steelers | Kendrick Clancy | DT | Ole Miss | |
| 11 | 73 | New York Giants | Ron Dixon | WR | Lambuth | |
| 12 | 74 | Green Bay Packers | Steve Warren | DT | Nebraska | |
| 13 | 75 | Baltimore Ravens | Chris Redman | QB | Louisville | |
| 14 | 76 | New England Patriots | J. R. Redmond | RB | Arizona State | |
| 15 | 77 | Pittsburgh Steelers | Oak | Hank Poteat | CB | Pittsburgh |
| 16 | 78 | New York Jets | Laveranues Coles | WR | Florida State | |
| 17 | 79 | Cleveland Browns | JaJuan Dawson | WR | Tulane | |
| 18 | 80 | Seattle Seahawks | Dal | Darrell Jackson | WR | Florida |
| 19 | 81 | Detroit Lions | Reuben Droughns | RB | Oregon | |
| 20 | 82 | Carolina Panthers | Leander Jordan | T | Indiana Univ. of Pennsylvania | |
| 21 | 83 | San Diego Chargers | Damion McIntosh | T | Kansas State | |
| 22 | 84 | Miami Dolphins | Ben Kelly | CB | Colorado | |
| 23 | 85 | Kansas City Chiefs | Greg Wesley | S | Arkansas–Pine Bluff | |
| 24 | 86 | San Francisco 49ers | Sea | Jeff Ulbrich | LB | Hawaii |
| 25 | 87 | Chicago Bears | Was | Dustin Lyman | TE | Wake Forest |
| 26 | 88 | Minnesota Vikings | Doug Chapman | RB | Marshall | |
| 27 | 89 | Buffalo Bills | Corey Moore | LB | Virginia Tech | |
| 28 | 90 | Tampa Bay Buccaneers | Nate Webster | LB | Miami | |
| 29 | 91 | Indianapolis Colts | David Macklin | CB | Penn State | |
| 30 | 92 | Jacksonville Jaguars | T.J. Slaughter | LB | Southern Miss | |
| 31 | 93 | Tennessee Titans | Byron Frisch | DE | Brigham Young | |
| 32 | 94 | St. Louis Rams | John St. Clair | T | Virginia |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 95 | Cleveland Browns | Lewis Sanders | CB | Maryland | |
| 2 | 96 | New Orleans Saints | Terrelle Smith | FB | Arizona State | |
| 3 | 97 | Cincinnati Bengals | Curtis Keaton | RB | James Madison | |
| 4 | 98 | Green Bay Packers | SF | Na’il Diggs | LB | Ohio State |
| 5 | 99 | Philadelphia Eagles | Gari Scott | WR | Michigan State | |
| 6 | 100 | Atlanta Falcons | Michael Thompson | T | Tennessee State | |
| 7 | 101 | Denver Broncos | Jerry Johnson | DT | Florida State | |
| 8 | 102 | Arizona Cardinals | David Barrett | CB | Arkansas | |
| 9 | 103 | Pittsburgh Steelers | Danny Farmer | WR | UCLA | |
| 10 | 104 | St. Louis Rams | Chi | Kaulana Noa | G | Hawaii |
| 11 | 105 | New York Giants | Brandon Short | LB | Penn State | |
| 12 | 106 | Minnesota Vikings | Bal | Antonio Wilson | LB | Texas A&M–Commerce |
| 13 | New England Patriots | (Forfeit, Draft Suplementario 1999) | ||||
| 14 | 107 | Oakland Raiders | Junior Ioane | DE | Arizona State | |
| 15 | 108 | San Francisco 49ers | NYJ – GB | John Keith | S | Furman |
| 16 | 109 | Dallas Cowboys | Kareem Larrimore | CB | West Texas A&M | |
| 17 | 110 | Cleveland Browns | Aaron Shea | TE | Michigan | |
| 18 | 111 | San Diego Chargers | Det – Phi | Trevor Gaylor | WR | Miami (OH) |
| 19 | 112 | Denver Broncos | Car | Cooper Carlisle | G | Florida |
| 20 | 113 | San Diego Chargers | Leonardo Carson | DT | Auburn | |
| 21 | 114 | Green Bay Packers | Anthony Lucas | WR | Arkansas | |
| 22 | 115 | Kansas City Chiefs | Frank Moreau | RB | Louisville | |
| 23 | 116 | Seattle Seahawks | Marcus Bell | LB | Arizona | |
| 24 | 117 | Miami Dolphins | Deon Dyer | FB | North Carolina | |
| 25 | 118 | Minnesota Vikings | Tyrone Carter | S | Minnesota | |
| 26 | 119 | Seattle Seahawks | Was – SF | Isaiah Kacyvenski | LB | Harvard |
| 27 | 120 | Carolina Panthers | TB | Alvin McKinley | DE | Mississippi State |
| 28 | 121 | Buffalo Bills | Avion Black | WR | Tennessee State | |
| 29 | 122 | Indianapolis Colts | Josh Williams | DT | Michigan | |
| 30 | 123 | Jacksonville Jaguars | Joey Chustz | T | Louisiana Tech | |
| 31 | 124 | Tennessee Titans | Bobby Myers | S | Wisconsin | |
| 32 | 125 | Chicago Bears | StL | Reggie Austin | CB | Wake Forest |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 126 | Green Bay Packers | Gary Berry | S | Ohio State | |
| 34 | 127 | New England Patriots | Greg Randall | T | Michigan State | |
| 35 | 128 | Tennessee Titans | Peter Sirmon | LB | Oregon | |
| 36 | 129 | Washington Redskins | Michael Moore | G | Troy State |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 130 | Cleveland Browns | Anthony Malbrough | CB | Texas Tech | |
| 2 | 131 | New Orleans Saints | Tutan Reyes | G | Ole Miss | |
| 3 | 132 | San Francisco 49ers | SF – GB | Paul Smith | RB | Texas-El Paso |
| 4 | 133 | Cincinnati Bengals | Robert Bean | CB | Mississippi State | |
| 5 | 134 | Atlanta Falcons | Anthony Midget | CB | Virginia Tech | |
| 6 | 135 | Tennessee Titans | Phi | Aric Morris | S | Michigan State |
| 7 | 136 | Arizona Cardinals | Mao Tosi | DT | Idaho | |
| 8 | 137 | Pittsburgh Steelers | Clark Haggans | LB | Colorado State | |
| 9 | 138 | Indianapolis Colts | Chi – NO | Matt Johnson | C | Brigham Young |
| 10 | 139 | St. Louis Rams | Den | Brian Young | DT | Texas-El Paso |
| 11 | 140 | New York Giants | Ralph Brown | CB | Nebraska | |
| 12 | 141 | New England Patriots | Dave Stachelski | TE | Boise State | |
| 13 | 142 | Oakland Raiders | Shane Lechler | P | Texas A&M | |
| 14 | 143 | New York Jets | Windrell Hayes | WR | USC | |
| 15 | 144 | Dallas Cowboys | Michael Wiley | RB | Ohio State | |
| 16 | 145 | Detroit Lions | Todd Franz | S | Tulsa | |
| 17 | 146 | Cleveland Browns | Lamar Chapman | CB | Kansas State | |
| 18 | 147 | Carolina Panthers | Gillis Wilson | DE | Southern | |
| 19 | 148 | Baltimore Ravens | SD | Richard Mercier | G | Miami |
| 20 | 149 | Green Bay Packers | Kabeer Gbaja-Biamila | DE | San Diego State | |
| 21 | 150 | San Francisco 49ers | Bal – Det – StL – Chi | John Milem | DE | Lenoir–Rhyne |
| 22 | 151 | Green Bay Packers | Sea | Joey Jamison | WR | Texas Southern |
| 23 | 152 | Miami Dolphins | Arturo Freeman | S | South Carolina | |
| 24 | 153 | Kansas City Chiefs | Dante Hall | WR | Texas A&M | |
| 25 | 154 | Denver Broncos | Was – SF – Sea | Muneer Moore | WR | Richmond |
| 26 | 155 | Washington Redskins | Min | Quincy Sanders | S | Nevada-Las Vegas |
| 27 | 156 | Buffalo Bills | Sammy Morris | FB | Texas Tech | |
| 28 | 157 | Tampa Bay Buccaneers | James Whalen | TE | Kentucky | |
| 29 | 158 | New Orleans Saints | Ind | Austin Wheatley | TE | Iowa |
| 30 | 159 | Jacksonville Jaguars | Kiwaukee Thomas | CB | Georgia Southern | |
| 31 | 160 | Tennessee Titans | Frank Chamberlin | LB | Boston College | |
| 32 | 161 | New England Patriots | StL | Jeff Marriott | G | Missouri |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 162 | Kansas City Chiefs | Pat Dennis | CB | Louisiana–Monroe | |
| 34 | 163 | Pittsburgh Steelers | Tee Martin | QB | Tennessee | |
| 35 | 164 | Arizona Cardinals | Jay Tant | TE | Northwestern | |
| 36 | 165 | Minnesota Vikings | Troy Walters | WR | Stanford | |
| 37 | 166 | New Orleans Saints | Chad Morton | RB | USC |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 167 | Miami Dolphins | Cle | Ernest Grant | DT | Arkansas–Pine Bluff |
| 2 | 168 | New Orleans Saints | Marc Bulger | QB | West Virginia | |
| 3 | 169 | Cincinnati Bengals | Neil Rackers | K | Illinois | |
| 4 | 170 | Chicago Bears | SF | Frank Murphy | WR | Kansas State |
| 5 | 171 | Philadelphia Eagles | Thomas Hamner | RB | Minnesota | |
| 6 | 172 | Atlanta Falcons | Mareno Philyaw | WR | Troy State | |
| 7 | 173 | Pittsburgh Steelers | Chris Combs | DE | Duke | |
| 8 | 174 | Chicago Bears | Paul Edinger | K | Michigan State | |
| 9 | 175 | Seattle Seahawks | Den | James Williams | WR | Marshall |
| 10 | 176 | Arizona Cardinals | Jabari Issa | DE | Washington | |
| 11 | 177 | New York Giants | Dhani Jones | LB | Michigan | |
| 12 | 178 | Philadelphia Eagles | Oak | John Frank | DE | Utah |
| 13 | 179 | New York Jets | Tony Scott | CB | NC State | |
| 14 | 180 | Dallas Cowboys | Mario Edwards | CB | Florida State | |
| 15 | 181 | Detroit Lions | Quinton Reese | DE | Auburn | |
| 16 | 182 | Carolina Panthers | Jeno James | G | Auburn | |
| 17 | 183 | Cleveland Browns | Spergon Wynn | QB | SW Texas St. | |
| 18 | 184 | San Diego Chargers | Shannon Taylor | LB | Virginia | |
| 19 | 185 | Seattle Seahawks | GB | Tim Watson | DT | Rowan |
| 20 | 186 | Baltimore Ravens | Adalius Thomas | LB | Southern Miss | |
| 21 | 187 | New England Patriots | Antwan Harris | S | Virginia | |
| 22 | 188 | Kansas City Chiefs | Mia | Darnell Alford | G | Boston College |
| 23 | 189 | Denver Broncos | KC – StL | Mike Anderson | RB | Utah |
| 24 | 190 | Seattle Seahawks | John Hilliard | DT | Mississippi State | |
| 25 | 191 | Baltimore Ravens | Min | Cedric Woodard | DT | Texas |
| 26 | 192 | Philadelphia Eagles | Was | John Romero | C | California |
| 27 | 193 | Tampa Bay Buccaneers | David Gibson | S | USC | |
| 28 | 194 | Buffalo Bills | Leif Olve Dolonen Larsen | DE | Texas-El Paso | |
| 29 | 195 | New Orleans Saints | Ind | Michael Hawthorne | S | Purdue |
| 30 | 196 | Jacksonville Jaguars | Emanuel Smith | WR | Arkansas | |
| 31 | 197 | Tennessee Titans | Robaire Smith | DT | Michigan State | |
| 32 | 198 | St. Louis Rams | Matt Bowen | S | Iowa | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 199 | New England Patriots | Tom Brady | QB | Michigan | |
| 34 | 200 | New Orleans Saints | Sherrod Gideon | WR | Southern Miss | |
| 35 | 201 | New England Patriots | David Nugent | DE | Purdue | |
| 36 | 202 | Washington Redskins | Todd Husak | QB | Stanford | |
| 37 | 203 | San Diego Chargers | Damen Wheeler | CB | Colorado | |
| 38 | 204 | Pittsburgh Steelers | Jason Gavadza | TE | Kent State | |
| 39 | 205 | San Diego Chargers | Ja’Juan Seider | QB | Florida A&M | |
| 40 | 206 | Cleveland Browns | Brad Bedell | T | Colorado |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 207 | Cleveland Browns | Manuia Savea | G | Arizona | |
| 2 | 208 | Kansas City Chiefs | NO | Desmond Kitchings | WR | Furman |
| 3 | 209 | Cleveland Browns | SF – Chi | Eric Chandler | DE | Jackson State |
| 4 | 210 | Cincinnati Bengals | Brad St. Louis | LS | SW Missouri St. | |
| 5 | 211 | Atlanta Falcons | Darrick Vaughn | CB | SW Texas St. | |
| 6 | 212 | San Francisco 49ers | Phi – NE | Tim Rattay | QB | Louisiana Tech |
| 7 | 213 | Tennessee Titans | Chi | Mike Green | FB | Houston |
| 8 | 214 | Denver Broncos | Jarious Jackson | QB | Notre Dame | |
| 9 | 215 | Arizona Cardinals | Sekou Sanyika | LB | California | |
| 10 | 216 | Washington Redskins | Pit | Delbert Cowsette | DT | Maryland |
| 11 | 217 | New York Giants | Jeremiah Parker | DE | California | |
| 12 | 218 | New York Jets | Richard Seals | DT | Utah | |
| 13 | 219 | Dallas Cowboys | Orantes Grant | LB | Georgia | |
| 14 | 220 | St. Louis Rams | Det | Andrew Kline | G | San Diego State |
| 15 | 221 | Carolina Panthers | Lester Towns | LB | Washington | |
| 16 | 222 | San Diego Chargers | Jason Thomas | G | Hampton | |
| 17 | 223 | Chicago Bears | Cle | James Cotton | DE | Ohio State |
| 18 | 224 | Green Bay Packers | Mark Tauscher | T | Wisconsin | |
| 19 | 225 | Cleveland Browns | Bal – StL – Chi | Rashidi Barnes | S | Colorado |
| 20 | 226 | New England Patriots | Casey Tisdale | DE | New Mexico | |
| 21 | 227 | Oakland Raiders | Mondriel Fulcher | TE | Miami | |
| 22 | 228 | New Orleans Saints | KC | Kevin Houser | LS | Ohio State |
| 23 | 229 | Green Bay Packers | Sea | Ron Moore | DT | NW Oklahoma St. |
| 24 | 230 | San Francisco 49ers | Mia | Brian Jennings | LS | Arizona State |
| 25 | 231 | Oakland Raiders | Was – Den – Sea | Cliffton Black | S | SW Texas St. |
| 26 | 232 | Miami Dolphins | Min – Cle – Chi | Jeff Harris | CB | Georgia |
| 27 | 233 | Buffalo Bills | Drew Haddad | WR | Buffalo | |
| 28 | 234 | Tampa Bay Buccaneers | Joe Hamilton | QB | Georgia Tech | |
| 29 | 235 | Indianapolis Colts | Rob Renes | DT | Michigan | |
| 30 | 236 | Jacksonville Jaguars | Erik Olson | S | Colorado State | |
| 31 | 237 | Tennessee Titans | Wes Shivers | G | Mississippi State | |
| 32 | 238 | Indianapolis Colts | StL – Oak | Rodregis Brooks | CB | Alabama-Birmingham |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 239 | New England Patriots | Patrick Pass | FB | Georgia | |
| 34 | 240 | Minnesota Vikings | Mike Malano | C | San Diego St. | |
| 35 | 241 | Jacksonville Jaguars | Rob Meier | DT | Washington State | |
| 36 | 242 | Green Bay Packers | Charles Lee | WR | Central Florida | |
| 37 | 243 | Jacksonville Jaguars | Shyrone Stith | RB | Virginia Tech | |
| 38 | 244 | Minnesota Vikings | Giles Cole | TE | Texas A&M–Kingsville | |
| 39 | 245 | Jacksonville Jaguars | Danny Clark | LB | Illinois | |
| 40 | 246 | Denver Broncos | Leroy Fields | WR | Jackson State | |
| 41 | 247 | Jacksonville Jaguars | Mark Baniewicz | T | Syracuse | |
| 42 | 248 | Minnesota Vikings | Lewis Kelly | G | South Carolina St. | |
| 43 | 249 | Green Bay Packers | Eugene McCaslin | LB | Florida | |
| 44 | 250 | Washington Redskins | Ethan Howell | WR | Oklahoma State | |
| 45 | 251 | Buffalo Bills | DaShon Polk | LB | Arizona | |
| 46 | 252 | Green Bay Packers | Rondell Mealey | RB | LSU | |
| 47 | 253 | Detroit Lions | Alfonso Boone | DT | Mt. San Antonio | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 48 | 254 | Chicago Bears | Cle | Mike Green | S | Northwestern State |
