NEW YORK JETS
NFL DRAFT
| Draft | Pick # | Jugador | Pos. | Universidad |
|---|
| 2025 | 7 | Armand Membou | T | Missouri |
| 2024 | 11 | Olomuyiwa Fashanu | T | Penn State |
| 2023 | 15 | Will McDonald IV | ED | Iowa State |
| 2022 | 4 | Sauce Gardner | CB | Cincinnati |
| 2022 | 10 | Garrett Wilson | WR | Ohio State |
| 2022 | 27 | Jermaine Johnson II | DE | Florida State |
| 2021 | 2 | Zach Wilson | QB | Brigham |
| 2021 | 14 | Alijah Vera-Tucker | G | USC |
| 2020 | 11 | Mekhi Becton | T | Louisville |
| 2019 | 3 | Quinnen Williams | DT | Alabama |
| 2018 | 3 | Sam Darnold | QB | USC |
| 2017 | 6 | Jamal Adams | SAF | LSU |
| 2016 | 20 | Darron Lee | LB | Ohio State |
| 2015 | 6 | Leonard Williams | DT | USC |
| 2014 | 18 | Calvin Pryor | FS | Louisville |
| 2013 | 9 | Dee Milliner | CB | Alabama |
| 2013 | 13 | Sheldon Richardson | DE | Missouri |
| 2012 | 16 | Quinton Coples | DE | North Carolina |
| 2011 | 30 | Muhammad Wilkerson | DT | Temple |
| 2010 | 29 | Kyle Wilson | CB | Boise State |
| 2009 | 5 | Mark Sanchez | QB | USC |
| 2008 | 6 | Vernon Gholston | LB | Ohio State |
| 2008 | 30 | Dustin Keller | TE | Purdue |
| 2007 | 14 | Darrelle Revis | CB | Pittsburgh |
| 2006 | 4 | D’Brickashaw Ferguson | T | Virginia |
| 2006 | 29 | Nick Mangold | C | Ohio State |
| 2005 | | No tuvo Pick | | |
| 2004 | 12 | Jonathan Vilma | MLB | Miami (Fla.) |
| 2003 | 4 | Dewayne Robertson | DT | Kentucky |
| 2002 | 22 | Bryan Thomas | DE | Alabama-Birmingham |
| 2001 | 16 | Santana Moss | WR | Miami (Fla.) |
| 2000 | 12 | Shaun Ellis | DE | Tennessee |
| 2000 | 13 | John Abraham | LB | South Carolina |
| 2000 | 18 | Chad Pennington | QB | Marshall |
| 2000 | 27 | Anthony Becht | TE | West Virginia |
| 1999 | | No tuvo Pick | | |
| 1998 | | No tuvo Pick | | |
| 1997 | 8 | James Farrior | OLB | Virginia |
| 1996 | 1 | Keyshawn Johnson | WR | USC |
| 1995 | 9 | Kyle Brady | TE | Penn State |
| 1995 | 16 | Hugh Douglas | DE | Central State (Ohio) |
| 1994 | 12 | Aaron Glenn | CB | Texas A&M |
| 1993 | 4 | Marvin Jones | LB | Florida State |
| 1992 | 15 | Johnny Mitchell | TE | Nebraska |
| 1991 | | No tuvo Pick | | |
| 1990 | 2 | Blair Thomas | RB | Penn State |
| 1989 | 14 | Jeff Lageman | DE | Virginia |
| 1988 | 8 | Dave Cadigan | T | USC |
| 1987 | 21 | Roger Vick | RB | Texas A&M |
| 1986 | 22 | Mike Haight | G | Iowa |
| 1985 | 10 | Al Toon | WR | Wisconsin |
| 1984 | 10 | Russell Carter | DB | Southern Methodist |
| 1984 | 15 | Ron Faurot | DE | Arkansas |
| 1983 | 24 | Ken O’Brien | QB | California-Davis |
| 1982 | 23 | Bob Crable | LB | Notre Dame |
| 1981 | 3 | Freeman McNeil | RB | UCLA |
| 1980 | 2 | Lam Jones | WR | Texas |
| 1979 | 14 | Marty Lyons | DT | Alabama |
| 1978 | 4 | Chris Ward | T | Ohio State |
| 1977 | 4 | Marvin Powell | T | USC |
| 1976 | 6 | Richard Todd | QB | Alabama |
| 1975 | | No tuvo Pick | | |
| 1974 | 6 | Carl Barzilauskas | DT | Indiana |
| 1973 | 13 | Burgess Owens | DB | Miami (Fla.) |
| 1972 | 9 | Jerome Barkum | TE | Jackson State |
| 1972 | 20 | Mike Taylor | LB | Michigan |
| 1971 | 6 | John Riggins | RB | Kansas |
| 1970 | 20 | Steve Tannen | DB | Florida |
| 1969 | 26 | Dave Foley | T | Ohio State |
| 1968 | 17 | Lee White | RB | Weber State |
| 1967 | 12 | Paul Seiler | OT | Notre Dame |
| 1966 | 13 | William Yearby | DE | Michigan |
| 1965 | 1 | Joe Namath | QB | Alabama |
| 1964 | 3 | Matt Snell | RB | Ohio State |
| 1963 | 3 | Jerry Stovall | DB | LSU |
| 1962 | 5 | Sandy Stephens | QB | Minnesota |
| 1961 | 2 | Tom Brown | G | Minnesota |
1967: Inicia la era del Draft conjunto AFL-NFL