NEW ENGLAND PATRIOTS
NFL DRAFT
| Draft | Pick # | Jugador | Pos. | Universidad |
|---|
| 2025 | 4 | Will Campbell | T | LSU |
| 2024 | 3 | Drake Maye | QB | North Carolina |
| 2023 | 17 | Christian Gonzalez | CB | Oregon |
| 2022 | 29 | Cole Strange | T | Tennessee-Chattanooga |
| 2021 | 15 | Mac Jones | QB | Alabama |
| 2020 | | No tuvo Pick | | |
| 2019 | 32 | N’Keal Harry | WR | Arizona State |
| 2018 | 23 | Isaiah Wynn | T | Georgia |
| 2018 | 31 | Sony Michel | RB | Georgia |
| 2017 | | No tuvo Pick | | |
| 2016 | | No tuvo Pick | | |
| 2015 | 32 | Malcom Brown | DT | Texas |
| 2014 | 29 | Dominique Easley | DT | Florida |
| 2013 | | No tuvo Pick | | |
| 2012 | 21 | Chandler Jones | DE | Syracuse |
| 2012 | 25 | Dont’a Hightower | LB | Alabama |
| 2011 | 17 | Nate Solder | T | Colorado |
| 2010 | 27 | Devin McCourty | CB | Rutgers |
| 2009 | | No tuvo Pick | | |
| 2008 | 10 | Jerod Mayo | ILB | Tennessee |
| 2007 | 24 | Brandon Meriweather | DB | Miami (Fla.) |
| 2006 | 21 | Laurence Maroney | RB | Minnesota |
| 2005 | 32 | Logan Mankins | G | Fresno State |
| 2004 | 21 | Vince Wilfork | NT | Miami (Fla.) |
| 2004 | 32 | Benjamin Watson | TE | Georgia |
| 2003 | 13 | Ty Warren | DE | Texas A&M |
| 2002 | 21 | Daniel Graham | TE | Colorado |
| 2001 | 6 | Richard Seymour | DT | Georgia |
| 2000 | | No tuvo Pick | | |
| 1999 | 17 | Damien Woody | C | Boston College |
| 1999 | 28 | Andy Katzenmoyer | MLB | Ohio State |
| 1998 | 18 | Robert Edwards | RB | Georgia |
| 1998 | 22 | Tebucky Jones | DB | Syracuse |
| 1997 | 29 | Chris Canty | DB | Kansas State |
| 1996 | 7 | Terry Glenn | WR | Ohio State |
| 1995 | 23 | Ty Law | CB | Michigan |
| 1994 | 4 | Willie McGinest | OLB | USC |
| 1993 | 1 | Drew Bledsoe | QB | Washington State |
| 1992 | 13 | Eugene Chung | T | Virginia Tech |
| 1991 | 11 | Pat Harlow | T | USC |
| 1991 | 14 | Leonard Russell | RB | Arizona State |
| 1990 | 8 | Chris Singleton | LB | Arizona |
| 1990 | 10 | Ray Agnew | DE | North Carolina State |
| 1989 | 16 | Hart Lee Dykes | WR | Oklahoma State |
| 1988 | 17 | John Stephens | RB | Northwestern State-Louisiana |
| 1987 | 23 | Bruce Armstrong | T | Louisville |
| 1986 | 26 | Reggie Dupard | RB | Southern Methodist |
| 1985 | 28 | Trevor Matich | C | Brigham Young |
| 1984 | 1 | Irving Fryar | WR | Nebraska |
| 1983 | 15 | Tony Eason | QB | Illinois |
| 1982 | 1 | Kenneth Sims | DE | Texas |
| 1982 | 27 | Lester Williams | NT | Miami (Fla.) |
| 1981 | 19 | Brian Holloway | T | Stanford |
| 1980 | 14 | Roland James | DB | Tennessee |
| 1980 | 25 | Vagas Ferguson | RB | Notre Dame |
| 1979 | 25 | Rick Sanford | DB | South Carolina |
| 1978 | 18 | Bob Cryder | G | Alabama |
| 1977 | 16 | Raymond Clayborn | DB | Texas |
| 1977 | 25 | Stanley Morgan | WR | Tennessee |
| 1976 | 5 | Mike Haynes | DB | Arizona State |
| 1976 | 12 | Pete Brock | C | Colorado |
| 1976 | 21 | Tim Fox | DB | Ohio State |
| 1975 | 16 | Russ Francis | TE | Oregon |
| 1974 | | No tuvo Pick | | |
| 1973 | 4 | John Hannah | G | Alabama |
| 1973 | 11 | Sam Cunningham | RB | USC |
| 1973 | 19 | Darryl Stingley | WR | Purdue |
| 1972 | | No tuvo Pick | — | |
| 1971 | 1 | Jim Plunkett | QB | Stanford |
| 1970 | 4 | Phil Olsen | DT | Utah State |
| 1969 | 6 | Ron Sellers | WR | Florida State |
| 1968 | 6 | Dennis Byrd | DE | North Carolina State |
| 1967 | 21 | John Charles | DB | Purdue |
| 1966 | 3 | Karl Singer | T | Purdue |
| 1965 | 7 | Jerry Rush | DT | Michigan State |
| 1964 | 1 | Jack Concannon | QB | Boston College |
| 1963 | 7 | Art Graham | SE | Boston College |
| 1962 | 6 | Gary Collins | FL | Maryland |
| 1961 | 3 | Tommy Mason | RB | Tulane |
1967: Inicia la era del Draft conjunto AFL-NFL