LOS ANGELES RAMS
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | | No tuvo Pick | | |
| 2024 | 19 | Jared Verse | ED | Florida State |
| 2023 | | No tuvo Pick | | |
| 2022 | | No tuvo Pick | | |
| 2021 | | No tuvo Pick | | |
| 2020 | | No tuvo Pick | | |
| 2019 | | No tuvo Pick | | |
| 2018 | | No tuvo Pick | | |
| 2017 | | No tuvo Pick | | |
| 2016 | 1 | Jared Goff | QB | California |
| 2015 | 10 | Todd Gurley | RB | Georgia |
| 2014 | 2 | Greg Robinson | T | Auburn |
| 2014 | 13 | Aaron Donald | DT | Pittsburgh |
| 2013 | 8 | Tavon Austin | WR | West Virginia |
| 2013 | 30 | Alec Ogletree | OLB | Georgia |
| 2012 | 14 | Michael Brockers | DT | LSU |
| 2011 | 14 | Robert Quinn | DE | North Carolina |
| 2010 | 1 | Sam Bradford | QB | Oklahoma |
| 2009 | 2 | Jason Smith | T | Baylor |
| 2008 | 2 | Chris Long | DE | Virginia |
| 2007 | 13 | Adam Carriker | NT | Nebraska |
| 2006 | 15 | Tye Hill | CB | Clemson |
| 2005 | 19 | Alex Barron | T | Florida State |
| 2004 | 24 | Steven Jackson | RB | Oregon State |
| 2003 | 12 | Jimmy Kennedy | DT | Penn State |
| 2002 | 31 | Robert Thomas | OLB | UCLA |
| 2001 | 12 | Damione Lewis | DT | Miami (Fla.) |
| 2001 | 20 | Adam Archuleta | SS | Arizona State |
| 2001 | 29 | Ryan Pickett | DT | Ohio State |
| 2000 | 31 | Trung Canidate | RB | Arizona |
| 1999 | 6 | Torry Holt | WR | North Carolina State |
| 1998 | 6 | Grant Wistrom | DE | Nebraska |
| 1997 | 1 | Orlando Pace | T | Ohio State |
| 1996 | 6 | Lawrence Phillips | RB | Nebraska |
| 1996 | 18 | Eddie Kennison | WR | Louisiana State |
| 1995 | 6 | Kevin Carter | DE | Florida |
| 1994 | 15 | Wayne Gandy | T | Auburn |
| 1993 | 10 | Jerome Bettis | RB | Notre Dame |
| 1992 | 3 | Sean Gilbert | DT | Pittsburgh |
| 1991 | 5 | Todd Lyght | CB | Notre Dame |
| 1990 | 23 | Bern Brostek | C | Washington |
| 1989 | 21 | Bill Hawkins | DT | Miami (Fla.) |
| 1989 | 26 | Cleveland Gary | RB | Miami (Fla.) |
| 1988 | 14 | Gaston Green | RB | UCLA |
| 1988 | 20 | Aaron Cox | WR | Arizona State |
| 1987 | | No tuvo Pick | | |
| 1986 | 23 | Mike Schad | G | Queens (Canada) |
| 1985 | 21 | Jerry Gray | DB | Texas |
| 1984 | | No tuvo Pick | | |
| 1983 | 2 | Eric Dickerson | RB | Southern Methodist |
| 1982 | 14 | Barry Redden | RB | Richmond |
| 1981 | 9 | Mel Owens | LB | Michigan |
| 1980 | 17 | Johnnie Johnson | DB | Texas |
| 1979 | 19 | George Andrews | LB | Nebraska |
| 1979 | 26 | Kent Hill | G | Georgia Tech |
| 1978 | 20 | Elvis Peacock | RB | Oklahoma |
| 1977 | 23 | Bob Brudzinski | LB | Ohio State |
| 1976 | 26 | Kevin McLain | LB | Colorado State |
| 1975 | 9 | Mike Fanning | DT | Notre Dame |
| 1975 | 11 | Dennis Harrah | G | Miami (Fla.) |
| 1975 | 20 | Doug France | T | Ohio State |
| 1974 | 11 | John Cappelletti | RB | Penn State |
| 1973 | | No tuvo Pick | | |
| 1972 | | No tuvo Pick | | |
| 1971 | 10 | Isiah Robertson | LB | Southern University |
| 1971 | 20 | Jack Youngblood | DE | Florida |
| 1970 | 22 | Jack Reynolds | LB | Tennessee |
| 1969 | 8 | Larry Smith | RB | Florida |
| 1969 | 10 | Jim Seymour | WR | Notre Dame |
| 1969 | 21 | Bob Klein | TE | USC |
| 1968 | | No tuvo Pick | | |
| 1967 | | No tuvo Pick | | |
| 1966 | | Tom Mack | G | Michigan |
| 1965 | | Clancy Williams | DB | Washington State |
| 1964 | | Bill Munson | QB | Utah State |
| 1963 | 1 | Terry Baker | QB | Oregon State |
| 1962 | | Merlin Olsen | DT | Utah State |
| 1962 | | Roman Gabriel | QB | North Carolina State |
| 1961 | | Marlin McKeever | LB | USC |
| 1960 | | No tuvo Pick | | |
| 1959 | | Paul Dickson | DT | Baylor |
| 1959 | | Dick Bass | FB | U. of Pacific |
| 1958 | | Lou Michaels | DE | Kentucky |
| 1958 | | Jim Phillips | OE | Auburn |
| 1957 | | Del Shofner | OE | Baylor |
| 1957 | | Jon Arnett | HB | USC |
| 1956 | | Joe Marconi | FB | West Virginia |
| 1955 | | Larry Morris | LB | Georgia Tech |
| 1954 | | Ed Beatty | C | Mississippi |
| 1953 | | Ed Barker | OE | Washington State |
| 1952 | | Bob Carey | OE | Michigan State |
| 1952 | 1 | Billy Wade | QB | Vanderbilt |
| 1951 | | Bud McFadin | DT | Texas |
| 1950 | | Stan West | DG | Oklahoma |
| 1950 | | Ralph Pasquariello | FB | Villanova |
| 1949 | | Bobby Thomason | QB | Virginia Military Inst. |
| 1948 | | No tuvo Pick | | |
| 1947 | | No tuvo Pick | | |
| 1946 | | Emil Sitko | HB | Notre Dame |
| 1945 | | Elroy “Crazy Legs” Hirsch | OE | Michigan |
| 1944 | | No tuvo Pick | | |
| 1943 | | Mike Holovak | FB | Boston College |
| 1942 | | Jack Wilson | HB | Baylor |
| 1941 | | Rudy Mucha | G | Washington |
| 1940 | | Olie Cordill | HB | Rice |
| 1939 | | Parker Hall | QB | Mississippi |
| 1938 | 1 | Corby Davis | FB | Indiana |
| 1938 | | Jim Benton | OE | Arkansas |
| 1937 | | Johnny Drake | FB | Purdue |
1967: Inicia la era del Draft conjunto AFL-NFL