DETROIT LIONS
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | 28 | Tyleik Williams | DT | Ohio State |
| 2024 | 24 | Terrion Arnold | CB | Alabama |
| 2023 | 12 | Jahmyr Gibbs | RB | Alabama |
| 2023 | 18 | Jack Campbell | LB | Iowa |
| 2022 | 2 | Aidan Hutchinson | DE | Michigan |
| 2022 | 12 | Jameson Williams | WR | Alabama |
| 2021 | 7 | Penei Sewell | T | Oregon |
| 2020 | 3 | Jeff Okudah | CB | Ohio State |
| 2019 | 8 | T.J. Hockenson | TE | Iowa |
| 2018 | 20 | Frank Ragnow | C | Arkansas |
| 2017 | 21 | Jarrad Davis | LB | Florida |
| 2016 | 16 | Taylor Decker | T | Ohio State |
| 2015 | 28 | Laken Tomlinson | G | Duke |
| 2014 | 10 | Eric Ebron | TE | North Carolina |
| 2013 | 5 | Ezekiel Ansah | DE | Brigham Young |
| 2012 | 23 | Riley Reiff | T | Iowa |
| 2011 | 13 | Nick Fairley | DT | Auburn |
| 2010 | 2 | Ndamukong Suh | DT | Nebraska |
| 2010 | 30 | Jahvid Best | RB | California |
| 2009 | 1 | Matthew Stafford | QB | Georgia |
| 2009 | 20 | Brandon Pettigrew | TE | Oklahoma State |
| 2008 | 17 | Gosder Cherilus | T | Boston College |
| 2007 | 2 | Calvin Johnson | WR | Georgia Tech |
| 2006 | 9 | Ernie Sims | OLB | Florida State |
| 2005 | 10 | Mike Williams | WR | USC |
| 2004 | 7 | Roy Williams | WR | Texas |
| 2004 | 30 | Kevin Jones | RB | Virginia Tech |
| 2003 | 2 | Charles Rogers | WR | Michigan State |
| 2002 | 3 | Joey Harrington | QB | Oregon |
| 2001 | 18 | Jeff Backus | T | Michigan |
| 2000 | 20 | Stockar McDougle | T | Oklahoma |
| 1999 | 9 | Chris Claiborne | OLB | USC |
| 1999 | 27 | Aaron Gibson | T | Wisconsin |
| 1998 | 20 | Terry Fair | CB | Tennessee |
| 1997 | 5 | Bryant Westbrook | CB | Texas |
| 1996 | 17 | Reggie Brown | OLB | Texas A&M |
| 1996 | 23 | Jeff Hartings | G | Penn State |
| 1995 | 20 | Luther Elliss | DE | Utah |
| 1994 | 21 | Johnnie Morton | WR | USC |
| 1993 | | No tuvo Pick | | |
| 1992 | 26 | Robert Porcher | DE | South Carolina State |
| 1991 | 10 | Herman Moore | WR | Virginia |
| 1990 | 7 | Andre Ware | QB | Houston |
| 1989 | 3 | Barry Sanders | RB | Oklahoma State |
| 1988 | 3 | Bennie Blades | DB | Miami (Fla.) |
| 1987 | 7 | Reggie Rogers | DE | Washington |
| 1986 | 12 | Chuck Long | QB | Iowa |
| 1985 | 6 | Lomas Brown | T | Florida |
| 1984 | 20 | David Lewis | TE | California |
| 1983 | 13 | James Jones | RB | Florida |
| 1982 | 15 | Jimmy Williams | LB | Nebraska |
| 1981 | 16 | Mark Nichols | WR | San Jose State |
| 1980 | 1 | Billy Sims | RB | Oklahoma |
| 1979 | 10 | Keith Dorney | T | Penn State |
| 1978 | 11 | Luther Bradley | DB | Notre Dame |
| 1977 | | No tuvo Pick | | |
| 1976 | 10 | James Hunter | DB | Grambling State |
| 1976 | 16 | Lawrence Gaines | RB | Wyoming |
| 1975 | 13 | Lynn Boden | G | South Dakota State |
| 1974 | 8 | Ed O’Neil | LB | Penn State |
| 1973 | 17 | Ernie Price | DE | Texas A&M – Kingsville |
| 1972 | 16 | Herb Orvis | DE | Colorado |
| 1971 | 21 | Bob Bell | DT | Cincinnati |
| 1970 | 19 | Steve Owens | RB | Oklahoma |
| 1969 | | No tuvo Pick | | |
| 1968 | 11 | Greg Landry | QB | Massachusetts |
| 1968 | 24 | Earl McCullouch | WR | USC |
| 1967 | 7 | Mel Farr | RB | UCLA |
| 1966 | | No tuvo Pick | | |
| 1965 | | Tom Nowatzke | FB | Indiana |
| 1964 | | Pete Beathard | QB | USC |
| 1963 | | Daryl Sanders | T | Ohio State |
| 1962 | | No tuvo Pick | | |
| 1961 | | No tuvo Pick | | |
| 1960 | | No tuvo Pick | | |
| 1959 | | Nick Pietrosante | FB | Notre Dame |
| 1958 | | Alex Karras | DT | Iowa |
| 1957 | | Bill Glass | DE | Baylor |
| 1956 | | Hopalong Cassady | HB | Ohio State |
| 1955 | | Dave Middleton | OE | Auburn |
| 1954 | | No tuvo Pick | | |
| 1953 | | Harley Sewell | OG | Texas |
| 1952 | | No tuvo Pick | | |
| 1951 | | No tuvo Pick | | |
| 1950 | | Joe Watson | C | Rice |
| 1950 | 1 | Leon Hart | OE | Notre Dame |
| 1949 | | No tuvo Pick | | |
| 1948 | | Y.A. Tittle | QB | Louisiana State |
| 1947 | | Glenn Davis | HB | Army |
| 1946 | | No tuvo Pick | | |
| 1945 | | Frank Szymanski | C | Notre Dame |
| 1944 | 4 | Otto Graham | QB | Northwestern |
| 1943 | 1 | Frankie Sinkwich | TB | Georgia |
| 1942 | | Bob Westfall | FB | Michigan |
| 1941 | | Jim Thomason | WB | Texas A&M |
| 1940 | | No tuvo Pick | | |
| 1939 | | Johnny Pingel | TB | Michigan State |
| 1938 | | Alex Wojciechowicz | C | Fordham |
| 1937 | | Lloyd Cardwell | WB | Nebraska |
| 1936 | | Sid Wagner | G | Michigan State |
1967: Inicia la era del Draft conjunto AFL-NFL