| Periodo | Entrenador | G (TR) | P (TR) | E (TR) | G (Pl.) | P (Pl.) | G | P | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-1988 | Tom Landry | 250 | 162 | 6 | 20 | 16 | 270 | 178 | 6 | ||
| 1989-1993 | Jimmy Johnson | 44 | 36 | 0 | 7 | 1 | 51 | 37 | 0 | ||
| 1994-1997 | Barry Switzer | 40 | 24 | 0 | 5 | 2 | 45 | 26 | 0 | ||
| 1998-1999 | Chan Gailey | 18 | 14 | 0 | 0 | 2 | 18 | 16 | 0 | ||
| 2000-2002 | Dave Campo | 15 | 33 | 0 | 15 | 33 | 0 | ||||
| 2003-2006 | Bill Parcells | 34 | 30 | 0 | 0 | 2 | 34 | 32 | 0 | ||
| 2007-2010 | Wade Phillips * | 34 | 22 | 0 | 1 | 2 | 35 | 24 | 0 | ||
| 2010-2019 | Jason Garrett | 85 | 67 | 0 | 2 | 3 | 87 | 70 | 0 | ||
| 2020-2024 | Mike McCarthy | 42 | 25 | 0 | 1 | 3 | 43 | 28 | 0 | ||
| 2025- | Brian Schottenheimer | 3 | 5 | 1 | 3 | 5 | 1 | ||||
| TOTAL | 572 | 428 | 7 | 36 | 31 | 608 | 459 | 7 |
