HOME: PLAYOFFS
JUEGO DE CAMPEONATO NFL/NFC
| Año | Fecha | Visitante | Local | Estadio | Asistencia | ||
|---|---|---|---|---|---|---|---|
| 1960 | 1960-12-26 | Los Angeles Chargers | 16 | 24 | Houston Oilers | Jeppesen Stadium | 32,183 |
| 1961 | 1961-12-31 | Houston Oilers | 10 | 3 | San Diego Chargers | Balboa Stadium | 29,556 |
| 1962 | 1962-12-30 | Dallas Texans | 20 2TE | 17 | Houston Oilers | Jeppesen Stadium | 37,981 |
| 1963 | 1963-12-29 | Boston Patriots | 10 | 51 | San Diego Chargers | Balboa Stadium | 30,127 |
| 1964 | 1964-12-27 | San Diego Chargers | 7 | 20 | Buffalo Bills | War Memorial Stadium | 40,242 |
| 1965 | 1966-01-02 | Buffalo Bills | 23 | 0 | San Diego Chargers | Balboa Stadium | 30,361 |
| 1966 | 1967-01-01 | Kansas City Chiefs | 31 | 7 | Buffalo Bills | War Memorial Stadium | 42,080 |
| 1967 | 1967-12-31 | Houston Oilers | 7 | 40 | Oakland Raiders | Oakland Coliseum | 53,330 |
| 1968 | 1968-12-29 | Oakland Raiders | 27 | 23 | New York Jets | Shea Stadium | 62,627 |
| 1969 | 1970-01-04 | Kansas City Chiefs | 17 | 7 | Oakland Raiders | Oakland Coliseum | 53,564 |
| 1970 | 1971-01-03 | Oakland Raiders | 17 | 27 | Baltimore Colts | Memorial Stadium | 54,799 |
| 1971 | 1972-01-02 | Baltimore Colts | 0 | 21 | Miami Dolphins | Miami Orange Bowl | 76,622 |
| 1972 | 1972-12-31 | Miami Dolphins | 21 | 17 | Pittsburgh Steelers | Three Rivers Stadium | 50,845 |
| 1973 | 1973-12-30 | Oakland Raiders | 10 | 27 | Miami Dolphins | Miami Orange Bowl | 79,325 |
| 1974 | 1974-12-29 | Pittsburgh Steelers | 24 | 13 | Oakland Raiders | Oakland Coliseum | 53,800 |
| 1975 | 1976-01-04 | Oakland Raiders | 10 | 16 | Pittsburgh Steelers | Three Rivers Stadium | 50,609 |
| 1976 | 1976-12-26 | Pittsburgh Steelers | 7 | 24 | Oakland Raiders | Oakland Coliseum | 53,821 |
| 1977 | 1978-01-01 | Oakland Raiders | 17 | 20 | Denver Broncos | Mile High Stadium | 75,044 |
| 1978 | 1979-01-07 | Houston Oilers | 5 | 34 | Pittsburgh Steelers | Three Rivers Stadium | 50,725 |
| 1979 | 1980-01-06 | Houston Oilers | 13 | 27 | Pittsburgh Steelers | Three Rivers Stadium | 50,475 |
| 1980 | 1981-01-11 | Oakland Raiders | 34 | 27 | San Diego Chargers | Jack Murphy Stadium | 52,675 |
| 1981 | 1982-01-10 | San Diego Chargers | 7 | 27 | Cincinnati Bengals | Riverfront Stadium | 46,302 |
| 1982 | 1983-01-22 | New York Jets | 0 | 14 | Miami Dolphins | Miami Orange Bowl | 67,396 |
| 1983 | 1984-01-08 | Seattle Seahawks | 14 | 30 | Los Angeles Raiders | Los Angeles Memorial Coliseum | 91,445 |
| 1984 | 1985-01-06 | Pittsburgh Steelers | 28 | 45 | Miami Dolphins | Miami Orange Bowl | 76,029 |
| 1985 | 1986-01-12 | New England Patriots | 31 | 14 | Miami Dolphins | Miami Orange Bowl | 75,662 |
| 1986 | 1987-01-11 | Denver Broncos | 23 TE | 20 | Cleveland Browns | Cleveland Municipal Stadium | 79,973 |
| 1987 | 1988-01-17 | Cleveland Browns | 33 | 38 | Denver Broncos | Mile High Stadium | 76,197 |
| 1988 | 1989-01-08 | Buffalo Bills | 10 | 21 | Cincinnati Bengals | Riverfront Stadium | 59,747 |
| 1989 | 1990-01-14 | Cleveland Browns | 21 | 37 | Denver Broncos | Mile High Stadium | 76,046 |
| 1990 | 1991-01-20 | Los Angeles Raiders | 3 | 51 | Buffalo Bills | Rich Stadium | 80,325 |
| 1991 | 1992-01-12 | Denver Broncos | 7 | 10 | Buffalo Bills | Rich Stadium | 80,272 |
| 1992 | 1993-01-17 | Buffalo Bills | 29 | 10 | Miami Dolphins | Joe Robbie Stadium | 72,703 |
| 1993 | 1994-01-23 | Kansas City Chiefs | 13 | 30 | Buffalo Bills | Rich Stadium | 76,642 |
| 1994 | 1995-01-15 | San Diego Chargers | 17 | 13 | Pittsburgh Steelers | Three Rivers Stadium | 61,545 |
| 1995 | 1996-01-14 | Indianapolis Colts | 16 | 20 | Pittsburgh Steelers | Three Rivers Stadium | 61,062 |
| 1996 | 1997-01-12 | Jacksonville Jaguars | 6 | 20 | New England Patriots | Foxboro Stadium | 60,190 |
| 1997 | 1998-01-11 | Denver Broncos | 24 | 21 | Pittsburgh Steelers | Three Rivers Stadium | 61,382 |
| 1998 | 1999-01-17 | New York Jets | 10 | 23 | Denver Broncos | Mile High Stadium | 75,482 |
| 1999 | 2000-01-23 | Tennessee Titans | 33 | 14 | Jacksonville Jaguars | Alltel Stadium | 75,206 |
| 2000 | 2001-01-14 | Baltimore Ravens | 16 | 3 | Oakland Raiders | Oakland Coliseum | 62,784 |
| 2001 | 2002-01-27 | New England Patriots | 24 | 17 | Pittsburgh Steelers | Heinz Field | 64,704 |
| 2002 | 2003-01-19 | Tennessee Titans | 24 | 41 | Oakland Raiders | Network Associates Coliseum | 62,544 |
| 2003 | 2004-01-18 | Indianapolis Colts | 14 | 24 | New England Patriots | Gillette Stadium | 68,436 |
| 2004 | 2005-01-23 | New England Patriots | 41 | 27 | Pittsburgh Steelers | Heinz Field | 65,242 |
| 2005 | 2006-01-22 | Pittsburgh Steelers | 34 | 17 | Denver Broncos | Invesco Field at Mile High | 76,775 |
| 2006 | 2007-01-21 | New England Patriots | 34 | 38 | Indianapolis Colts | RCA Dome | 57,433 |
| 2007 | 2008-01-20 | San Diego Chargers | 12 | 21 | New England Patriots | Gillette Stadium | 68,756 |
| 2008 | 2009-01-18 | Baltimore Ravens | 14 | 23 | Pittsburgh Steelers | Heinz Field | 65,350 |
| 2009 | 2010-01-24 | New York Jets | 17 | 30 | Indianapolis Colts | Lucas Oil Stadium | 67,650 |
| 2010 | 2011-01-23 | New York Jets | 19 | 24 | Pittsburgh Steelers | Heinz Field | 66,662 |
| 2011 | 2012-01-22 | Baltimore Ravens | 20 | 23 | New England Patriots | Gillette Stadium | 68,756 |
| 2012 | 2013-01-20 | Baltimore Ravens | 28 | 13 | New England Patriots | Gillette Stadium | 68,756 |
| 2013 | 2014-01-19 | New England Patriots | 16 | 26 | Denver Broncos | Sports Authority Field at Mile High | 77,110 |
| 2014 | 2015-01-18 | Indianapolis Colts | 7 | 45 | New England Patriots | Gillette Stadium | 68,756 |
| 2015 | 2016-01-24 | New England Patriots | 18 | 20 | Denver Broncos | Sports Authority Field at Mile High | 77,112 |
| 2016 | 2017-01-22 | Pittsburgh Steelers | 17 | 36 | New England Patriots | Gillette Stadium | 66,829 |
| 2017 | 2018-01-21 | Jacksonville Jaguars | 20 | 24 | New England Patriots | Gillette Stadium | 65,878 |
| 2018 | 2019-01-20 | New England Patriots | 37 TE | 31 | Kansas City Chiefs | Arrowhead Stadium | 77,034 |
| 2019 | 2020-01-19 | Tennessee Titans | 24 | 35 | Kansas City Chiefs | Arrowhead Stadium | 73,656 |
| 2020 | 2021-01-24 | Buffalo Bills | 24 | 38 | Kansas City Chiefs | Arrowhead Stadium | 16,993 |
| 2021 | 2021-01-30 | Cincinnati Bengals | 27 TE | 24 | Kansas City Chiefs | Arrowhead Stadium | 73,377 |
| 2022 | 2023-01-29 | Cincinnati Bengals | 20 | 23 | Kansas City Chiefs | Arrowhead Stadium | 73,426 |
| 2023 | 2024-01-28 | Kansas City Chiefs | 17 | 10 | Baltimore Ravens | M&T Bank Stadium | 71,439 |
| 2024 | 2025-01-26 | Buffalo Bills | 29 | 32 | Kansas City Chiefs | Arrowhead Stadium | 73,487 |
| 2025 | 2026-01-25 | New England Patriots | 10 | 7 | Denver Broncos | Empower Field at Mile High | 76,862 |
| 2026 | 2027-01-31 |
** De 1966 a 1969, el campeón de la AFL se enfrentaba al campeón de la NFL.
*** En 1970 se fusionan la AFL y la NFL; y se comienza a llamar Juego de Campeonato de la Conferencia Americana (AFC).
