| Rival | G (TR) | P (TR) | E (TR) | G (Pl.) | P (Pl.) | G | P | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta Falcons | 16 | 16 | 0 | 1 | 0 | 17 | 16 | 0 | ||
| vs. Baltimore Ravens | 2 | 5 | 0 | 2 | 5 | 0 | ||||
| vs. Buffalo Bills | 5 | 7 | 0 | 5 | 7 | 0 | ||||
| vs. Carolina Panthers | 5 | 12 | 0 | 1 | 2 | 6 | 14 | 0 | ||
| vs. Chicago Bears | 29 | 59 | 6 | 29 | 59 | 6 | ||||
| vs. Cincinnati Bengals | 6 | 6 | 0 | 6 | 6 | 0 | ||||
| vs. Cleveland Browns | 16 | 33 | 3 | 16 | 33 | 3 | ||||
| vs. Dallas Cowboys | 33 | 56 | 1 | 1 | 0 | 34 | 56 | 1 | ||
| vs. Denver Broncos | 1 | 10 | 1 | 1 | 10 | 1 | ||||
| vs. Detroit Lions | 28 | 37 | 6 | 28 | 37 | 6 | ||||
| vs. Green Bay Packers | 24 | 47 | 4 | 2 | 1 | 26 | 48 | 4 | ||
| vs. Houston Texans | 3 | 2 | 0 | 3 | 2 | 0 | ||||
| vs. Indianapolis Colts | 8 | 9 | 0 | 8 | 9 | 0 | ||||
| vs. Jacksonville Jaguars | 4 | 2 | 0 | 4 | 2 | 0 | ||||
| vs. Kansas City Chiefs | 3 | 10 | 1 | 3 | 10 | 1 | ||||
| vs. Las Vegas Raiders | 5 | 6 | 0 | 5 | 6 | 0 | ||||
| vs. Los Angeles Chargers | 4 | 11 | 0 | 4 | 11 | 0 | ||||
| vs. Los Angeles Rams | 40 | 48 | 2 | 0 | 2 | 40 | 50 | 2 | ||
| vs. Miami Dolphins | 3 | 10 | 0 | 3 | 10 | 0 | ||||
| vs. Minnesota Vikings | 12 | 16 | 0 | 0 | 2 | 12 | 18 | 0 | ||
| vs. New England Patriots | 7 | 9 | 0 | 7 | 9 | 0 | ||||
| vs. New Orleans Saints | 16 | 15 | 0 | 0 | 1 | 16 | 16 | 0 | ||
| vs. New York Giants | 46 | 81 | 2 | 46 | 81 | 2 | ||||
| vs. New York Jets | 4 | 6 | 0 | 4 | 6 | 0 | ||||
| vs. Philadelphia Eagles | 58 | 57 | 5 | 2 | 1 | 60 | 58 | 5 | ||
| vs. Pittsburgh Steelers | 23 | 34 | 3 | 0 | 1 | 23 | 35 | 3 | ||
| vs. San Francisco 49ers | 29 | 34 | 0 | 29 | 34 | 0 | ||||
| vs. Seattle Seahawks | 22 | 25 | 1 | 22 | 25 | 1 | ||||
| vs. Tampa Bay Buccaneers | 11 | 11 | 0 | 11 | 11 | 0 | ||||
| vs. Tennessee Titans | 8 | 4 | 0 | 8 | 4 | 0 | ||||
| vs. Washington Commanders | 47 | 77 | 2 | 47 | 77 | 2 | ||||
| Total (vs. Franquicias en activo) | 518 | 755 | 37 | 7 | 10 | 525 | 765 | 37 | ||
| vs. FRANQUICIAS EXTINTAS | ||||||||||
| vs. Akron Indians | 3 | 2 | 0 | 3 | 2 | 0 | ||||
| vs. Baltimore Colts | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Boston Bulldogs | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| vs. Boston Yanks | 3 | 0 | 0 | 3 | 0 | 0 | ||||
| vs. Brooklyn Tigers | 4 | 8 | 0 | 4 | 8 | 0 | ||||
| vs. Buffalo Bisons | 4 | 0 | 0 | 4 | 0 | 0 | ||||
| vs. Canton Bulldogs | 0 | 3 | 0 | 0 | 3 | 0 | ||||
| vs. Chicago Stayms | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| vs. Chicago Tigers | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| vs. Cincinnati Celts | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Cincinnati Reds | 3 | 1 | 0 | 3 | 1 | 0 | ||||
| vs. Cleveland Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| vs. Cleveland Indians | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| vs. Columbus Tigers | 4 | 0 | 0 | 4 | 0 | 0 | ||||
| vs. Dayton Triangles | 6 | 1 | 0 | 6 | 1 | 0 | ||||
| vs. Detroit Heralds | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Duluth Eskimos | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| vs. Frankford Yellow Jackets | 2 | 4 | 0 | 2 | 4 | 0 | ||||
| vs. Hammond Pros | 3 | 2 | 0 | 3 | 2 | 0 | ||||
| vs. Kansas City Cowboys | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| vs. Lansing Oldsmobile | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Los Angeles Buccaneers | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Milwaukee Badgers | 5 | 2 | 0 | 5 | 2 | 0 | ||||
| vs. Minneapolis Red Jackets | 5 | 1 | 1 | 5 | 1 | 1 | ||||
| vs. Moline Universal Tractors | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. New York Yankees | 0 | 3 | 0 | 0 | 3 | 0 | ||||
| vs. New York Yanks | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Newark Tornadoes | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| vs. Oorang Indians | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Providence Steam Roller | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| vs. Racine Tornadoes | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| vs. Rochester Jeffersons | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| vs. Rock Island Independents | 1 | 2 | 0 | 1 | 2 | 0 | ||||
| vs. Staten Island Stapletons | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Total (vs. Franquicias Extintas) | 63 | 35 | 4 | 0 | 0 | 63 | 35 | 4 | ||
| TOTAL | 581 | 790 | 41 | 7 | 10 | 588 | 800 | 41 | ||
TR: Temporada Regular
Pl.: Playoffs
