| Sem. | Fecha | Visitante | Local | G/P/E | G | P | E | G (H) | P (H) | E (H) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | Miami | 13 | 16 TE | Washington | P | 0 | 1 | 0 | 388 | 272 | 4 | |
| 2 | 2007-09-16 | Dallas | 37 | 20 | Miami | P | 0 | 2 | 0 | 388 | 273 | 4 | |
| 3 | 2007-09-23 | Miami | 28 | 31 | NY Jets | P | 0 | 3 | 0 | 388 | 274 | 4 | |
| 4 | 2007-09-30 | Oakland | 35 | 17 | Miami | P | 0 | 4 | 0 | 388 | 275 | 4 | |
| 5 | 2007-10-07 | Miami | 19 | 22 | Houston | P | 0 | 5 | 0 | 388 | 276 | 4 | |
| 6 | 2007-10-14 | Miami | 31 | 41 | Cleveland | P | 0 | 6 | 0 | 388 | 277 | 4 | |
| 7 | 2007-10-21 | New England | 49 | 28 | Miami | P | 0 | 7 | 0 | 388 | 278 | 4 | |
| 8 | 2007-10-28 | NY Giants | 13 | 10 | Miami (Lon) | P | 0 | 8 | 0 | 388 | 279 | 4 | |
| 9 | 2007-11-04 | DESCANSO | |||||||||||
| 10 | 2007-11-11 | Buffalo | 13 | 10 | Miami | P | 0 | 9 | 0 | 388 | 280 | 4 | |
| 11 | 2007-11-18 | Miami | 7 | 17 | Philadelphia | P | 0 | 10 | 0 | 388 | 281 | 4 | |
| 12 | 2007-11-26 | Miami | 0 | 3 | Pittsburgh | P | 0 | 11 | 0 | 388 | 282 | 4 | |
| 13 | 2007-12-02 | NY Jets | 40 | 13 | Miami | P | 0 | 12 | 0 | 388 | 283 | 4 | |
| 14 | 2007-12-09 | Miami | 17 | 38 | Buffalo | P | 0 | 13 | 0 | 388 | 284 | 4 | |
| 15 | 2007-12-16 | Baltimore | 16 | 22 TE | Miami | G | 1 | 13 | 0 | 389 | 284 | 4 | |
| 16 | 2007-12-23 | Miami | 7 | 28 | New England | P | 1 | 14 | 0 | 389 | 285 | 4 | |
| 17 | 2007-12-30 | Cincinnati | 38 | 25 | Miami | P | 1 | 15 | 0 | 389 | 286 | 4 |
(Lon): en Londres, Inglaterra (Wembley Stadium).
