1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Houston Texans | Mario Williams | DE | NC State | |
| 2 | 2 | New Orleans Saints | Reggie Bush | RB | USC | |
| 3 | 3 | Tennessee Titans | Vince Young | QB | Texas | |
| 4 | 4 | New York Jets | D’Brickashaw Ferguson | T | Virginia | |
| 5 | 5 | Green Bay Packers | A. J. Hawk | LB | Ohio State | |
| 6 | 6 | San Francisco 49ers | Vernon Davis | TE | Maryland | |
| 7 | 7 | Oakland Raiders | Michael Huff | S | Texas | |
| 8 | 8 | Buffalo Bills | Donte Whitner | S | Ohio State | |
| 9 | 9 | Detroit Lions | Ernie Sims | LB | Florida State | |
| 10 | 10 | Arizona Cardinals | Matt Leinart | QB | USC | |
| 11 | 11 | Denver Broncos | StL | Jay Cutler | QB | Vanderbilt |
| 12 | 12 | Baltimore Ravens | Cle | Haloti Ngata | DT | Oregon |
| 13 | 13 | Cleveland Browns | Bal | Kamerion Wimbley | DE | Florida State |
| 14 | 14 | Philadelphia Eagles | Brodrick Bunkley | DT | Florida State | |
| 15 | 15 | St. Louis Rams | Atl – Den | Tye Hill | CB | Clemson |
| 16 | 16 | Miami Dolphins | Jason Allen | S | Tennessee | |
| 17 | 17 | Minnesota Vikings | Chad Greenway | LB | Iowa | |
| 18 | 18 | Dallas Cowboys | Bobby Carpenter | LB | Ohio State | |
| 19 | 19 | San Diego Chargers | Antonio Cromartie | CB | Florida State | |
| 20 | 20 | Kansas City Chiefs | Tamba Hali | DE | Penn State | |
| 21 | 21 | New England Patriots | Laurence Maroney | RB | Minnesota | |
| 22 | 22 | San Francisco 49ers | Was – Den | Manny Lawson | LB | NC State |
| 23 | 23 | Tampa Bay Buccaneers | Davin Joseph | G | Oklahoma | |
| 24 | 24 | Cincinnati Bengals | Johnathan Joseph | CB | South Carolina | |
| 25 | 25 | Pittsburgh Steelers | NYG | Santonio Holmes | WR | Ohio State |
| 26 | 26 | Buffalo Bills | Chi | John McCargo | DT | NC State |
| 27 | 27 | Carolina Panthers | DeAngelo Williams | RB | Memphis | |
| 28 | 28 | Jacksonville Jaguars | Marcedes Lewis | TE | UCLA | |
| 29 | 29 | New York Jets | Den – Atl | Nick Mangold | C | Ohio State |
| 30 | 30 | Indianapolis Colts | Joseph Addai | RB | LSU | |
| 31 | 31 | Seattle Seahawks | Kelly Jennings | CB | Miami | |
| 32 | 32 | New York Giants | Pit | Mathias Kiwanuka | DE | Boston College |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 33 | Houston Texans | DeMeco Ryans | LB | Alabama | |
| 2 | 34 | Cleveland Browns | NO | D’Qwell Jackson | LB | Maryland |
| 3 | 35 | Washington Redskins | NYJ | Rocky McIntosh | LB | Miami |
| 4 | 36 | New England Patriots | GB | Chad Jackson | WR | Florida |
| 5 | 37 | Atlanta Falcons | SF – Den – GB | Jimmy Williams | CB | Virginia Tech |
| 6 | 38 | Oakland Raiders | Thomas Howard | LB | UTEP | |
| 7 | 39 | Philadelphia Eagles | Ten | Winston Justice | T | USC |
| 8 | 40 | Detroit Lions | Daniel Bullocks | S | Nebraska | |
| 9 | 41 | Arizona Cardinals | Deuce Lutui | G | USC | |
| 10 | 42 | Chicago Bears | Buf | Danieal Manning | S | Abilene Christian |
| 11 | 43 | New Orleans Saints | Cle | Roman Harper | S | Alabama |
| 12 | 44 | New York Giants | Bal | Sinorice Moss | WR | Miami |
| 13 | 45 | Tennessee Titans | Phi | LenDale White | RB | USC |
| 14 | 46 | St. Louis Rams | Joe Klopfenstein | TE | Colorado | |
| 15 | 47 | Green Bay Packers | Atl | Daryn Colledge | T | Boise State |
| 16 | 48 | Minnesota Vikings | Cedric Griffin | CB | Texas | |
| 17 | 49 | New York Jets | Dal | Kellen Clemens | QB | Oregon |
| 18 | 50 | San Diego Chargers | Marcus McNeill | T | Auburn | |
| 19 | 51 | Minnesota Vikings | Mia | Ryan Cook | C | New Mexico |
| 20 | 52 | Green Bay Packers | NE | Greg Jennings | WR | Western Michigan |
| 21 | 53 | Dallas Cowboys | Was – NYJ | Anthony Fasano | TE | Notre Dame |
| 22 | 54 | Kansas City Chiefs | Bernard Pollard | S | Purdue | |
| 23 | 55 | Cincinnati Bengals | Andrew Whitworth | T | LSU | |
| 24 | 56 | Baltimore Ravens | NYG | Chris Chester | C | Oklahoma |
| 25 | 57 | Chicago Bears | Devin Hester | CB | Miami | |
| 26 | 58 | Carolina Panthers | Richard Marshall | CB | Fresno State | |
| 27 | 59 | Tampa Bay Buccaneers | Jeremy Trueblood | T | Boston College | |
| 28 | 60 | Jacksonville Jaguars | Maurice Jones-Drew | RB | UCLA | |
| 29 | 61 | Denver Broncos | Tony Scheffler | TE | Western Michigan | |
| 30 | 62 | Indianapolis Colts | Tim Jennings | CB | Georgia | |
| 31 | 63 | Seattle Seahawks | Darryl Tapp | DE | Virginia Tech | |
| 32 | 64 | Minnesota Vikings | Pit | Tarvaris Jackson | QB | Alabama State |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 65 | Houston Texans | Charles Spencer | T | Pittsburgh | |
| 2 | 66 | Houston Texans | NO | Eric Winston | T | Miami |
| 3 | 67 | Green Bay Packers | Abdul Hodge | LB | Iowa | |
| 4 | 68 | St. Louis Rams | SF – Den | Claude Wroten | DT | LSU |
| 5 | 69 | Oakland Raiders | Paul McQuistan | G | Weber State | |
| 6 | 70 | Buffalo Bills | Ten | Ashton Youboty | CB | Ohio State |
| 7 | 71 | Philadelphia Eagles | NYJ | Chris Gocong | LB | Cal Poly |
| 8 | 72 | Arizona Cardinals | Leonard Pope | TE | Georgia | |
| 9 | 73 | Chicago Bears | Buf | Dusty Dvoracek | DT | Oklahoma |
| 10 | 74 | Detroit Lions | Brian Calhoun | RB | Wisconsin | |
| 11 | 75 | Green Bay Packers | Bal – NE | Jason Spitz | C | Louisville |
| 12 | 76 | New York Jets | Phi | Anthony Schlegel | LB | Ohio State |
| 13 | 77 | St. Louis Rams | Jon Alston | LB | Stanford | |
| 14 | 78 | Cleveland Browns | Travis Wilson | WR | Oklahoma | |
| 15 | 79 | Atlanta Falcons | Jerious Norwood | RB | Mississippi State | |
| 16 | 80 | Jacksonville Jaguars | Dal | Clint Ingram | LB | Oklahoma |
| 17 | 81 | San Diego Chargers | Charlie Whitehurst | QB | Clemson | |
| 18 | 82 | Miami Dolphins | Derek Hagan | WR | Arizona State | |
| 19 | 83 | Pittsburgh Steelers | Min | Anthony Smith | S | Syracuse |
| 20 | 84 | San Francisco 49ers | Was | Brandon Williams | WR | Wisconsin |
| 21 | 85 | Kansas City Chiefs | Brodie Croyle | QB | Alabama | |
| 22 | 86 | New England Patriots | David Thomas | TE | Texas | |
| 23 | 87 | Baltimore Ravens | NYG | David Pittman | CB | Northwestern State |
| 24 | 88 | Carolina Panthers | Chi | James Anderson | LB | Virginia Tech |
| 25 | 89 | Carolina Panthers | Rashad Butler | T | Miami | |
| 26 | 90 | Tampa Bay Buccaneers | Maurice Stovall | WR | Notre Dame | |
| 27 | 91 | Cincinnati Bengals | Frostee Rucker | DE | USC | |
| 28 | 92 | Dallas Cowboys | Jax | Jason Hatcher | DE | Grambling State |
| 29 | 93 | St. Louis Rams | Den – Atl – GB | Dominique Byrd | TE | USC |
| 30 | 94 | Indianapolis Colts | Freddy Keiaho | LB | San Diego State | |
| 31 | 95 | Pittsburgh Steelers | Sea – Min | Willie Reid | WR | Florida State |
| 32 | 96 | New York Giants | Pit | Gerris Wilkinson | LB | Georgia Tech |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 97 | New York Jets | Eric Smith | S | Michigan State |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 98 | Houston Texans | Owen Daniels | TE | Wisconsin | |
| 2 | 99 | Philadelphia Eagles | NO | Max Jean-Gilles | G | Georgia |
| 3 | 100 | San Francisco 49ers | Michael Robinson | RB | Penn State | |
| 4 | 101 | Oakland Raiders | Darnell Bing | S | USC | |
| 5 | 102 | Tennessee Titans | Calvin Lowry | S | Penn State | |
| 6 | 103 | New York Jets | Brad Smith | QB | Missouri | |
| 7 | 104 | Green Bay Packers | Cory Rodgers | WR | TCU | |
| 8 | 105 | Buffalo Bills | Ko Simpson | S | South Carolina | |
| 9 | 106 | New England Patriots | Det | Garrett Mills | TE | Tulsa |
| 10 | 107 | Arizona Cardinals | Gabe Watson | DT | Michigan | |
| 11 | 108 | New Orleans Saints | Phi | Jahri Evans | T | Bloomsburg |
| 12 | 109 | Philadelphia Eagles | GB – StL | Jason Avant | WR | Michigan |
| 13 | 110 | Cleveland Browns | Leon Williams | LB | Miami | |
| 14 | 111 | Baltimore Ravens | Demetrius Williams | WR | Oregon | |
| 15 | 112 | Cleveland Browns | Atl | Isaac Sowells | G | Indiana |
| 16 | 113 | St. Louis Rams | SD | Victor Adeyanju | DE | Indiana |
| 17 | 114 | Miami Dolphins | Joe Toledo | T | Washington | |
| 18 | 115 | Green Bay Packers | Min – Phi | Will Blackmon | CB | Boston College |
| 19 | 116 | Tennessee Titans | Phi – Dal | Stephen Tulloch | LB | NC State |
| 20 | 117 | New York Jets | KC | Leon Washington | RB | Florida State |
| 21 | 118 | New England Patriots | Stephen Gostkowski | K | Memphis | |
| 22 | 119 | Denver Broncos | Was | Brandon Marshall | WR | UCF |
| 23 | 120 | Chicago Bears | Jamar Williams | LB | Arizona State | |
| 24 | 121 | Carolina Panthers | Nate Salley | S | Ohio State | |
| 25 | 122 | Tampa Bay Buccaneers | Alan Zemaitis | CB | Penn State | |
| 26 | 123 | Cincinnati Bengals | Domata Peko | DT | Michigan State | |
| 27 | 124 | New York Giants | Barry Cofield | DT | Northwestern | |
| 28 | 125 | Dallas Cowboys | Jax | Skyler Green | WR | LSU |
| 29 | 126 | Denver Broncos | Elvis Dumervil | DE | Louisville | |
| 30 | 127 | Minnesota Vikings | Phi – Ind | Ray Edwards | DE | Purdue |
| 31 | 128 | Seattle Seahawks | Rob Sims | G | Ohio State | |
| 32 | 129 | New York Giants | Pit | Guy Whimper | T | East Carolina |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 130 | Denver Broncos | Domenik Hixon | WR | Akron | |
| 34 | 131 | Pittsburgh Steelers | Willie Colon | G | Hofstra | |
| 35 | 132 | Baltimore Ravens | P. J. Daniels | RB | Georgia Tech | |
| 36 | 133 | Pittsburgh Steelers | Orien Harris | DT | Miami |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 134 | Buffalo Bills | Hou | Kyle Williams | DT | LSU |
| 2 | 135 | New Orleans Saints | Rob Ninkovich | DE | Purdue | |
| 3 | 136 | New England Patriots | Oak | Ryan O’Callaghan | T | California |
| 4 | 137 | Tennessee Titans | Terna Nande | LB | Miami (OH) | |
| 5 | 138 | Dallas Cowboys | NYJ | Pat Watkins | S | Florida State |
| 6 | 139 | Atlanta Falcons | GB | Quinn Ojinnaka | T | Syracuse |
| 7 | 140 | San Francisco 49ers | Parys Haralson | DE | Tennessee | |
| 8 | 141 | Detroit Lions | Jonathan Scott | T | Texas | |
| 9 | 142 | Arizona Cardinals | Brandon Johnson | LB | Louisville | |
| 10 | 143 | Buffalo Bills | Brad Butler | T | Virginia | |
| 11 | 144 | St. Louis Rams | Marques Hagans | WR | Virginia | |
| 12 | 145 | Cleveland Browns | Jerome Harrison | RB | Washington State | |
| 13 | 146 | Baltimore Ravens | Dawan Landry | S | Georgia Tech | |
| 14 | 147 | Philadelphia Eagles | Jeremy Bloom | WR | Colorado | |
| 15 | 148 | Green Bay Packers | Atl | Ingle Martin | QB | Furman |
| 16 | Miami Dolphins | (Forfeit, Draft Suplementario 2005) | ||||
| 17 | 149 | Minnesota Vikings | Greg Blue | S | Georgia | |
| 18 | 150 | New York Jets | Dal | Jason Pociask | TE | Wisconsin |
| 19 | 151 | San Diego Chargers | Tim Dobbins | LB | Iowa State | |
| 20 | 152 | Cleveland Browns | NE | DeMario Minter | CB | Georgia |
| 21 | 153 | Washington Redskins | Anthony Montgomery | DT | Minnesota | |
| 22 | 154 | Kansas City Chiefs | Marcus Maxey | CB | Miami | |
| 23 | 155 | Carolina Panthers | Jeff King | TE | Virginia Tech | |
| 24 | 156 | Tampa Bay Buccaneers | Julian Jenkins | DE | Stanford | |
| 25 | 157 | Cincinnati Bengals | A. J. Nicholson | LB | Florida State | |
| 26 | 158 | New York Giants | Charlie Peprah | S | Alabama | |
| 27 | 159 | Chicago Bears | Mark Anderson | DE | Alabama | |
| 28 | 160 | Jacksonville Jaguars | Brent Hawkins | DE | Illinois State | |
| 29 | 161 | Denver Broncos | Chris Kuper | G | North Dakota | |
| 30 | 162 | Indianapolis Colts | Michael Toudouze | G | TCU | |
| 31 | 163 | Seattle Seahawks | David Kirtman | FB | USC | |
| 32 | 164 | Pittsburgh Steelers | Omar Jacobs | QB | Bowling Green | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 165 | Green Bay Packers | Tony Moll | T | Nevada | |
| 34 | 166 | Baltimore Ravens | Quinn Sypniewski | TE | Colorado | |
| 35 | 167 | Pittsburgh Steelers | Charles Davis | TE | Purdue | |
| 36 | 168 | Philadelphia Eagles | Omar Gaither | LB | Tennessee | |
| 37 | 169 | Tennessee Titans | Jesse Mahelona | DT | Tennessee |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 170 | Houston Texans | Wali Lundy | RB | Virginia | |
| 2 | 171 | New Orleans Saints | Mike Hass | WR | Oregon State | |
| 3 | 172 | Tennessee Titans | Jonathan Orr | WR | Wisconsin | |
| 4 | 173 | Washington Redskins | NYJ | Reed Doughty | S | Northern Colorado |
| 5 | 174 | New Orleans Saints | GB | Josh Lay | CB | Pittsburgh |
| 6 | 175 | San Francisco 49ers | Delanie Walker | TE/FB | Central Missouri St. | |
| 7 | 176 | Oakland Raiders | Kevin Boothe | T | Cornell | |
| 8 | 177 | Arizona Cardinals | Jonathan Lewis | DT | Virginia Tech | |
| 9 | 178 | Buffalo Bills | Keith Ellison | LB | Oregon State | |
| 10 | 179 | Detroit Lions | Dee McCann | CB | West Virginia | |
| 11 | 180 | Cleveland Browns | Lawrence Vickers | FB | Colorado | |
| 12 | 181 | Cleveland Browns | Bal | Babatunde Oshinowo | DT | Stanford |
| 13 | 182 | Dallas Cowboys | Phi | Montavious Stanley | DT | Louisville |
| 14 | 183 | Green Bay Packers | StL | Johnny Jolly | DT | Texas A&M |
| 15 | 184 | Atlanta Falcons | Adam Jennings | WR | Fresno State | |
| 16 | 185 | Green Bay Packers | Min – Phi | Tyrone Culver | S | Fresno State |
| 17 | 186 | Kansas City Chiefs | Dal | Tre’ Stallings | T | Ole Miss |
| 18 | 187 | San Diego Chargers | Jeromey Clary | T | Kansas State | |
| 19 | 188 | San Diego Chargers | Mia | Kurt Smith | K | Virginia |
| 20 | 189 | New York Jets | Was – NYJ – Dal | Drew Coleman | CB | TCU |
| 21 | 190 | Kansas City Chiefs | Jeff Webb | WR | San Diego State | |
| 22 | 191 | New England Patriots | Jeremy Mincey | DE | Florida | |
| 23 | 192 | San Francisco 49ers | TB | Marcus Hudson | S | NC State |
| 24 | 193 | Cincinnati Bengals | Reggie McNeal | QB | Texas A&M | |
| 25 | 194 | Tampa Bay Buccaneers | NYG | Bruce Gradkowski | QB | Toledo |
| 26 | 195 | Chicago Bears | J. D. Runnels | FB | Oklahoma | |
| 27 | 196 | Washington Redskins | Car | Kedric Golston | DT | Georgia |
| 28 | 197 | San Francisco 49ers | Jax | Melvin Oliver | DE | LSU |
| 29 | 198 | Denver Broncos | Greg Eslinger | C | Minnesota | |
| 30 | 199 | Indianapolis Colts | Charlie Johnson | T | Oklahoma State | |
| 31 | 200 | Chicago Bears | Sea | Tyler Reed | G | Penn State |
| 32 | 201 | Pittsburgh Steelers | Marvin Philip | C | California | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 202 | Tampa Bay Buccaneers | T. J. Williams | TE | NC State | |
| 34 | 203 | Baltimore Ravens | Sam Koch | P | Nebraska | |
| 35 | 204 | Philadelphia Eagles | LaJuan Ramsey | DT | USC | |
| 36 | 205 | New England Patriots | Dan Stevenson | G | Notre Dame | |
| 37 | 206 | New England Patriots | Le Kevin Smith | DT | Nebraska | |
| 38 | 207 | Indianapolis Colts | Antoine Bethea | S | Howard | |
| 39 | 208 | Baltimore Ravens | Derrick Martin | CB | Wyoming |
7a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 209 | Cincinnati Bengals | Hou | Ethan Kilmer | S | Penn State |
| 2 | 210 | New Orleans Saints | Zach Strief | T | Northwestern | |
| 3 | 211 | Dallas Cowboys | NYJ | Pat McQuistan | T | Weber State |
| 4 | 212 | Miami Dolphins | GB | Fred Evans | DT | Texas State |
| 5 | 213 | Jacksonville Jaguars | SF | James Wyche | DE | Syracuse |
| 6 | 214 | Oakland Raiders | Chris Morris | C | Michigan State | |
| 7 | 215 | Tennessee Titans | Cortland Finnegan | CB | Samford | |
| 8 | 216 | Buffalo Bills | Terrance Pennington | T | New Mexico | |
| 9 | 217 | Detroit Lions | Fred Matua | G | USC | |
| 10 | 218 | Arizona Cardinals | Todd Watkins | WR | BYU | |
| 11 | 219 | Baltimore Ravens | Ryan LaCasse | DE | Syracuse | |
| 12 | 220 | New York Jets | Phi | Titus Adams | DT | Nebraska |
| 13 | 221 | St. Louis Rams | Tim McGarigle | LB | Northwestern | |
| 14 | 222 | Cleveland Browns | Justin Hamilton | S | Virginia Tech | |
| 15 | 223 | Atlanta Falcons | D. J. Shockley | QB | Georgia | |
| 16 | 224 | Dallas Cowboys | E. J. Whitley | C | Texas Tech | |
| 17 | 225 | San Diego Chargers | Chase Page | DT | North Carolina | |
| 18 | 226 | Miami Dolphins | Rodrique Wright | DT | Texas | |
| 19 | 227 | San Diego Chargers | Min | Jimmy Martin | T | Virginia Tech |
| 20 | 228 | Kansas City Chiefs | Jarrad Page | S | UCLA | |
| 21 | 229 | New England Patriots | Willie Andrews | S | Baylor | |
| 22 | 230 | Washington Redskins | Kili Lefotu | G | Arizona | |
| 23 | 231 | Cincinnati Bengals | Bennie Brazell | WR | LSU | |
| 24 | 232 | New York Giants | Gerrick McPhearson | CB | Maryland | |
| 25 | 233 | Miami Dolphins | Chi | Devin Aromashodu | WR | Auburn |
| 26 | 234 | Carolina Panthers | Will Montgomery | C | Virginia Tech | |
| 27 | 235 | Tampa Bay Buccaneers | Justin Phinisee | CB | Oregon | |
| 28 | 236 | Jacksonville Jaguars | Dee Webb | CB | Florida | |
| 29 | 237 | Carolina Panthers | Den | Stanley McClover | DE | Auburn |
| 30 | 238 | Indianapolis Colts | Ten – Ind | T. J. Rushing | CB | Stanford |
| 31 | 239 | Seattle Seahawks | Ryan Plackemeier | P | Wake Forest | |
| 32 | 240 | Pittsburgh Steelers | Cedric Humes | RB | Virginia Tech | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 241 | Tampa Bay Buccaneers | Charles Bennett | DE | Clemson | |
| 34 | 242 | St. Louis Rams | Mark Setterstrom | G | Minnesota | |
| 35 | 243 | St. Louis Rams | Tony Palmer | G | Missouri | |
| 36 | 244 | Tampa Bay Buccaneers | Tim Massaquoi | TE | Michigan | |
| 37 | 245 | Tennessee Titans | Spencer Toone | LB | Utah | |
| 38 | 246 | Tennessee Titans | Quinton Ganther | RB | Utah | |
| 39 | 247 | Detroit Lions | Anthony Cannon | LB | Tulane | |
| 40 | 248 | Buffalo Bills | Aaron Merz | G | California | |
| 41 | 249 | Seattle Seahawks | Ben Obomanu | WR | Auburn | |
| 42 | 250 | Washington Redskins | Kevin Simon | LB | Tennessee | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 43 | 251 | Houston Texans | David Anderson | WR | Colorado State | |
| 44 | 252 | New Orleans Saints | Marques Colston | WR | Hofstra | |
| 45 | 253 | Green Bay Packers | Dave Tollefson | DE | Northwest Missouri St. | |
| 46 | 254 | San Francisco 49ers | Vickiel Vaughn | S | Arkansas | |
| 47 | 255 | Oakland Raiders | Kevin McMahan | WR | Maine |
